Pelicans vs Kings
Kings's Arena
Wednesday, 15 January 2025, 11:47:01 AM - [FINAL]

                                          Q1      Q2      Q3      Q4      OT   Final                                                                                                                                
Pelicans                                  30      24      29      31       0     114                                                                                                                                
Kings                                     26      26      27      28       0     107                                                                                                                                

Name                                    Mins      FG      3P      FT  Points  OffReb  DefReb     Reb     Ast     Stl     Blk      TO      PF     +/-     PRF PtsNPnt 2ndCPts   FBPts   PtsTO   Dunks Touches TmWBall
Nickeil Alexander-Walker                  29     3-5     2-3     0-0       8       2       3       5       7       1       0       0       1       0      24       2       3       0       2       0      42     254
Grayson Allen                             37    6-12     2-8     2-2      16       0       6       6       5       1       0       1       2      10      27       6       3       2       4       0      39     231
Garrison Mathews                          33     4-7     2-5     0-1      10       0       2       2       3       1       0       1       0       6      17       4       0       2       2       0      26      93
Julius Randle                             35   10-23     2-8   12-15      34       1       5       6       6       0       0       3       2       7      50      14       0       2       2       1      52     310
Rudy Gobert                               33     6-9     0-0     0-0      12       3       7      10       1       2       2       0       1       1      14      12       6       0       0       4      31      92
Russell Westbrook                         25    8-16     1-4     3-4      20       0       0       0       5       1       0       3       1       9      32      12       0       2       4       2      41     286
Mason Plumlee                             15     0-1     0-0     0-0       0       0       5       5       0       0       1       0       0       6       0       0       0       0       0       0      10      21
Toumani Camara                            13     2-2     0-0     0-0       4       0       5       5       0       0       0       0       0       0       4       4       0       2       0       2       9      22
Torrey Craig                              14     3-4     2-3     0-0       8       0       4       4       0       0       0       0       3      -1       8       2       0       2       0       0      10      49
K.J. Simpson                               6     1-2     0-0     0-0       2       0       1       1       1       0       0       1       1      -3       4       2       0       2       0       0       7      42
Duop Reath                                 0     0-0     0-0     0-0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0
Luka Doncic                                0     0-0     0-0     0-0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0
Aaron Gordon                               0     0-0     0-0     0-0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0
Totals                                   240   43-81   11-31   17-22     114       6      38      44      28       6       3       9      11                      58      12      14      14       9                
                                               0.531   0.355   0.773                                                                                                                                                

Name                                    Mins      FG      3P      FT  Points  OffReb  DefReb     Reb     Ast     Stl     Blk      TO      PF     +/-     PRF PtsNPnt 2ndCPts   FBPts   PtsTO   Dunks Touches TmWBall
Tyler Herro                               32    5-18    2-10     3-4      15       0       3       3       7       0       0       2       1      -1      33       4       0       2       0       0      62     377
Christian Braun                           37     5-9     3-5     0-0      13       1       3       4       6       2       0       3       2     -10      26       4       2       5       2       1      40     140
Gary Trent Jr.                            29    8-14    4-10     3-3      23       0       1       1       2       1       0       0       1       0      28       6       0       4       4       1      27     112
Kyle Anderson                             26     5-8     0-0     1-2      11       0       8       8       3       1       1       1       5      -2      19      10       0       6       2       2      24     132
Charles Bassey                            33     2-3     0-0     0-0       4       5       8      13       1       0       2       1       4      -1       6       4       0       2       0       2      25      50
Fred VanVleet                             26   12-23    7-15     0-0      31       1       3       4       1       0       0       0       2     -12      33       8       0       0       4       0      45     372
Kyshawn George                            23     1-4     0-3     1-1       3       0       3       3       1       1       0       1       1      -5       6       2       0       2       0       0      22      65
Spencer Jones                             12     1-3     0-0     1-2       3       0       2       2       0       0       0       0       0       1       3       2       0       2       1       1       7      20
Sam Hauser                                19     0-2     0-1     0-0       0       0       1       1       1       1       0       1       0      -8       3       0       0       0       0       0      10      47
Marcus Sasser                              4     1-2     1-2     1-2       4       0       0       0       1       1       1       0       0       3       7       0       0       0       1       0       6      39
Bogdan Bogdanovic                          0     0-0     0-0     0-0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0
Cameron Johnson                            0     0-0     0-0     0-0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0
Mitchell Robinson                          0     0-0     0-0     0-0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0
Totals                                   241   40-86   17-46   10-14     107       7      32      39      23       7       4       9      16                      40       2      23      14       7                
                                               0.465   0.370   0.714                                                                                                                                                

Lineup                                                                                                  Mins      FG      3P      FT  Points  OffReb  DefReb     Reb     Ast     Stl     Blk      TO      PF     +/-     PRF PtsNPnt 2ndCPts   FBPts   PtsTO   Dunks Apprncs
Nickeil Alexander-Walker=Grayson Allen=Garrison Mathews=Julius Randle=Rudy Gobert                         23   19-37    6-15   10-14      54       2      15      17      15       4       1       4       4      -2      54      22       3       6      10       2       4
>>Opponent                                                                                                23   23-41    8-18     2-4      56       4      17      21      16       4       3       5      11       2      56      28       2      17       8       6       4
Russell Westbrook=Grayson Allen=Nickeil Alexander-Walker=Julius Randle=Rudy Gobert                         6    6-12     1-4     2-2      15       3       4       7       3       0       0       0       2       2      15      10       7       0       0       2       3
>>Opponent                                                                                                 6     3-9     2-8     5-5      13       2       3       5       1       0       0       1       1      -2      13       0       0       0       0       0       3
Russell Westbrook=Grayson Allen=Garrison Mathews=Toumani Camara=Mason Plumlee                              3     5-5     1-1     0-0      11       0       2       2       3       0       0       0       0       5      11       8       0       0       0       2       1
>>Opponent                                                                                                 3     2-6     1-2     1-1       6       1       0       1       0       0       0       0       0      -5       6       2       0       0       0       0       1
Russell Westbrook=Garrison Mathews=Torrey Craig=Toumani Camara=Mason Plumlee                               5     4-8     1-3     0-1       9       0       4       4       1       0       0       1       1       0       9       4       0       0       0       0       1
>>Opponent                                                                                                 5     4-8     1-5     0-0       9       0       4       4       2       0       0       1       2       0       9       6       0       4       2       1       1
K.J. Simpson=Russell Westbrook=Torrey Craig=Julius Randle=Rudy Gobert                                      1     1-3     0-2     1-1       3       0       2       2       1       0       0       0       1      -2       3       2       0       0       0       0       1
>>Opponent                                                                                                 1     2-4     1-2     0-0       5       0       2       2       1       0       0       0       0       2       5       2       0       2       0       0       1
Russell Westbrook=Grayson Allen=Garrison Mathews=Julius Randle=Rudy Gobert                                 2     3-5     1-2     1-1       8       1       0       1       1       2       1       0       0       3       8       4       2       2       2       2       1
>>Opponent                                                                                                 2     2-3     1-1     0-0       5       0       1       1       0       0       0       2       0      -3       5       2       0       0       0       0       1
Russell Westbrook=Grayson Allen=Torrey Craig=Julius Randle=Mason Plumlee                                   1     1-1     0-0     0-0       2       0       1       1       0       0       0       1       1       2       2       2       0       0       2       0       1
>>Opponent                                                                                                 1     0-1     0-1     0-0       0       0       0       0       0       0       0       0       0      -2       0       0       0       0       0       0       1
Russell Westbrook=Grayson Allen=Torrey Craig=Toumani Camara=Mason Plumlee                                  3     2-5     1-3     0-0       5       0       3       3       2       0       0       0       0       0       5       2       0       2       0       1       1
>>Opponent                                                                                                 3     2-5     1-3     0-0       5       0       2       2       1       0       0       0       0       0       5       0       0       0       2       0       1
K.J. Simpson=Russell Westbrook=Torrey Craig=Toumani Camara=Mason Plumlee                                   3     1-3     0-0     1-1       3       0       4       4       1       0       0       3       2      -5       3       2       0       2       0       0       1
>>Opponent                                                                                                 3     2-6     2-5     2-4       8       0       2       2       2       3       1       0       1       5       8       0       0       0       2       0       1
K.J. Simpson=Russell Westbrook=Torrey Craig=Julius Randle=Mason Plumlee                                    1     1-2     0-1     2-2       4       0       3       3       1       0       1       0       0       4       4       2       0       2       0       0       1
>>Opponent                                                                                                 1     0-3     0-1     0-0       0       0       1       1       0       0       0       0       1      -4       0       0       0       0       0       0       1


Lineup                                                                                                  Mins      FG      3P      FT  Points  OffReb  DefReb     Reb     Ast     Stl     Blk      TO      PF     +/-     PRF PtsNPnt 2ndCPts   FBPts   PtsTO   Dunks Apprncs
Tyler Herro=Christian Braun=Gary Trent Jr.=Kyle Anderson=Charles Bassey                                   18   19-34    6-14     2-4      46       4      14      18      13       4       3       4      10       3      46      24       2      14       8       6       4
>>Opponent                                                                                                18   15-29    4-10    9-13      43       2      12      14      11       4       1       4       4      -3      43      18       3       4       8       1       4
Tyler Herro=Christian Braun=Gary Trent Jr.=Kyshawn George=Charles Bassey                                   4     1-4     1-4     5-5       8       0       3       3       0       0       0       0       0       2       8       0       0       0       0       0       2
>>Opponent                                                                                                 4     3-7     0-2     0-0       6       1       3       4       2       0       0       0       2      -2       6       6       2       0       0       2       2
Tyler Herro=Fred VanVleet=Christian Braun=Kyshawn George=Kyle Anderson                                     1     0-0     0-0     1-1       1       0       0       0       0       0       0       0       0       1       1       0       0       0       0       0       1
>>Opponent                                                                                                 1     0-0     0-0     0-0       0       0       0       0       0       0       0       0       0      -1       0       0       0       0       0       0       1
Fred VanVleet=Christian Braun=Sam Hauser=Kyshawn George=Kyle Anderson                                      3     2-6     1-2     0-0       5       1       0       1       0       0       0       0       0      -6       5       2       0       0       0       0       1
>>Opponent                                                                                                 3     5-5     1-1     0-0      11       0       2       2       3       0       0       0       0       6      11       8       0       0       0       2       1
Marcus Sasser=Fred VanVleet=Sam Hauser=Kyshawn George=Kyle Anderson                                        1     0-1     0-1     0-0       0       0       0       0       0       0       0       0       0      -2       0       0       0       0       0       0       1
>>Opponent                                                                                                 1     1-1     0-0     0-0       2       0       1       1       0       0       0       1       0       2       2       2       0       0       0       0       1
Fred VanVleet=Sam Hauser=Kyshawn George=Kyle Anderson=Spencer Jones                                        4     4-7     1-4     0-0       9       0       4       4       2       0       0       1       2       2       9       6       0       4       2       1       1
>>Opponent                                                                                                 4     3-7     1-3     0-1       7       0       3       3       1       0       0       0       1      -2       7       2       0       0       0       0       1
Tyler Herro=Fred VanVleet=Sam Hauser=Kyshawn George=Charles Bassey                                         1     2-4     1-2     0-0       5       0       2       2       1       0       0       0       0       2       5       2       0       2       0       0       1
>>Opponent                                                                                                 1     1-3     0-2     1-1       3       0       2       2       1       0       0       0       1      -2       3       2       0       0       0       0       1
Tyler Herro=Fred VanVleet=Christian Braun=Gary Trent Jr.=Charles Bassey                                    7    6-12     3-8     0-0      15       2       3       5       4       0       0       2       2      -5      15       4       0       3       0       0       2
>>Opponent                                                                                                 7    7-13     3-7     3-3      20       2       4       6       5       0       0       0       0       5      20       8       5       2       2       1       2
Fred VanVleet=Christian Braun=Sam Hauser=Kyshawn George=Charles Bassey                                     2     2-3     1-1     0-0       5       0       1       1       0       0       0       2       0      -3       5       2       0       0       0       0       1
>>Opponent                                                                                                 2     3-5     1-2     1-1       8       1       0       1       1       2       1       0       0       3       8       4       2       2       2       2       1
Fred VanVleet=Christian Braun=Sam Hauser=Kyshawn George=Spencer Jones                                      3     2-6     1-4     0-0       5       0       2       2       1       0       0       0       0      -2       5       0       0       0       2       0       1
>>Opponent                                                                                                 3     3-6     1-3     0-0       7       0       4       4       2       0       0       1       1       2       7       4       0       2       2       1       1
Marcus Sasser=Fred VanVleet=Sam Hauser=Kyshawn George=Spencer Jones                                        3     2-6     2-5     2-4       8       0       2       2       2       3       1       0       1       5       8       0       0       0       2       0       1
>>Opponent                                                                                                 3     1-3     0-0     1-1       3       0       4       4       1       0       0       3       2      -5       3       2       0       2       0       0       1
Tyler Herro=Fred VanVleet=Sam Hauser=Kyshawn George=Spencer Jones                                          1     0-3     0-1     0-0       0       0       1       1       0       0       0       0       1      -4       0       0       0       0       0       0       1
>>Opponent                                                                                                 1     1-2     0-1     2-2       4       0       3       3       1       0       1       0       0       4       4       2       0       2       0       0       1


Player of the Game: Julius Randle