Indiana (10 - 4) |
| San Antonio (10 - 4) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| PACERS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| A. Hukporti | C | 32 | 1-4 | 0-0 | 0-0 | 0 | 6 | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | +8 | 11 | 2 |
| P. Achiuwa | PF | 32 | 9-10 | 3-3 | 0-0 | 2 | 4 | 6 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | +8 | 31 | 21 |
| R. Hachimura | SF | 32 | 2-3 | 1-1 | 1-2 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | +8 | 11 | 6 |
| M. Bridges | SG | 38 | 17-27 | 6-10 | 0-0 | 0 | 4 | 4 | 5 | 6 | 2 | 5 | 3 | 0 | 0 | -3 | 50 | 40 |
| C. Cunningham | PG | 37 | 10-30 | 2-8 | 5-6 | 2 | 4 | 6 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | +5 | 46 | 27 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| T. Hardaway | SF | 21 | 5-7 | 2-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | +7 | 18 | 12 |
| Z. Risacher | PF | 16 | 3-5 | 0-1 | 0-1 | 0 | 5 | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 14 | 6 |
| A. Green | SG | 16 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -1 | 4 | 0 |
| N. Smith Jr. | SG | 7 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 |
| J. Goodwin | SG | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 3 | 0 |
| TOTAL | 240 | 49-92 | 14-27 | 6-9 | 4 | 33 | 37 | 30 | 12 | 6 | 14 | 12 | 0 | 0 | 118 | |||
| 0.533 | 0.519 | 0.667 | ||||||||||||||||
Dunks: M. Bridges (6), P. Achiuwa (4), C. Cunningham (2), T. Hardaway (1), A. Hukporti (1)
Points in the paint: 60
Points midrange: 10
Points three-pointers: 42
Second chance points: 6
Fast break points: 27
Points of Turnovers: 26
Dunks: 14
Bench points: 22
| SPURS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| R. Gobert | C | 33 | 6-10 | 0-0 | 0-0 | 1 | 13 | 14 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | -7 | 16 | 12 |
| W. Carter Jr | PF | 31 | 4-7 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | -12 | 13 | 9 |
| G. Antetokounmpo | SF | 35 | 10-18 | 0-2 | 2-3 | 0 | 4 | 4 | 10 | 2 | 1 | 7 | 4 | 0 | 0 | -2 | 46 | 22 |
| J. Murray | SG | 41 | 12-25 | 2-7 | 10-10 | 1 | 7 | 8 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | +10 | 49 | 36 |
| R. Rollins | PG | 27 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | 0 | 0 | -13 | 8 | 4 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| G. Payton II | PG | 22 | 4-5 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | +4 | 15 | 10 |
| B. Bogdanovic | SG | 18 | 6-8 | 4-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | 18 | 16 |
| G. Yabusele | PF | 17 | 1-7 | 0-2 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | +5 | 2 | 2 |
| J. Minott | SF | 13 | 0-4 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 | 0 | 0 |
| J. Robinson-Earl | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -6 | 0 | 0 |
| TOTAL | 240 | 44-85 | 8-23 | 15-17 | 6 | 38 | 44 | 24 | 12 | 7 | 19 | 17 | 0 | 0 | 111 | |||
| 0.518 | 0.348 | 0.882 | ||||||||||||||||
Dunks: G. Antetokounmpo (4), R. Gobert (4), B. Bogdanovic (2), W. Carter Jr (2), J. Murray (2), G. Payton II (1)
Points in the paint: 64
Points midrange: 8
Points three-pointers: 24
Second chance points: 7
Fast break points: 29
Points of turnovers: 19
Dunks: 15
Bench points: 28
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Ind | 105.96 | 111.36 | 105.23 | 0.609 | 13.21 | 0.457 | 6.52 | 105.72 | 0.688 |
| SA | 105.48 | 105.23 | 111.36 | 0.565 | 18.01 | 0.543 | 17.65 | 105.72 | 0.312 |
Player of the Game:
Mikal Bridges
40 Pts, 4 Rebs, 5 Ast, 6 Stl, 2 Blk
| Comments (1) | |||
| Nels 11/17 01:15 am | Luke Kornet ducking us. Coward. Thanks for the write up Breece and good luck Yeet! | ||
11/21/2025 SBC Center, San Antonio, TX



















