All Time League Leaders
All Time Regular-Season Leaders
Rk | PLAYER | YRS | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G. Antetokounmpo * | 6 | 426 | 426 | 15054 | 6062 | 242 | 1747 | 5741 | 2442 | 638 | 992 | 895 | 853 | 14113 |
2 | S. Curry * | 6 | 359 | 359 | 12715 | 4709 | 1980 | 1425 | 1344 | 2203 | 363 | 58 | 612 | 748 | 12823 |
3 | L. James * | 6 | 394 | 394 | 13764 | 5076 | 673 | 1690 | 3150 | 2345 | 574 | 539 | 799 | 869 | 12515 |
4 | J. Tatum * | 6 | 464 | 464 | 14574 | 4678 | 1476 | 1561 | 3143 | 1467 | 501 | 325 | 640 | 887 | 12393 |
5 | J. Harden * | 6 | 419 | 419 | 14010 | 4431 | 1394 | 1533 | 1815 | 2395 | 449 | 187 | 726 | 826 | 11789 |
6 | D. Booker * | 6 | 435 | 435 | 14895 | 4416 | 1209 | 1699 | 1673 | 1898 | 305 | 136 | 728 | 712 | 11740 |
7 | S. Gilgeous-Alexander * | 6 | 407 | 407 | 13290 | 4442 | 358 | 2076 | 1797 | 2178 | 567 | 239 | 913 | 885 | 11318 |
8 | D. Lillard * | 6 | 362 | 362 | 12160 | 4115 | 1564 | 1408 | 1222 | 1970 | 362 | 71 | 585 | 637 | 11202 |
9 | T. Young * | 6 | 431 | 431 | 14503 | 4172 | 1232 | 1481 | 1247 | 2725 | 363 | 28 | 878 | 742 | 11057 |
10 | D. DeRozan * | 6 | 459 | 438 | 15525 | 4439 | 466 | 1700 | 2091 | 1868 | 407 | 187 | 769 | 761 | 11044 |
11 | L. Doncic * | 6 | 390 | 390 | 12958 | 4370 | 926 | 1336 | 2967 | 2291 | 389 | 160 | 675 | 702 | 11002 |
12 | D. Mitchell * | 6 | 403 | 403 | 12947 | 4075 | 1146 | 1488 | 1325 | 1657 | 428 | 58 | 605 | 724 | 10784 |
13 | Z. LaVine * | 6 | 408 | 391 | 13823 | 4072 | 1164 | 1383 | 1689 | 1790 | 303 | 154 | 780 | 698 | 10691 |
14 | J. Butler * | 6 | 412 | 412 | 14002 | 4052 | 496 | 1799 | 2085 | 2103 | 841 | 187 | 710 | 750 | 10399 |
15 | D. Fox * | 6 | 416 | 416 | 13761 | 4048 | 566 | 1678 | 1292 | 2291 | 451 | 85 | 822 | 759 | 10340 |
16 | N. Jokic * | 6 | 468 | 468 | 15247 | 4236 | 320 | 1483 | 7425 | 2231 | 586 | 482 | 634 | 1188 | 10275 |
17 | J. Brown * | 6 | 392 | 392 | 13325 | 3766 | 948 | 1379 | 2018 | 1443 | 392 | 126 | 606 | 657 | 9859 |
18 | K. Irving * | 6 | 298 | 298 | 10296 | 3584 | 1056 | 1314 | 1024 | 1568 | 298 | 73 | 496 | 648 | 9538 |
19 | R. Westbrook * | 6 | 463 | 282 | 12921 | 3677 | 495 | 1670 | 2139 | 2541 | 413 | 159 | 857 | 755 | 9519 |
20 | C. McCollum * | 6 | 388 | 343 | 12477 | 3657 | 1153 | 1047 | 1225 | 1415 | 274 | 79 | 607 | 716 | 9514 |
21 | P. George * | 6 | 335 | 335 | 11521 | 3646 | 1022 | 1182 | 1888 | 1245 | 521 | 180 | 593 | 562 | 9496 |
22 | K. Durant * | 5 | 295 | 295 | 9825 | 3739 | 743 | 1060 | 2061 | 1023 | 237 | 444 | 369 | 563 | 9281 |
23 | B. Beal * | 6 | 361 | 329 | 11919 | 3449 | 987 | 1177 | 1275 | 1365 | 314 | 81 | 559 | 693 | 9062 |
24 | A. Davis * | 6 | 343 | 343 | 11876 | 3751 | 194 | 1122 | 4180 | 1127 | 485 | 862 | 532 | 765 | 8818 |
25 | A. Edwards * | 5 | 402 | 358 | 12720 | 3180 | 803 | 1399 | 1494 | 1276 | 281 | 95 | 499 | 660 | 8562 |
All Time Playoff Leaders
Rk | PLAYER | YRS | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L. James * | 5 | 65 | 65 | 2429 | 855 | 118 | 323 | 505 | 417 | 82 | 77 | 167 | 159 | 2151 |
2 | J. Harden * | 6 | 83 | 83 | 2860 | 766 | 256 | 299 | 284 | 557 | 90 | 23 | 178 | 172 | 2087 |
3 | K. Durant * | 5 | 67 | 67 | 2233 | 814 | 178 | 229 | 383 | 229 | 41 | 89 | 81 | 157 | 2035 |
4 | S. Gilgeous-Alexander * | 4 | 55 | 55 | 1862 | 740 | 44 | 310 | 259 | 302 | 70 | 28 | 131 | 121 | 1834 |
5 | D. Booker * | 6 | 70 | 70 | 2497 | 683 | 203 | 258 | 251 | 303 | 54 | 19 | 157 | 113 | 1827 |
6 | A. Davis * | 5 | 65 | 65 | 2349 | 751 | 41 | 257 | 726 | 230 | 102 | 154 | 109 | 133 | 1800 |
7 | J. Butler * | 5 | 60 | 60 | 2112 | 627 | 71 | 319 | 275 | 346 | 104 | 28 | 126 | 119 | 1644 |
8 | P. George * | 6 | 60 | 60 | 2087 | 601 | 164 | 209 | 308 | 242 | 67 | 39 | 94 | 106 | 1575 |
9 | S. Curry * | 5 | 51 | 51 | 1824 | 560 | 214 | 220 | 154 | 313 | 41 | 2 | 113 | 94 | 1554 |
10 | K. Irving * | 3 | 44 | 44 | 1560 | 606 | 143 | 134 | 134 | 242 | 49 | 7 | 75 | 91 | 1489 |
11 | D. Lillard * | 3 | 35 | 35 | 1239 | 477 | 167 | 174 | 121 | 241 | 39 | 3 | 66 | 57 | 1295 |
12 | G. Antetokounmpo * | 5 | 42 | 41 | 1474 | 527 | 22 | 164 | 574 | 222 | 50 | 85 | 62 | 94 | 1240 |
13 | J. Embiid * | 5 | 52 | 52 | 1821 | 444 | 25 | 140 | 910 | 113 | 56 | 109 | 64 | 130 | 1053 |
14 | K. Leonard * | 5 | 42 | 42 | 1438 | 392 | 103 | 147 | 213 | 166 | 65 | 17 | 62 | 82 | 1034 |
15 | B. Beal * | 3 | 35 | 35 | 1298 | 374 | 128 | 122 | 104 | 151 | 44 | 5 | 60 | 70 | 998 |
16 | A. Drummond * | 5 | 77 | 73 | 2359 | 420 | 3 | 97 | 1146 | 125 | 118 | 110 | 61 | 167 | 940 |
17 | R. Westbrook * | 5 | 48 | 27 | 1338 | 355 | 41 | 116 | 215 | 309 | 35 | 17 | 111 | 81 | 867 |
18 | L. Doncic * | 5 | 29 | 29 | 986 | 333 | 65 | 131 | 220 | 152 | 21 | 10 | 50 | 56 | 862 |
19 | J. Holiday * | 5 | 46 | 38 | 1476 | 294 | 69 | 145 | 143 | 215 | 64 | 11 | 55 | 85 | 802 |
20 | D. Mitchell * | 4 | 26 | 26 | 827 | 304 | 93 | 88 | 70 | 119 | 26 | 2 | 64 | 41 | 789 |
21 | C. Capela * | 5 | 67 | 67 | 2360 | 343 | 0 | 102 | 1028 | 82 | 64 | 110 | 65 | 177 | 788 |
22 | E. Adebayo * | 4 | 52 | 52 | 1718 | 298 | 6 | 123 | 527 | 135 | 43 | 69 | 34 | 113 | 725 |
23 | D. Brooks * | 4 | 50 | 43 | 1600 | 231 | 85 | 164 | 131 | 171 | 44 | 3 | 53 | 74 | 711 |
24 | C. Cunningham * | 2 | 27 | 26 | 970 | 249 | 42 | 131 | 117 | 100 | 18 | 8 | 43 | 64 | 671 |
25 | K. Lowry * | 3 | 25 | 21 | 887 | 255 | 91 | 70 | 67 | 212 | 58 | 3 | 35 | 52 | 671 |
All Time Team Leaders
Atlantic Division





Central Division





Southeast Division





Southwest Division





Northwest Division





Pacific Division




