ATL 124
BKN 100
POR 119
SAC 127
CHI 112
MIN 110
HOU 115
MIA 138
ATL 130
CHI 104
LAC 108
MEM 122
BOS 122
MIL 121
LAL 114
HOU 145
DAL 105
MIN 93
PHO 109
MEM 118
IND 114
NY 141
MIN 106
BOS 99
MEM 116
BKN 107
TOR 112
GS 117
GS 93
PHO 98
NBA SIMS LEAGUE
Hornets have no idea what they are doing!!! Says one fan on "X" ...  
Dec 28 4:23 pm

Advanced Team Stats

TEAM POSS OEff DEff eFGPerc TSPerc TOp RebPerc FTp Pace ExpWPerc NetEff
League* 101.27 113.37 113.36 0.57 0.60 9.88 0.50 14.50 101.27 0.50 0.01

RK TEAM POSS OEff DEff eFGPerc TSPerc TOp RebPerc FTp Pace ExpWPerc NetEff
1 Was 100.98 117.05 117.48 0.589 0.611 10.04 0.512 15.58 100.55 0.487 -0.43
2 Utah 102.27 114.73 111.91 0.583 0.609 8.69 0.482 14.81 103.01 0.586 2.82
3 Tor 101.15 117.46 116.82 0.591 0.613 8.66 0.495 13.62 101.06 0.519 0.64
4 Sac 101.70 109.94 112.67 0.552 0.576 10.49 0.497 15.25 101.93 0.415 -2.73
5 SA 100.86 120.58 107.38 0.617 0.637 11.18 0.559 15.62 100.43 0.835 13.20
6 Por 98.59 111.22 115.66 0.563 0.587 9.69 0.487 14.29 98.27 0.366 -4.44
7 Pho 100.59 105.98 122.78 0.539 0.567 10.94 0.472 15.36 100.73 0.113 -16.80
8 Phi 101.41 115.08 116.04 0.561 0.590 8.63 0.502 16.93 101.72 0.471 -0.96
9 Orl 101.62 108.87 112.97 0.555 0.579 9.69 0.481 14.24 101.10 0.374 -4.10
10 OKC 101.46 118.98 109.77 0.601 0.622 8.78 0.498 13.79 101.85 0.755 9.21
11 NY 102.34 125.17 110.51 0.638 0.659 10.41 0.542 15.04 102.10 0.851 14.66
12 NO 101.10 114.90 111.03 0.581 0.604 8.79 0.483 14.15 101.84 0.618 3.87
13 Min 99.39 104.64 118.87 0.517 0.544 9.91 0.483 14.06 99.24 0.144 -14.23
14 Mil 104.42 116.92 106.78 0.602 0.623 10.90 0.539 13.89 104.39 0.781 10.14
15 Mia 103.21 113.94 110.69 0.569 0.589 9.64 0.501 12.57 103.01 0.600 3.25
16 Mem 98.79 112.12 108.79 0.564 0.587 9.25 0.493 13.53 98.99 0.604 3.33
17 LAL 100.37 113.10 107.00 0.563 0.589 9.23 0.504 15.09 100.53 0.685 6.10
18 LAC 101.55 112.56 115.16 0.574 0.593 10.19 0.495 12.65 101.38 0.421 -2.60
19 Ind 101.46 118.04 114.81 0.597 0.621 8.96 0.501 15.50 101.64 0.596 3.23
20 Hou 102.00 120.04 117.60 0.609 0.632 10.20 0.512 14.10 102.00 0.572 2.44
21 GS 98.64 102.69 108.59 0.525 0.556 11.46 0.481 15.74 98.87 0.314 -5.90
22 Det 101.29 102.07 109.46 0.518 0.542 11.75 0.490 15.33 101.37 0.273 -7.39
23 Den 103.80 118.83 119.76 0.590 0.609 8.53 0.493 12.59 103.52 0.473 -0.93
24 Dal 99.59 107.55 109.48 0.537 0.564 10.31 0.507 14.42 99.60 0.438 -1.93
25 Cle 102.68 118.62 108.84 0.585 0.608 9.84 0.546 15.43 102.45 0.769 9.78
26 Chi 104.00 115.59 112.72 0.600 0.623 12.10 0.520 14.43 103.90 0.587 2.87
27 Cha 101.62 110.93 112.40 0.563 0.588 10.06 0.495 15.62 101.38 0.454 -1.47
28 Bos 102.09 107.33 115.89 0.552 0.574 10.03 0.468 13.69 102.18 0.255 -8.56
29 Bkn 99.82 111.55 119.19 0.549 0.573 8.42 0.468 13.82 99.91 0.284 -7.64
30 Atl 99.31 114.64 119.89 0.569 0.593 9.65 0.506 13.87 99.22 0.348 -5.25

 

* The League average is not an average per game, but calculated from the advanced stats per team. All teams have the same impact on this, no matter whether they have played 1 or 10 games.

These stats are used to determine Team-Rankings.

Find a detailed description of these stats here.

 

 

 

© 2019| All Rights Reserved | About Us |