Orlando (4 - 9) |
| Charlotte (9 - 7) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| MAGIC | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| K. Filipowski | C | 37 | 7-9 | 0-0 | 0-1 | 1 | 12 | 13 | 10 | 2 | 5 | 2 | 2 | 0 | 0 | +5 | 36 | 14 |
| P. Watson | PF | 37 | 7-12 | 0-2 | 1-2 | 0 | 6 | 6 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | +4 | 22 | 15 |
| Z. Williams | SF | 37 | 3-5 | 1-3 | 1-2 | 0 | 9 | 9 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | +4 | 11 | 8 |
| K. Johnson | SG | 41 | 9-24 | 2-7 | 1-1 | 1 | 3 | 4 | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 36 | 21 |
| R. Sheppard | PG | 34 | 9-18 | 5-12 | 3-3 | 0 | 4 | 4 | 7 | 0 | 1 | 4 | 1 | 0 | 0 | +9 | 41 | 26 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| N. Reid | PF | 16 | 5-8 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | -11 | 16 | 11 |
| C. Gillespie | PG | 19 | 3-6 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | -16 | 11 | 7 |
| M. Kleber | C | 7 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 2 | 2 |
| M. Sears | SG | 9 | 1-8 | 0-6 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 7 | 2 |
| T. Alexander | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 0 | 0 |
| TOTAL | 240 | 45-92 | 10-37 | 6-9 | 2 | 40 | 42 | 34 | 8 | 9 | 11 | 14 | 0 | 0 | 106 | |||
| 0.489 | 0.270 | 0.667 | ||||||||||||||||
Dunks: P. Watson (4), N. Reid (3), K. Filipowski (2), K. Johnson (1)
Points in the paint: 60
Points midrange: 10
Points three-pointers: 30
Second chance points: 7
Fast break points: 20
Points of Turnovers: 11
Dunks: 10
Bench points: 22
| HORNETS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| E. Adebayo | C | 38 | 10-16 | 0-1 | 3-3 | 2 | 10 | 12 | 5 | 0 | 1 | 4 | 2 | 0 | 0 | +1 | 34 | 23 |
| P. Siakam | PF | 38 | 11-22 | 4-7 | 4-6 | 0 | 11 | 11 | 9 | 2 | 1 | 5 | 1 | 0 | 0 | -2 | 50 | 30 |
| J. Okogie | SF | 32 | 4-6 | 1-2 | 3-3 | 0 | 8 | 8 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | -5 | 22 | 12 |
| D. Vassell | SG | 30 | 3-14 | 2-6 | 2-2 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | -8 | 25 | 10 |
| J. Alvarado | PG | 31 | 3-8 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | -1 | 7 | 7 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. Smith | C | 10 | 0-3 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +5 | 2 | 0 |
| W. Richard | SG | 18 | 3-5 | 2-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +14 | 9 | 9 |
| C. Boucher | PF | 10 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | +8 | 8 | 4 |
| J. Champagnie | SF | 16 | 4-4 | 1-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | +11 | 14 | 10 |
| B. James | PG | 17 | 2-6 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +7 | 12 | 7 |
| TOTAL | 240 | 42-86 | 12-28 | 16-20 | 4 | 45 | 49 | 31 | 8 | 4 | 14 | 10 | 0 | 0 | 112 | |||
| 0.488 | 0.429 | 0.800 | ||||||||||||||||
Dunks: E. Adebayo (4), P. Siakam (3), C. Boucher (2), B. James (1), W. Richard (1)
Points in the paint: 56
Points midrange: 4
Points three-pointers: 36
Second chance points: 6
Fast break points: 16
Points of turnovers: 7
Dunks: 11
Bench points: 30
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Cha | 104.80 | 106.87 | 100.99 | 0.558 | 13.36 | 0.539 | 18.60 | 104.88 | 0.688 |
| Orl | 104.96 | 100.99 | 106.87 | 0.544 | 10.48 | 0.462 | 6.52 | 104.88 | 0.312 |
Player of the Game:
Pascal Siakam
30 Pts, 11 Rebs, 9 Ast, 2 Stl, 1 Blk
12/08/2025 Charlotte Arena, Charlotte, NC





















