San Antonio (12 - 4) |
| LA (6 - 10) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| SPURS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| R. Gobert | C | 35 | 9-11 | 0-0 | 1-1 | 6 | 9 | 15 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | +10 | 26 | 19 |
| W. Carter Jr | PF | 35 | 3-10 | 1-4 | 2-2 | 1 | 7 | 8 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | +10 | 9 | 9 |
| G. Antetokounmpo | SF | 34 | 15-24 | 0-6 | 3-4 | 1 | 4 | 5 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | +8 | 50 | 33 |
| G. Payton II | SG | 35 | 4-7 | 0-2 | 4-5 | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | +10 | 14 | 12 |
| J. Murray | PG | 33 | 11-22 | 2-6 | 1-1 | 0 | 3 | 3 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | +9 | 40 | 25 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| R. Rollins | PG | 24 | 3-6 | 0-1 | 0-0 | 0 | 1 | 1 | 7 | 1 | 1 | 3 | 2 | 0 | 0 | -3 | 22 | 6 |
| H. Barnes | SF | 15 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | -2 | 8 | 6 |
| G. Yabusele | PF | 13 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -3 | 4 | 2 |
| G. Harris | SG | 5 | 2-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
| J. Minott | SF | 5 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 3 | 3 |
| T. Smith | C | 6 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| H. Tyson | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 241 | 52-92 | 6-24 | 13-17 | 8 | 33 | 41 | 29 | 10 | 5 | 9 | 16 | 0 | 0 | 123 | |||
| 0.565 | 0.250 | 0.765 | ||||||||||||||||
Dunks: G. Antetokounmpo (6), R. Gobert (5), W. Carter Jr (2), G. Payton II (1), G. Yabusele (1)
Points in the paint: 82
Points midrange: 10
Points three-pointers: 18
Second chance points: 18
Fast break points: 14
Points of Turnovers: 16
Dunks: 15
Bench points: 25
| CLIPPERS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| I. Hartenstein | C | 34 | 8-8 | 0-0 | 1-2 | 3 | 6 | 9 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | +6 | 24 | 17 |
| J. Collins | PF | 35 | 6-9 | 0-1 | 1-1 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -8 | 21 | 13 |
| T. Murphy III | SF | 40 | 3-8 | 0-2 | 2-3 | 0 | 2 | 2 | 5 | 2 | 1 | 3 | 4 | 0 | 0 | -9 | 21 | 8 |
| V. Edgecombe | SG | 34 | 12-24 | 6-13 | 4-5 | 1 | 4 | 5 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 48 | 34 |
| C. Wallace | PG | 33 | 5-14 | 2-10 | 0-0 | 0 | 4 | 4 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 32 | 12 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| K. George | PG | 15 | 4-7 | 0-2 | 2-2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | -7 | 19 | 10 |
| R. Holland | SF | 18 | 3-5 | 0-0 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -5 | 12 | 8 |
| J. Richardson | PG | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 3 | 3 |
| J. Hawkins | SG | 12 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -5 | 4 | 2 |
| K. Murray | PF | 15 | 3-4 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -5 | 11 | 7 |
| H. Sallis | SG | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | 2 | 2 |
| TOTAL | 240 | 47-84 | 9-31 | 13-17 | 4 | 31 | 35 | 36 | 6 | 8 | 12 | 17 | 0 | 0 | 116 | |||
| 0.560 | 0.290 | 0.765 | ||||||||||||||||
Dunks: J. Collins (5), I. Hartenstein (5), V. Edgecombe (1), K. George (1), R. Holland (1), T. Murphy III (1), K. Murray (1), H. Sallis (1), C. Wallace (1)
Points in the paint: 70
Points midrange: 6
Points three-pointers: 27
Second chance points: 2
Fast break points: 25
Points of turnovers: 11
Dunks: 17
Bench points: 32
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| LAC | 99.48 | 116.61 | 122.41 | 0.613 | 12.06 | 0.461 | 15.48 | 99.98 | 0.336 |
| SA | 100.48 | 122.41 | 116.61 | 0.598 | 8.96 | 0.540 | 14.13 | 99.98 | 0.664 |
Player of the Game:
Giannis Antetokounmpo
33 Pts, 5 Rebs, 8 Ast, 1 Stl
12/10/2025 STAPLES Center, Los Angeles, CA





















