Portland (6 - 5) |
| Houston (8 - 4) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| TRAIL BLAZERS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| I. Jackson | C | 20 | 4-6 | 0-0 | 3-3 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | +17 | 22 | 11 |
| D. Wade | PF | 28 | 3-4 | 2-3 | 0-0 | 0 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | +21 | 17 | 8 |
| C. Flagg | SF | 47 | 18-27 | 3-9 | 4-6 | 0 | 6 | 6 | 12 | 3 | 0 | 3 | 3 | 0 | 0 | +24 | 70 | 43 |
| A. Black | SG | 42 | 5-13 | 4-9 | 0-0 | 0 | 4 | 4 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | +22 | 23 | 14 |
| J. Young | PG | 28 | 1-8 | 1-5 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | +19 | 9 | 3 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| T. Vukcevic | C | 30 | 9-11 | 0-1 | 8-9 | 2 | 6 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | +6 | 30 | 26 |
| D. Powell | PF | 22 | 5-6 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | +5 | 14 | 10 |
| T. Etienne | PG | 23 | 3-8 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | +11 | 15 | 7 |
| TOTAL | 240 | 48-83 | 11-30 | 15-18 | 2 | 35 | 37 | 35 | 16 | 3 | 10 | 14 | 0 | 0 | 122 | |||
| 0.578 | 0.367 | 0.833 | ||||||||||||||||
Dunks: C. Flagg (4), D. Powell (4), I. Jackson (2), T. Vukcevic (2)
Points in the paint: 66
Points midrange: 8
Points three-pointers: 33
Second chance points: 2
Fast break points: 20
Points of Turnovers: 23
Dunks: 12
Bench points: 43
| ROCKETS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| N. Jokic | C | 38 | 9-10 | 2-2 | 1-2 | 2 | 8 | 10 | 6 | 5 | 2 | 3 | 3 | 0 | 0 | -14 | 36 | 21 |
| J. LaRavia | PF | 25 | 3-11 | 3-8 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 16 | 11 |
| J. Champagnie | SF | 24 | 1-6 | 1-5 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | -12 | 8 | 3 |
| J. Tonje | SG | 24 | 2-3 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -11 | 7 | 5 |
| T. Maxey | PG | 31 | 11-21 | 2-7 | 4-4 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | -26 | 38 | 28 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| S. Mykhailiuk | SF | 24 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | -13 | 5 | 3 |
| L. Waters III | SG | 23 | 3-6 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | -13 | 10 | 8 |
| T. Evbuomwan | PF | 22 | 4-6 | 1-1 | 2-2 | 0 | 4 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | -11 | 13 | 11 |
| D. Eubanks | C | 10 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | -11 | 0 | 0 |
| B. Williams | PG | 18 | 3-10 | 0-3 | 1-2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 |
| N. Clowney | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
| TOTAL | 240 | 37-78 | 11-33 | 12-14 | 3 | 31 | 34 | 22 | 8 | 6 | 17 | 11 | 0 | 0 | 97 | |||
| 0.474 | 0.333 | 0.857 | ||||||||||||||||
Dunks: T. Maxey (2), N. Jokic (1)
Points in the paint: 48
Points midrange: 4
Points three-pointers: 33
Second chance points: 2
Fast break points: 8
Points of turnovers: 6
Dunks: 3
Bench points: 29
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Hou | 98.16 | 98.82 | 123.33 | 0.545 | 17.32 | 0.479 | 15.38 | 98.54 | 0.043 |
| Por | 98.92 | 123.33 | 98.82 | 0.645 | 10.11 | 0.521 | 18.07 | 98.54 | 0.957 |
Player of the Game:
Cooper Flagg
43 Pts, 6 Rebs, 12 Ast, 3 Stl
11/27/2025 Compaq Center, Houston, TX





















