NO 110
OKC 103
MIN 114
UTAH 107
IND 91
CLE 108
MIL 121
TOR 120
OKC 101
NO 93
PHI 110
CHA 102
UTAH 122
MIN 124
LAL 120
HOU 102
WAS 112
CHI 92
CLE 118
IND 124
DEN 95
SA 121
MIL 116
TOR 112
UTAH 122
MIN 100
OKC 117
NO 114
PHI 107
CHA 101
NBA SIMS LEAGUE
What's next for Hornets after 1st round beating. GM considering retirement?? ...   Bucks eagerly watching to see who lands #1 pick ...  
May 20 4:29 pm

 

94


Oklahoma City (60 - 22)

 Q1Q2Q3Q4T
OKC2521232594
SA27223622107

Sim Game

Simmer's Twitch Archive

107


San Antonio (47 - 35)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

THUNDER
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
D. Jordan C 32 3-5 0-0 0-0 2 8 10 1 3 1 0 3 26 60 -15 9 6
M. Bagley III PF 23 4-6 1-2 0-0 0 3 3 3 0 1 1 2 25 103 -8 17 9
A. Edwards SF 38 8-26 3-11 7-9 1 4 5 1 1 1 2 4 42 304 -20 29 26
A. Caruso SG 35 1-6 0-3 0-0 0 5 5 3 1 1 2 0 23 127 -12 8 2
T. Young PG 37 10-24 5-11 4-4 0 3 3 4 1 0 3 2 74 466 -9 38 29
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
Q. Grimes SG 18 1-1 1-1 0-0 0 3 3 1 1 0 0 0 10 38 +6 5 3
D. Eubanks C 16 2-2 0-0 0-0 2 6 8 1 0 0 0 3 14 38 +2 7 4
L. Waters III SG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 8 +2 0 0
J. Hardy PG 11 4-7 1-3 1-1 0 1 1 1 0 0 2 0 19 128 -4 12 10
D. Mitchell SG 9 1-2 0-0 0-0 0 1 1 2 0 0 1 0 7 42 -1 7 2
E. Liddell PF 19 1-2 0-1 1-1 0 2 2 1 0 1 1 1 14 35 -6 6 3
TOTAL 239 35-81 11-32 13-15 5 36 41 18 7 5 12 15 255 1349 94
  0.432 0.344 0.867  

Dunks: D. Jordan (2), M. Bagley III (1), E. Liddell (1)

Points in the paint: 38
Points midrange: 10
Points three-pointers: 33
Second chance points: 2
Fast break points: 9
Points of Turnovers: 8
Dunks: 4
Bench points: 22


SPURS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
M. Turner C 35 5-8 1-3 4-5 0 6 6 0 2 2 0 1 32 85 +16 15 15
G. Antetokounmpo PF 32 9-20 0-0 8-10 4 7 11 4 2 0 2 1 54 366 +16 37 26
J. Grant SF 32 4-8 2-3 0-0 0 6 6 2 1 0 1 2 26 108 +13 14 10
D. Melton SG 29 0-3 0-1 2-2 0 6 6 4 1 0 0 2 27 132 +17 11 2
Z. LaVine PG 35 11-19 5-12 4-6 0 6 6 3 2 1 1 0 57 312 +14 39 31
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
B. Bol PF 20 1-2 0-0 1-2 1 1 2 0 1 1 0 1 15 31 -1 3 3
J. Alvarado PG 19 2-4 1-2 0-0 0 0 0 3 0 0 1 3 30 152 -4 12 5
T. Prince SF 16 1-4 1-4 0-0 0 4 4 2 0 0 2 0 16 58 +1 8 3
E. Gordon SG 13 3-7 0-1 0-0 1 1 2 1 0 0 1 0 16 122 -1 8 6
O. Ighodaro PF 6 3-3 0-0 0-1 0 1 1 0 0 0 0 0 8 45 -1 6 6
T. Gibson PF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 -1 0 0
B. Fernando C 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 5 11 -4 0 0
TOTAL 241 39-78 10-26 19-26 6 39 45 19 9 4 8 10 286 1422 107
  0.500 0.385 0.731  

Dunks: G. Antetokounmpo (3), O. Ighodaro (2), Z. LaVine (2), M. Turner (1)

Points in the paint: 50
Points midrange: 8
Points three-pointers: 30
Second chance points: 8
Fast break points: 16
Points of turnovers: 20
Dunks: 8
Bench points: 23


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
OKC 94.60 99.37 117.02 0.500 12.69 0.477 16.05 93.02 0.092
SA 91.44 117.02 99.37 0.564 8.75 0.523 24.36 93.02 0.908

Player of the Game:

Zach LaVine

31 Pts, 6 Rebs, 3 Ast, 2 Stl, 1 Blk

 

11/28/2024 SBC Center, San Antonio, TX