Denver (4 - 8) |
| New York (12 - 2) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| NUGGETS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| D. Sabonis | C | 41 | 8-12 | 0-0 | 5-8 | 4 | 8 | 12 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | -14 | 35 | 21 |
| J. Johnson | PF | 28 | 2-7 | 1-4 | 2-2 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | -14 | 14 | 7 |
| M. Porter Jnr. | SF | 37 | 12-21 | 3-11 | 0-0 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | -12 | 34 | 27 |
| K. Thompson | SG | 36 | 2-12 | 0-6 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -29 | 11 | 6 |
| D. Mitchell | PG | 15 | 5-13 | 2-9 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | -8 | 23 | 12 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| N. Richards | C | 20 | 5-7 | 0-0 | 1-2 | 3 | 5 | 8 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | -5 | 15 | 11 |
| M. Christie | SF | 23 | 1-3 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1 | 3 | 3 |
| B. Brown | SG | 19 | 2-11 | 1-4 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 17 | 5 |
| A. Holiday | PG | 20 | 3-9 | 2-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | -10 | 15 | 8 |
| N. Hyland | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 0 |
| T. Watford | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 242 | 40-95 | 10-39 | 10-14 | 11 | 37 | 48 | 30 | 6 | 5 | 8 | 13 | 0 | 0 | 100 | |||
| 0.421 | 0.256 | 0.714 | ||||||||||||||||
Dunks: M. Porter Jnr. (2), N. Richards (2), D. Sabonis (2), K. Thompson (1)
Points in the paint: 52
Points midrange: 8
Points three-pointers: 30
Second chance points: 10
Fast break points: 12
Points of Turnovers: 4
Dunks: 7
Bench points: 27
| KNICKS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. Allen | C | 30 | 10-13 | 0-1 | 3-4 | 2 | 6 | 8 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | +17 | 33 | 23 |
| K. Durant | PF | 35 | 17-27 | 3-6 | 1-1 | 1 | 6 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | +19 | 52 | 38 |
| J. McDaniels | SF | 28 | 3-5 | 2-4 | 2-2 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | +28 | 15 | 10 |
| J. Tyson | SG | 30 | 1-4 | 1-3 | 2-2 | 0 | 6 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | +16 | 19 | 5 |
| J. Giddey | PG | 39 | 6-16 | 1-5 | 3-4 | 0 | 9 | 9 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | +25 | 39 | 16 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| I. Zubac | C | 18 | 3-4 | 0-0 | 0-0 | 1 | 8 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | +2 | 9 | 6 |
| N. Jovic | PF | 18 | 3-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | -6 | 8 | 6 |
| S. Bey | SF | 13 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 2 |
| T. Johnson | SG | 18 | 6-14 | 0-4 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +3 | 15 | 13 |
| M. Conley | PG | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | -6 | 2 | 0 |
| T. Da Silva | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| TOTAL | 239 | 49-91 | 7-25 | 14-17 | 5 | 44 | 49 | 35 | 6 | 6 | 6 | 10 | 0 | 0 | 119 | |||
| 0.538 | 0.280 | 0.824 | ||||||||||||||||
Dunks: J. Allen (8), J. Giddey (2), K. Durant (1), T. Johnson (1), J. McDaniels (1), I. Zubac (1)
Points in the paint: 74
Points midrange: 10
Points three-pointers: 21
Second chance points: 8
Fast break points: 24
Points of turnovers: 8
Dunks: 14
Bench points: 27
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Den | 98.16 | 101.87 | 119.62 | 0.474 | 8.15 | 0.495 | 10.53 | 98.82 | 0.096 |
| NY | 99.48 | 119.62 | 101.87 | 0.577 | 6.03 | 0.505 | 15.38 | 98.82 | 0.905 |
Player of the Game:
Kevin Durant
38 Pts, 7 Rebs, 7 Ast, 2 Stl, 1 Blk
11/17/2025 Madison Square Garden; New York, NY





















