Oklahoma City (12 - 2) |
| LA (8 - 6) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| THUNDER | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| D. Ayton | C | 33 | 7-8 | 0-0 | 3-4 | 0 | 9 | 9 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | -1 | 22 | 17 |
| D. Avdija | PF | 33 | 5-8 | 0-3 | 0-0 | 2 | 9 | 11 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 10 |
| Q. Grimes | SF | 33 | 3-5 | 2-4 | 0-0 | 1 | 6 | 7 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | -1 | 14 | 8 |
| A. Edwards | SG | 39 | 14-30 | 4-10 | 1-2 | 0 | 5 | 5 | 7 | 1 | 0 | 3 | 3 | 0 | 0 | +3 | 47 | 33 |
| D. Fox | PG | 39 | 6-18 | 0-3 | 2-3 | 0 | 4 | 4 | 8 | 1 | 0 | 3 | 3 | 0 | 0 | +5 | 32 | 14 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| A. Simons | PG | 9 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | +5 | 6 | 3 |
| L. Shamet | SG | 14 | 3-5 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | +12 | 7 | 7 |
| N. Batum | PF | 15 | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | +10 | 6 | 6 |
| T. Shannon | SF | 10 | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | +6 | 14 | 7 |
| K. Love | C | 15 | 2-2 | 1-1 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +11 | 9 | 6 |
| TOTAL | 240 | 47-87 | 10-28 | 7-10 | 3 | 44 | 47 | 31 | 6 | 7 | 10 | 13 | 0 | 0 | 111 | |||
| 0.540 | 0.357 | 0.700 | ||||||||||||||||
Dunks: N. Batum (3), A. Edwards (3), D. Avdija (2), D. Ayton (2), Q. Grimes (1)
Points in the paint: 64
Points midrange: 10
Points three-pointers: 30
Second chance points: 2
Fast break points: 34
Points of Turnovers: 11
Dunks: 11
Bench points: 29
| LAKERS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. Nurkic | C | 33 | 5-7 | 0-0 | 1-2 | 3 | 9 | 12 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | +1 | 11 | 11 |
| Z. Williamson | PF | 39 | 8-17 | 0-1 | 0-2 | 2 | 1 | 3 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | -5 | 35 | 16 |
| K. Leonard | SF | 37 | 17-32 | 6-13 | 2-2 | 0 | 6 | 6 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | -2 | 57 | 42 |
| A. Thompson | SG | 33 | 3-4 | 0-1 | 0-0 | 0 | 9 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | +1 | 12 | 6 |
| C. Paul | PG | 33 | 1-12 | 1-10 | 2-2 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | +1 | 16 | 5 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| D. DiVincenzo | PG | 15 | 3-7 | 1-4 | 3-3 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | -11 | 15 | 10 |
| T. Camara | PF | 18 | 2-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -9 | 4 | 4 |
| J. Tate | SF | 13 | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 5 | 5 |
| T. Martin | SF | 13 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | -13 | 11 | 0 |
| N. Dante | C | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 2 | 2 |
| TOTAL | 239 | 42-90 | 8-33 | 9-13 | 5 | 37 | 42 | 30 | 7 | 6 | 7 | 7 | 0 | 0 | 101 | |||
| 0.467 | 0.242 | 0.692 | ||||||||||||||||
Dunks: K. Leonard (5), J. Nurkic (3), Z. Williamson (3), T. Camara (2), J. Tate (2), N. Dante (1), A. Thompson (1)
Points in the paint: 62
Points midrange: 6
Points three-pointers: 24
Second chance points: 2
Fast break points: 16
Points of turnovers: 12
Dunks: 17
Bench points: 21
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| LAL | 97.72 | 103.36 | 112.80 | 0.511 | 7.16 | 0.472 | 10.00 | 98.06 | 0.227 |
| OKC | 98.40 | 112.80 | 103.36 | 0.598 | 10.16 | 0.528 | 8.05 | 98.06 | 0.773 |
Player of the Game:
Deni Avdija
10 Pts, 11 Rebs, 6 Ast, 3 Blk
12/01/2025 STAPLES Center, Los Angeles, CA
























