LA (8 - 7) |
| San Antonio (10 - 4) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| LAKERS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. Nurkic | C | 36 | 4-6 | 0-1 | 1-1 | 3 | 9 | 12 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | -18 | 23 | 9 |
| T. Camara | PF | 34 | 6-14 | 2-7 | 0-0 | 2 | 5 | 7 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | -29 | 20 | 14 |
| K. Leonard | SF | 42 | 14-25 | 2-6 | 6-7 | 0 | 5 | 5 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | -22 | 44 | 36 |
| A. Thompson | SG | 33 | 4-10 | 1-5 | 9-9 | 0 | 3 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -11 | 30 | 18 |
| C. Paul | PG | 34 | 2-17 | 0-7 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | -29 | 10 | 6 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| D. DiVincenzo | PG | 23 | 1-8 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | -22 | 5 | 3 |
| N. Dante | C | 12 | 4-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | -13 | 10 | 8 |
| J. Tate | PF | 14 | 0-4 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -2 | 5 | 1 |
| T. Martin | SF | 10 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | -7 | 6 | 2 |
| X. Tillman Sr. | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
| TOTAL | 240 | 36-89 | 6-32 | 19-22 | 5 | 32 | 37 | 25 | 11 | 9 | 11 | 8 | 0 | 0 | 97 | |||
| 0.404 | 0.188 | 0.864 | ||||||||||||||||
Dunks: N. Dante (3), T. Camara (2), K. Leonard (2), J. Nurkic (1), A. Thompson (1)
Points in the paint: 50
Points midrange: 10
Points three-pointers: 18
Second chance points: 11
Fast break points: 10
Points of Turnovers: 11
Dunks: 9
Bench points: 14
| SPURS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| R. Gobert | C | 23 | 3-3 | 0-0 | 0-0 | 0 | 7 | 7 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | +23 | 11 | 6 |
| W. Carter Jr | PF | 23 | 8-9 | 4-4 | 0-0 | 0 | 6 | 6 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | +23 | 28 | 20 |
| G. Antetokounmpo | SF | 29 | 17-22 | 0-0 | 0-3 | 1 | 7 | 8 | 10 | 3 | 2 | 2 | 2 | 0 | 0 | +35 | 57 | 34 |
| G. Payton II | SG | 23 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | +23 | 11 | 2 |
| J. Murray | PG | 25 | 5-11 | 0-4 | 0-0 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | +27 | 18 | 10 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| R. Rollins | PG | 28 | 6-14 | 2-5 | 1-1 | 0 | 5 | 5 | 8 | 0 | 1 | 2 | 2 | 0 | 0 | +11 | 34 | 15 |
| H. Barnes | SF | 25 | 9-13 | 3-5 | 1-1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | +8 | 24 | 22 |
| G. Yabusele | PF | 25 | 3-6 | 0-1 | 4-4 | 0 | 5 | 5 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | +8 | 17 | 10 |
| G. Harris | SG | 15 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 2 | 0 |
| J. Minott | SF | 7 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | -5 | 6 | 3 |
| T. Smith | C | 11 | 3-7 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | +1 | 6 | 6 |
| H. Tyson | SF | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| G. Mathews | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +5 | 0 | 0 |
| TOTAL | 239 | 56-94 | 10-26 | 6-9 | 3 | 49 | 52 | 38 | 8 | 10 | 13 | 15 | 0 | 0 | 128 | |||
| 0.596 | 0.385 | 0.667 | ||||||||||||||||
Dunks: G. Antetokounmpo (10), W. Carter Jr (3), R. Gobert (3), G. Yabusele (2), H. Barnes (1), T. Smith (1)
Points in the paint: 86
Points midrange: 6
Points three-pointers: 30
Second chance points: 7
Fast break points: 38
Points of turnovers: 17
Dunks: 20
Bench points: 56
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| LAL | 104.68 | 92.66 | 118.56 | 0.438 | 10.51 | 0.416 | 21.35 | 106.32 | 0.031 |
| SA | 107.96 | 118.56 | 92.66 | 0.649 | 12.04 | 0.584 | 6.38 | 106.32 | 0.969 |
Player of the Game:
Giannis Antetokounmpo
34 Pts, 8 Rebs, 10 Ast, 3 Stl, 2 Blk
12/09/2025 SBC Center, San Antonio, TX





















