ORL 102
UTAH 110
POR 98
CHA 93
SAC 118
NO 117
POR 97
HOU 113
DAL 85
DEN 120
SA 124
HOU 106
MEM 105
BOS 95
MIN 99
LAL 108
UTAH 103
MIA 104
PHO 94
NO 104
UTAH 105
OKC 110
GS 94
SA 111
CHI 114
MEM 107
MIA 103
WAS 117
LAC 114
IND 104
NBA SIMS LEAGUE
Trade Deadline has passed!
'0' returns to his rightful, spiritual home in Portland ...   Hip Hop Royalty spotted in NSL Network pre FINALS game recording session!! ...  
Jun 24 8:04 pm

 

115


Brooklyn (16 - 66)

 Q1Q2Q3Q4T
Bkn30253129115
Mia28272532112

Sim Game

Simmer's Twitch Archive

112


Miami (44 - 38)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

NETS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
D. Lively II C 24 3-3 0-0 0-0 1 5 6 2 0 4 0 5 18 46 +8 11 6
L. Markkanen PF 36 3-8 2-7 5-6 0 6 6 2 0 4 1 4 33 103 +12 17 13
B. Ingram SF 44 18-35 3-10 8-10 0 7 7 3 0 0 5 0 67 451 +2 53 47
J. Murray SG 22 6-10 2-3 2-2 0 3 3 1 0 0 0 3 27 139 +7 19 16
T. Jones PG 31 2-7 1-4 4-4 1 6 7 8 0 0 0 3 61 348 +1 27 9
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
B. Portis PF 19 5-7 1-1 0-0 0 5 5 0 0 0 0 1 14 52 -5 11 11
K. Caldwell-Pope SG 28 2-4 1-3 0-0 0 1 1 3 0 0 0 0 23 125 +4 12 5
V. Micic PG 15 1-2 1-2 2-2 0 1 1 1 1 0 1 0 19 157 -6 8 5
A. Len C 15 1-4 0-1 1-2 4 1 5 0 2 0 0 1 10 25 -2 3 3
X. Tillman Sr. PF 4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 5 17 -6 0 0
C. Williams SF 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 1 2 0 0 0
TOTAL 239 41-82 11-33 22-26 6 36 42 20 3 8 7 19 278 1465 115
  0.500 0.333 0.846  

Dunks: B. Ingram (3), D. Lively II (2), B. Portis (2), J. Murray (1)

Points in the paint: 38
Points midrange: 22
Points three-pointers: 33
Second chance points: 4
Fast break points: 12
Points of Turnovers: 6
Dunks: 8
Bench points: 24


HEAT
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
J. Duren C 33 5-8 0-1 7-10 2 14 16 2 0 0 0 2 40 110 -5 22 17
J. Isaac PF 27 4-10 1-5 1-1 0 7 7 1 0 0 0 1 25 59 -2 13 10
B. Coulibaly SF 27 0-5 0-2 0-0 0 2 2 4 2 1 2 4 25 113 -3 8 0
C. McCollum SG 32 9-20 4-10 7-8 0 1 1 2 0 0 0 3 45 251 -2 33 29
D. White PG 35 10-13 3-6 2-2 0 2 2 7 1 0 1 1 58 346 -5 40 25
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
N. Vucevic C 15 2-5 0-1 0-0 0 2 2 1 2 1 0 1 17 41 +2 7 4
K. Ellis SG 19 1-2 1-1 2-2 0 2 2 2 0 0 0 1 18 93 +4 9 5
C. Martin SF 18 6-10 1-2 3-5 0 1 1 2 1 0 0 1 20 110 -5 21 16
K. Love PF 20 1-2 0-1 0-0 0 2 2 2 0 0 0 3 8 27 0 6 2
K. Lowry PG 13 1-4 0-1 2-4 0 3 3 2 0 0 1 0 24 150 +3 8 4
J. LaRavia SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 1 2 -1 0 0
K. Ware PF 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2 -1 0 0
TOTAL 241 39-80 10-30 24-32 2 36 38 25 6 2 4 18 282 1304 112
  0.488 0.333 0.750  

Dunks: J. Duren (3), J. Isaac (1), C. Martin (1), N. Vucevic (1)

Points in the paint: 44
Points midrange: 14
Points three-pointers: 30
Second chance points: 5
Fast break points: 10
Points of turnovers: 9
Dunks: 6
Bench points: 31


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Bkn 94.44 121.77 116.57 0.567 7.41 0.525 26.83 95.26 0.648
Mia 96.08 116.57 121.77 0.550 4.16 0.475 30.00 95.26 0.352

Player of the Game:

Brandon Ingram

47 Pts, 7 Rebs, 3 Ast

 

11/11/2024 AmericanAirlines Arena, Miami, FL