San Antonio |
| Houston | ||||||||||||||||||
SPURS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
J. McGee | C | 23 | 2-3 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 5 | -7 | 4 | |
B. Bol | PF | 35 | 7-10 | 0-2 | 0-0 | 1 | 16 | 17 | 6 | 1 | 2 | 0 | 2 | +2 | 14 | |
K. Middleton | SF | 37 | 6-19 | 0-1 | 2-4 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 4 | -4 | 14 | |
J. Okogie | SG | 32 | 6-16 | 2-3 | 4-4 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 1 | +1 | 18 | |
J. Holiday | PG | 36 | 8-20 | 2-4 | 4-4 | 1 | 3 | 4 | 6 | 1 | 1 | 1 | 2 | -8 | 22 | |
B. Fernando | C | 25 | 5-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | -15 | 10 | |
L. Samanic | SF | 23 | 3-6 | 1-2 | 2-5 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 2 | -11 | 9 | |
S. Curry | PG | 16 | 3-10 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -8 | 8 | |
J. Holiday | SG | 11 | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | -10 | 2 | |
TOTAL | 238 | 41-95 | 5-12 | 14-20 | 10 | 37 | 47 | 21 | 10 | 4 | 10 | 20 | 101 | |||
0.432 | 0.417 | 0.700 |
Points in the paint: 46
Second chance points: 10
Fast break points: 18
Bench points: 29
ROCKETS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
N. Jokic | C | 36 | 11-20 | 0-1 | 9-9 | 6 | 16 | 22 | 4 | 0 | 1 | 2 | 1 | +5 | 31 | |
M. Morris Sr. | PF | 34 | 6-9 | 2-2 | 1-1 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 15 | |
H. Barnes | SF | 35 | 5-12 | 0-0 | 2-2 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | -2 | 12 | |
T. Haliburton | SG | 36 | 5-14 | 0-2 | 3-4 | 1 | 4 | 5 | 1 | 0 | 1 | 5 | 0 | +5 | 13 | |
T. Maxey | PG | 38 | 7-19 | 3-5 | 5-6 | 1 | 7 | 8 | 7 | 0 | 0 | 2 | 3 | +13 | 22 | |
K. George | SG | 20 | 2-6 | 0-1 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 6 | |
J. Champagnie | PF | 16 | 4-8 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +18 | 10 | |
B. Boston Jr | SF | 13 | 0-2 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 3 | +14 | 0 | |
P. Reed | C | 12 | 2-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | +7 | 4 | |
TOTAL | 240 | 42-92 | 7-14 | 22-24 | 13 | 45 | 58 | 22 | 4 | 3 | 14 | 15 | 113 | |||
0.457 | 0.500 | 0.917 |
Points in the paint: 60
Second chance points: 20
Fast break points: 8
Bench points: 20
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
SA | 103.80 | 97.30 | 109.12 | 0.458 | 9.63 | 0.448 | 14.74 | 103.68 | 0.167 |
Hou | 103.56 | 109.12 | 97.30 | 0.495 | 13.52 | 0.552 | 23.91 | 103.68 | 0.833 |
05/11/2024 Compaq Center, Houston, TX