SA 104
WAS 108
WAS 98
SA 123
WAS 105
SA 102
SA 100
WAS 104
SA 106
WAS 108
WAS 118
CLE 105
MIN 92
SA 113
CLE 108
WAS 119
SA 99
MIN 104
WAS 103
CLE 107
MIN 120
SA 128
CLE 111
WAS 118
MIN 105
SA 110
CLE 112
WAS 111
SA 106
MIN 99
NBA SIMS LEAGUE
Hip Hop Royalty spotted in NSL Network pre FINALS game recording session!! ...   The Future is Here ...   Jeremiah Fears seen meeting with Suns officials. Have the Suns jumped into the top 10? ...  
Jun 20 11:27 am

 

130


Milwaukee

 Q1Q2Q3Q4T
Mil33283435130
NY25313138125

125


New York

 

BUCKS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
M. Turner C 33 5-10 0-0 0-0 4 8 12 1 1 2 0 5 0 10
E. Mobley PF 36 5-8 0-0 1-2 0 13 13 1 1 1 1 1 +18 11
P. George SF 35 8-18 4-6 3-3 1 2 3 6 0 0 1 2 -11 23
D. Schroder SG 38 9-19 1-5 2-2 2 5 7 5 0 0 1 3 +3 21
S. Gilgeous-Alexander PG 36 16-25 0-0 16-17 0 5 5 8 3 1 3 0 +18 48
J. Sims C 23 3-6 0-0 1-2 1 4 5 0 0 0 0 1 -6 7
R. ONeale SG 20 1-6 0-1 4-4 1 2 3 2 0 1 0 0 -4 6
T. Prince SF 19 1-2 0-0 2-2 0 2 2 2 0 0 0 1 +7 4
TOTAL 240 48-94 5-12 29-32 9 41 50 25 5 5 6 13 130
  0.511 0.417 0.906  

Points in the paint: 70
Second chance points: 9
Fast break points: 18
Bench points: 17


KNICKS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
D. Gafford C 31 4-7 0-0 5-6 4 8 12 1 0 4 1 4 +10 13
A. Pokusevski PF 34 5-8 3-3 0-0 0 12 12 2 0 1 0 3 +8 13
K. Leonard SF 36 9-15 0-3 4-4 0 7 7 8 0 1 1 5 +11 22
A. Reaves SG 35 11-17 1-1 7-7 2 2 4 5 1 0 2 2 +6 30
D. Lillard PG 34 9-23 4-10 1-2 0 3 3 10 1 0 2 1 +13 23
C. Anthony PG 14 3-7 0-2 0-0 1 1 2 0 1 0 0 2 -16 6
D. Brooks SF 16 2-8 1-1 0-0 1 2 3 2 0 0 1 1 -14 5
Z. Collins C 23 3-7 0-0 2-2 0 2 2 0 1 1 2 1 -17 8
L. Quinones PG 8 2-4 0-1 0-0 0 2 2 0 0 0 1 1 -15 4
L. Miller PF 8 0-2 0-0 1-2 0 0 0 0 0 0 0 1 -11 1
TOTAL 239 48-98 9-21 20-23 8 39 47 28 4 7 10 21 125
  0.490 0.429 0.870  

Points in the paint: 56
Second chance points: 6
Fast break points: 31
Bench points: 24


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Mil 105.08 123.72 113.51 0.537 5.71 0.515 30.85 107.60 0.769
NY 110.12 113.51 123.72 0.536 9.08 0.485 20.41 107.60 0.231

 

05/21/2024 Madison Square Garden; New York, NY