SA 104
WAS 108
WAS 98
SA 123
WAS 105
SA 102
SA 100
WAS 104
SA 106
WAS 108
WAS 118
CLE 105
MIN 92
SA 113
CLE 108
WAS 119
SA 99
MIN 104
WAS 103
CLE 107
MIN 120
SA 128
CLE 111
WAS 118
MIN 105
SA 110
CLE 112
WAS 111
SA 106
MIN 99
NBA SIMS LEAGUE
Hip Hop Royalty spotted in NSL Network pre FINALS game recording session!! ...   The Future is Here ...   Jeremiah Fears seen meeting with Suns officials. Have the Suns jumped into the top 10? ...  
Jun 20 11:13 am

 

123


Milwaukee

 Q1Q2Q3Q4T
Mil26372337123
Was29293225115

115


Washington

 

BUCKS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
M. Turner C 35 2-7 0-1 2-3 2 10 12 0 2 0 0 1 +8 6
E. Mobley PF 39 3-6 0-0 1-2 2 8 10 0 3 1 0 0 0 7
P. George SF 34 11-19 5-7 6-6 0 2 2 8 2 0 2 1 +7 33
M. Thybulle SG 33 3-5 0-0 0-0 0 2 2 5 1 2 1 3 +9 6
S. Gilgeous-Alexander PG 33 13-24 0-4 10-10 0 2 2 4 2 1 2 1 +10 36
J. Sims C 22 5-9 0-1 1-1 2 3 5 1 1 1 0 4 +8 11
R. ONeale SG 15 1-2 0-0 2-2 0 2 2 1 1 0 1 1 -1 4
T. Prince SF 14 3-8 1-1 0-0 0 3 3 1 1 0 0 0 +1 7
D. Schroder PG 15 5-11 1-1 2-2 0 1 1 2 0 0 2 3 -2 13
TOTAL 240 46-91 7-15 24-26 6 33 39 22 13 5 8 14 123
  0.505 0.467 0.923  

Points in the paint: 72
Second chance points: 4
Fast break points: 17
Bench points: 35


WIZARDS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
C. Capela C 40 9-10 0-0 2-3 8 10 18 2 1 3 2 5 -3 20
T. Thompson PF 33 3-3 0-0 0-2 2 6 8 2 1 0 2 2 -6 6
L. James SF 35 9-12 4-4 3-4 1 7 8 6 0 1 1 1 +15 25
D. Booker SG 35 13-26 3-5 5-5 0 5 5 3 0 0 5 3 -2 34
D. Wright PG 33 6-13 2-2 4-4 0 1 1 7 3 0 2 2 -7 18
C. Wood PF 17 1-2 1-2 0-0 0 6 6 1 2 0 1 3 -9 3
E. Gordon PG 17 1-9 1-3 0-0 0 2 2 1 0 0 2 0 -3 3
V. Williams Jr. SF 23 1-9 1-7 1-2 0 2 2 1 0 0 2 2 -13 4
A. Coffey SF 7 0-3 0-0 2-2 0 0 0 0 0 0 2 1 -12 2
TOTAL 240 43-87 12-23 17-22 11 39 50 23 7 4 19 19 115
  0.494 0.522 0.773  

Points in the paint: 48
Second chance points: 13
Fast break points: 12
Bench points: 12


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Mil 104.44 117.77 109.86 0.544 7.66 0.438 26.37 104.56 0.726
Was 104.68 109.86 117.77 0.563 18.15 0.562 19.54 104.56 0.274

 

06/11/2024 MCI Center, Washington, D.C.