NO 110
OKC 103
MIN 114
UTAH 107
IND 91
CLE 108
MIL 121
TOR 120
OKC 101
NO 93
PHI 110
CHA 102
UTAH 122
MIN 124
LAL 120
HOU 102
WAS 112
CHI 92
CLE 118
IND 124
DEN 95
SA 121
MIL 116
TOR 112
UTAH 122
MIN 100
OKC 117
NO 114
PHI 107
CHA 101
NBA SIMS LEAGUE
What's next for Hornets after 1st round beating. GM considering retirement?? ...   Bucks eagerly watching to see who lands #1 pick ...  
May 19 8:47 am

Ratings - Denver Nuggets - Digeze

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT

Ratings

Name overall_rating driving_layup post_fadeaway post_hook post_control draw_foul shot_close mid_range three_point free_throw ball_handle pass_iq pass_accuracy off_reb standing_dunk driving_dunk shot_iq pass_vision hands def_reb interior_def perimeter_def block steal speed speed_with_ball vertical strength stamina hustle agility head_durability neck_durability back_durability left_shoulder_durability right_shoulder_durability left_elbow_durability right_elbow_durability left_hip_durability right_hip_durability left_knee_durability right_knee_durability left_ankle_durability right_ankle_durability left_foot_durability right_foot_durability misc_durability pass_perception def_consistency help_def_iq off_consistency intangibles potential
Patrick Baldwin Jr. 72 74 52 54 52 52 70 72 77 74 58 60 55 42 55 70 70 34 80 84 56 59 65 49 57 55 62 69 85 70 64 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 54 40 55 75 70 79
Chris Paul 80 86 55 40 70 50 98 88 81 94 87 90 90 32 25 27 85 80 85 56 61 81 45 66 80 80 75 62 80 75 81 75 80 83 79 72 80 81 83 83 72 74 73 70 83 83 74 75 75 80 60 50 95
Isaiah Collier 79 74 41 28 37 54 88 57 73 67 86 86 86 34 30 75 80 79 95 54 30 62 45 49 95 95 75 60 89 80 88 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 57 55 57 85 60 82
Seth Curry 75 85 35 27 30 35 70 97 89 80 78 75 75 37 25 36 70 37 69 48 25 57 42 40 78 77 68 41 89 80 78 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 55 35 54 85 50 78
Jalen Johnson X 85 88 74 66 69 68 82 78 74 75 58 69 68 50 75 96 90 70 80 87 66 66 66 59 76 74 82 68 85 80 76 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 57 50 60 95 95 88
Michael Porter Jnr. 83 92 62 50 68 55 97 80 83 75 78 62 65 56 60 80 70 37 80 66 60 64 52 36 80 77 88 68 88 80 81 80 80 35 80 80 80 80 60 60 80 80 80 80 80 80 50 68 40 60 95 50 85
Klay Thompson 80 70 65 35 64 30 77 78 89 91 67 57 57 37 35 65 60 42 85 52 60 80 52 40 71 71 67 62 91 80 80 95 94 95 95 95 96 94 94 93 60 94 93 92 91 90 95 80 75 80 75 75 90
Max Christie 77 77 42 39 42 41 74 73 80 84 70 66 68 35 35 80 80 37 90 52 44 80 52 43 87 78 82 55 98 85 87 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 75 75 77 75 80 78
NahShon Hyland 75 84 32 30 32 85 84 69 81 89 79 75 74 37 25 60 75 65 85 47 30 66 62 82 87 84 68 32 88 85 87 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 63 55 64 75 40 80
Keon Johnson 77 80 35 35 35 45 75 74 76 78 72 70 75 42 35 85 75 55 80 61 45 70 56 66 93 83 98 40 88 85 84 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 68 65 69 75 70 77
Nick Richards 78 62 47 52 52 55 86 79 25 74 35 36 37 86 80 80 75 31 80 89 75 47 81 32 72 49 75 65 81 85 70 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 85 40 70 78 65 75 79
Neemias Queta 76 72 60 62 62 40 98 57 40 74 38 62 52 72 75 70 80 31 75 68 70 45 85 36 59 30 65 76 80 90 59 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 48 55 70 60 85 79
Domantas Sabonis 88 84 94 94 94 90 98 86 83 75 60 85 82 81 75 75 80 73 98 94 70 49 50 36 48 43 54 82 95 90 49 88 89 90 92 91 92 90 84 85 78 80 82 83 81 80 85 45 60 69 98 75 89
Donovan Mitchell 94 97 49 37 44 90 95 82 85 82 90 92 84 39 50 92 90 71 98 56 68 75 42 59 95 86 97 60 96 95 90 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 79 75 79 98 90 94

Tendencies

Name step_through_shot_tendency shot_under_basket_tendency shot_close_tendency shot_close_left_tendency shot_close_middle_tendency shot_close_right_tendency shot_mid_range_tendency shot_mid_range_spot_up_tendency shot_mid_range_screen_tendency shot_mid_range_left_tendency shot_mid_range_left_center_tendency shot_mid_range_center_tendency shot_mid_range_right_center_tendency shot_mid_range_right_tendency shot_three_tendency shot_three_spot_up_tendency shot_three_screen_tendency shot_three_left_tendency shot_three_left_center_tendency shot_three_center_tendency shot_three_right_center_tendency shot_three_right_tendency contested_jumper_three_tendency contested_jumper_mid_tendency stepback_jumper_three_tendency stepback_jumper_mid_tendency spin_jumper_tendency pull_up_three_transition_tendency drive_pull_up_three_tendency drive_pull_up_mid_tendency use_glass_tendency driving_layup_tendency standing_dunk_tendency driving_dunk_tendency flashy_dunk_tendency alley_oop_tendency putback_tendency crash_tendency spin_layup_tendency hop_step_layup_tendency euro_step_layup_tendency floater_tendency triple_threat_pump_fake_tendency triple_threat_jab_step_tendency triple_threat_idle_tendency triple_threat_shoot_tendency setup_with_sizeup_tendency setup_with_hesitation_tendency no_setup_dribble_tendency drive_tendency drive_spot_up_tendency drive_screen_tendency drive_right_tendency driving_crossover_tendency driving_spin_tendency driving_stepback_tendency driving_half_spin_tendency driving_double_crossover_tendency driving_behind_the_back_tendency driving_dribble_hesitation_tendency driving_in_and_out_tendency no_driving_dribble_move_tendency attack_strong_on_drive_tendency dish_to_open_man_tendency flashy_pass_tendency alley_oop_pass_tendency post_up_tendency post_shimmy_shot_tendency post_face_up_tendency post_back_down_tendency post_aggressive_backdown_tendency shoot_from_post_tendency post_hook_left_tendency post_hook_right_tendency post_fade_left_tendency post_fade_right_tendency post_up_and_under_tendency post_hop_shot_tendency post_step_back_shot_tendency post_drive_tendency post_spin_tendency post_drop_step_tendency post_hop_step_tendency shot_tendency touches_tendency roll_vs_pop_tendency transition_spot_up_tendency iso_elite_def_tendency iso_good_def_tendency iso_average_def_tendency iso_poor_def_tendency play_discipline_tendency pass_interception_tendency take_charge_tendency on_ball_steal_tendency contest_shot_tendency block_shot_tendency foul_tendency hard_foul_tendency
Neemias Queta 45 80 31 18 61 21 1 55 25 29 0 14 0 57 0 0 25 10 25 30 25 10 0 25 25 25 0 0 25 35 0 15 70 70 25 99 90 0 0 0 0 0 85 0 30 50 5 5 90 10 5 5 75 15 0 0 0 0 0 15 0 99 80 20 5 0 20 0 0 99 75 15 35 25 15 15 25 0 0 20 5 10 5 50 50 99 0 0 5 5 10 90 60 5 45 99 75 99 5
Nick Richards 15 60 16 26 48 26 1 35 30 0 33 34 0 33 0 0 30 0 100 0 0 0 0 0 0 0 0 0 30 35 0 20 90 85 30 99 70 20 20 15 20 5 75 5 50 40 0 5 95 5 5 5 50 15 0 0 0 0 0 15 0 99 80 20 5 0 10 0 0 99 65 10 25 30 20 25 25 0 25 5 5 25 25 40 50 95 0 0 0 0 0 99 35 5 20 95 50 72 5
Domantas Sabonis 65 75 42 23 50 27 4 50 30 9 9 52 27 3 11 50 30 6 20 46 21 7 0 0 0 0 0 5 30 35 5 85 70 75 10 25 60 25 0 15 15 5 35 15 50 60 5 20 75 60 20 5 25 15 5 0 0 0 0 15 0 90 60 70 50 0 50 10 20 80 75 35 40 45 20 15 40 25 0 35 20 20 25 65 80 85 10 0 5 5 15 80 65 5 30 85 25 62 20
Jalen Johnson X 70 54 39 15 58 27 2 35 30 20 10 25 18 27 38 95 30 24 19 18 16 23 0 10 5 0 0 10 35 45 10 55 60 85 5 75 45 20 0 0 0 35 5 5 50 30 5 30 65 70 10 5 30 15 0 0 0 0 0 15 0 99 60 40 10 0 5 5 0 99 50 10 15 20 40 30 10 0 10 30 20 20 20 55 50 75 20 0 0 5 10 95 70 10 45 75 30 50 5
Patrick Baldwin Jr. 65 28 11 37 38 25 4 35 25 42 15 15 13 15 71 95 65 33 16 20 19 12 25 20 28 27 5 0 35 50 5 30 60 85 30 25 40 10 0 0 0 15 65 20 50 10 0 45 55 30 10 65 20 15 0 0 0 0 0 15 0 75 55 45 5 0 5 0 50 50 70 10 20 0 60 85 0 0 0 5 5 0 0 50 40 50 0 0 0 0 0 99 65 10 45 90 40 82 5
Max Christie 75 19 22 36 23 41 5 25 25 31 14 5 18 32 45 95 30 29 13 12 14 32 5 10 25 25 35 5 30 50 5 40 30 70 40 30 30 40 70 75 80 10 5 15 30 5 5 40 55 55 40 40 40 45 15 30 0 0 0 50 0 65 40 60 30 65 0 0 0 0 0 10 0 0 15 15 0 0 0 5 5 0 0 40 55 70 50 0 0 5 5 95 40 5 30 90 25 44 5
Isaiah Collier 40 11 13 22 57 21 0 30 30 6 45 29 16 4 53 95 35 15 27 28 22 8 15 10 30 30 40 10 75 55 5 30 0 0 0 25 30 40 25 25 25 75 55 55 20 10 5 90 5 60 25 5 25 30 5 35 0 10 10 30 10 75 35 65 40 99 0 0 0 0 40 10 0 0 15 15 0 0 0 5 5 0 0 60 65 10 70 0 5 5 10 80 80 40 45 45 15 62 15
Michael Porter Jnr. 65 31 22 37 38 25 21 45 40 42 15 15 13 15 78 95 55 33 16 20 19 12 45 30 20 10 5 35 75 70 0 35 55 80 30 35 45 15 25 55 25 15 65 20 50 20 5 40 55 30 50 15 30 15 0 0 0 0 0 15 0 75 80 20 5 0 5 0 15 85 70 10 0 20 85 60 0 0 0 5 5 0 0 60 80 5 55 0 0 5 10 85 40 5 25 50 25 42 20
NahShon Hyland 15 33 38 25 50 25 6 30 30 16 22 27 21 14 90 95 40 9 26 28 27 10 25 25 25 25 20 8 99 80 5 80 0 0 0 25 25 55 55 75 80 40 5 5 50 25 30 60 10 90 15 60 20 25 20 60 10 20 20 65 25 75 55 45 25 20 5 0 0 0 0 10 0 0 15 15 0 0 0 5 5 0 0 75 65 50 0 10 15 30 65 45 55 5 55 40 15 68 5
Keon Johnson 15 30 12 12 62 26 24 30 30 15 11 23 20 31 59 95 30 32 9 7 16 36 20 99 25 25 25 20 85 80 5 30 40 80 5 35 50 25 35 25 5 35 5 60 30 15 25 65 10 95 5 45 70 25 15 60 15 5 5 30 5 70 55 45 25 5 0 0 0 0 30 10 0 0 15 15 0 0 0 5 5 0 0 65 60 0 80 5 15 25 55 60 95 5 60 30 25 60 5
Donovan Mitchell 50 45 40 40 30 35 20 30 55 25 30 30 35 20 80 75 60 25 35 30 30 20 45 50 80 90 35 25 65 80 25 70 0 60 35 25 35 45 80 70 85 60 50 55 35 50 60 60 35 85 60 60 55 80 60 75 20 40 35 80 75 75 70 50 45 50 0 0 55 0 30 10 0 0 15 15 0 0 0 5 15 0 0 75 75 0 50 70 70 99 99 25 99 5 60 35 25 44 45
Seth Curry 15 9 19 14 40 46 28 40 35 8 21 22 35 14 63 95 35 17 19 21 21 22 25 45 29 31 25 15 70 99 5 20 0 0 0 30 35 40 55 15 0 10 0 45 25 5 5 80 15 50 15 5 60 30 5 45 10 5 10 40 15 75 40 60 20 10 0 0 0 0 0 10 0 0 15 15 0 0 0 5 5 0 0 50 65 0 80 0 5 5 10 90 80 10 45 40 15 46 5
Chris Paul 15 3 37 13 60 27 20 30 30 3 18 35 40 4 49 65 30 13 23 35 19 10 10 35 5 5 5 10 95 99 5 15 0 0 0 25 25 40 60 60 50 10 5 5 55 5 10 85 5 75 25 5 65 35 10 60 30 15 20 65 20 60 45 90 85 80 0 0 60 40 60 10 0 0 15 15 0 0 0 5 5 0 0 45 70 0 60 5 25 35 65 55 85 5 55 30 10 50 80
Klay Thompson 25 15 33 31 38 31 22 65 75 19 21 20 23 17 99 99 99 12 24 16 30 18 65 40 10 10 35 40 99 99 5 40 0 70 0 30 30 25 15 15 0 10 55 55 35 15 5 60 30 45 35 15 35 20 10 50 10 0 10 25 5 70 45 55 25 15 5 0 20 80 40 10 0 5 35 25 0 0 0 20 5 0 0 75 80 0 80 0 5 5 10 65 45 5 30 50 25 40 45

X ... Out Indefinitely
* ... Day-to-Day

View the most recent rating changes.

 

 

 

© 2019| All Rights Reserved | About Us |