| PLAYER | YRS | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 |
|---|---|---|---|---|---|---|---|
| Nikola Jokic | 5 | $ 55,224,526 | $ 59,033,114 | $ 62,841,702 | |||
| Tyrese Haliburton | 4 | $ 45,550,512 | $ 48,924,624 | $ 52,298,736 | $ 55,672,848 | ||
| Tyrese Maxey | 5 | $ 37,958,760 | $ 40,770,520 | $ 43,582,280 | $ 46,394,040 | ||
| Lonzo Ball | 2 | $ 10,000,000 | |||||
| Jake LaRavia | 2 | $ 6,000,000 | $ 6,000,000 | ||||
| Paul Reed | 2 | $ 5,335,894 | $ 5,602,689 | ||||
| Sviatoslav Mykhailiuk | 3 | $ 3,675,000 | $ 3,850,000 | $ 4,025,000 | |||
| Noah Clowney | 4 | $ 3,398,640 | $ 5,414,034 | ||||
| Nique Clifford | 4 | $ 3,108,120 | $ 3,263,400 | $ 3,418,800 | $ 5,979,481 | ||
| Julian Champagnie | 4 | $ 3,000,000 | $ 3,000,000 | ||||
| Dariq Whitehead | 4 | $ 2,718,400 | $ 4,136,800 | ||||
| Drew Eubanks | 1 | $ 2,296,274 | |||||
| Lindy Waters III | 1 | $ 2,296,274 | |||||
| Tyrese Martin | 2 | $ 2,191,897 | |||||
| Jeremiah Robinson-Earl | 2 | $ 2,154,896 | |||||
| Jamal Shead | 3 | $ 1,955,377 | $ 2,296,271 | ||||
| Tosan Evbuomwan | 2 | $ 0 | |||||
| John Tonje | 1 | $ 0 | |||||
| Sharife Cooper | 1 | $ 0 |
| TPE | YRS | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 |
|---|---|---|---|---|---|---|---|
| Expires 2027-01-08 11:09:02 | 2 | $ 78,838 | $ 78,838 |
| Total | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 |
|---|---|---|---|---|---|---|
| Total | $ 186,943,408 | $ 182,370,290 | $ 166,166,518 | $ 108,046,369 | $ 0 | $ 0 |
Team Option
Player Option
Qualifying Offer
Cap Hold
Partially/Non Guaranteed
TPE
| SALARIES FOR 2025/26 | |
|---|---|
| Salarycap | $ 154,647,000 |
| Luxury Cap | $ 187,895,000 |
| Hard Cap First Apron | $ 195,945,000 |
| Hard Cap Second Apron | $ 207,824,000 |
| Minimum Salary | $ 139,182,000 |
| Total Salary (inl. cap holds) | $ 186,864,570 |
| Total Salary (inl. cap holds and TPE) | $ 186,943,408 |
| Guaranteed Salary | $ 186,864,570 |
| Guaranteed Salary (Active) | $ 176,864,570 |
| Guaranteed Salary (Waived) | $ 10,000,000 |
| Cap Hold | $ 0 |
| AMOUNTS LEFT FOR 2025/26 | |
|---|---|
| Amount left under Salarycap | $ -32,217,570 |
| Amount left under Luxury cap | $ 1,030,430 |
| Amount left under Hard cap First Apron | $ 9,080,430 |
| Amount left under Hard cap Second Apron | $ 20,959,430 |
| Amount left under Minimum Salary | $ -47,682,570 |
| Amount left under Mid-Level Exception | $ 2,010,000 |
| Amount left under Bi-Annual Exception | $ 5,134,000 |
| Amount left under Disabled Player Exc. | $ 1,945,104 |
| LUXTAX FOR 2025/26 | |
|---|---|
| Upcoming luxury tax (at end of week 20) | 0 |
View Team Salary History ·

