NBA Stats - Dallas Mavericks - ljmaverick
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
NBA Stats - Dallas Mavericks
Last updated: 2025-12-06 18:59:19 from dougstats.com
| Name | GP | Min | FGM | FG% | 3PM | 3P% | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeAndre Hunter | 20 | 28.6 | 113 | 0.452 | 41 | 0.320 | 0.838 | 0.7 | 3.8 | 4.4 | 2.5 | 0.8 | 0.2 | 1.7 | 2.8 | 16.5 |
| Naji Marshall | 24 | 27.5 | 100 | 0.508 | 23 | 0.311 | 0.800 | 0.9 | 4.2 | 5.1 | 2.5 | 1.2 | 0.1 | 1.1 | 2.1 | 12.5 |
| Jabari Smith Jr. | 19 | 33.1 | 99 | 0.450 | 38 | 0.369 | 0.783 | 1.4 | 4.9 | 6.3 | 1.8 | 0.7 | 0.8 | 1.2 | 2.9 | 14.9 |
| Mark Williams | 19 | 24.9 | 97 | 0.651 | 0 | 0.762 | 3.3 | 5.4 | 8.6 | 1.0 | 1.4 | 0.8 | 1.2 | 2.7 | 12.7 | |
| Miles McBride | 19 | 27.3 | 78 | 0.448 | 55 | 0.462 | 0.773 | 0.7 | 1.9 | 2.6 | 2.5 | 0.7 | 0.2 | 0.7 | 1.8 | 12.0 |
| Pelle Larsson | 23 | 22.4 | 70 | 0.443 | 25 | 0.338 | 0.778 | 0.4 | 2.1 | 2.5 | 3.2 | 0.6 | 0.2 | 1.0 | 2.0 | 9.0 |
| Brice Sensabaugh | 21 | 16.2 | 63 | 0.409 | 33 | 0.340 | 0.848 | 0.7 | 1.9 | 2.6 | 1.2 | 0.7 | 0.2 | 0.9 | 2.0 | 8.9 |
| Tre Mann | 18 | 20.6 | 63 | 0.362 | 27 | 0.303 | 0.923 | 0.7 | 2.1 | 2.8 | 2.7 | 0.6 | 0.1 | 1.9 | 2.1 | 9.2 |
| Egor Demin | 20 | 22.8 | 59 | 0.373 | 37 | 0.346 | 0.857 | 0.6 | 2.7 | 3.3 | 3.5 | 0.9 | 0.4 | 1.7 | 2.0 | 8.4 |
| Sam Merrill | 12 | 25.9 | 54 | 0.466 | 44 | 0.444 | 0.938 | 0.8 | 1.3 | 2.1 | 2.3 | 0.5 | 0.3 | 0.8 | 2.9 | 13.9 |
| Dalton Knecht | 19 | 15.8 | 47 | 0.465 | 20 | 0.351 | 0.667 | 0.5 | 1.5 | 1.9 | 0.6 | 0.4 | 0.4 | 0.4 | 1.4 | 6.5 |
| Ochai Agbaji | 16 | 13.6 | 20 | 0.370 | 1 | 0.053 | 0.700 | 0.4 | 1.5 | 1.9 | 0.8 | 0.4 | 0.1 | 0.3 | 1.7 | 3.0 |
| Malaki Branham | 10 | 7.5 | 11 | 0.440 | 2 | 0.182 | 0.778 | 0.5 | 1.2 | 1.7 | 0.9 | 0.2 | 0.1 | 0.3 | 0.5 | 3.8 |
| Jalen Green | 2 | 15.0 | 11 | 0.478 | 6 | 0.429 | 0.600 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 15.5 |
| Pete Nance | 4 | 2.5 | 5 | 0.833 | 3 | 0.750 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | |
| Zach Collins | 1 | 21.0 | 3 | 0.600 | 1 | 0.500 | 0.500 | 3.0 | 3.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 | 8.0 |
| Wendell Moore Jr. | 3 | 14.3 | 3 | 0.500 | 0 | 0.000 | 0.3 | 1.0 | 1.3 | 1.0 | 0.7 | 0.3 | 0.3 | 0.3 | 2.0 |
| Team | GP | MPG | FG% | FGM | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dal | 250 | 338.9 | 0.455 | 896 | 0.357 | 356 | 0.798 | 15.6 | 39.9 | 55.6 | 29.6 | 10.6 | 4.2 | 14.6 | 32.2 | 160.0 |
| Team | GP | MPG | FGM | FG% | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mem | 248 | 369.4 | 1258 | 0.473 | 0.351 | 341 | 0.794 | 19.7 | 55.2 | 74.9 | 39.4 | 10.9 | 9.2 | 25.0 | 35.5 | 198.1 |
| NY | 301 | 356.3 | 1238 | 0.503 | 0.389 | 314 | 0.760 | 18.6 | 55.6 | 74.2 | 37.0 | 11.4 | 8.5 | 21.9 | 30.4 | 170.7 |
| Den | 262 | 331.5 | 1192 | 0.497 | 0.385 | 380 | 0.781 | 15.4 | 52.4 | 67.8 | 39.8 | 10.1 | 4.8 | 21.8 | 30.9 | 176.4 |
| Mia | 285 | 353.2 | 1169 | 0.472 | 0.351 | 357 | 0.802 | 20.5 | 49.1 | 69.5 | 34.4 | 14.7 | 9.2 | 21.5 | 29.3 | 176.3 |
| Atl | 265 | 356.1 | 1163 | 0.456 | 0.337 | 355 | 0.794 | 17.9 | 48.6 | 66.5 | 42.9 | 10.2 | 7.1 | 19.4 | 28.3 | 176.0 |
| Ind | 258 | 376.4 | 1136 | 0.493 | 0.395 | 396 | 0.781 | 20.9 | 46.2 | 67.1 | 38.5 | 12.2 | 9.4 | 20.6 | 32.3 | 177.7 |
| Utah | 244 | 330.3 | 1039 | 0.461 | 0.355 | 367 | 0.843 | 11.3 | 41.9 | 53.1 | 46.7 | 14.3 | 5.8 | 22.3 | 27.9 | 181.2 |
| Mil | 221 | 301.7 | 1037 | 0.482 | 0.353 | 262 | 0.763 | 14.3 | 42.4 | 56.7 | 34.0 | 10.7 | 6.6 | 18.9 | 26.9 | 149.0 |
| Hou | 254 | 295.4 | 1035 | 0.471 | 0.346 | 349 | 0.811 | 13.4 | 41.3 | 54.7 | 38.0 | 11.3 | 6.1 | 17.9 | 23.5 | 141.8 |
| OKC | 230 | 318.8 | 1033 | 0.483 | 0.386 | 370 | 0.812 | 12.1 | 37.5 | 49.5 | 35.3 | 10.2 | 7.4 | 22.4 | 28.1 | 176.9 |
| SA | 258 | 296.5 | 1013 | 0.519 | 0.395 | 286 | 0.731 | 19.6 | 46.3 | 65.9 | 33.2 | 9.7 | 5.9 | 17.1 | 25.2 | 143.7 |
| NO | 263 | 347.7 | 1009 | 0.449 | 0.356 | 391 | 0.790 | 14.8 | 51.9 | 66.7 | 35.0 | 10.9 | 6.7 | 19.0 | 30.1 | 174.1 |
| LAC | 234 | 326.1 | 970 | 0.456 | 0.333 | 267 | 0.819 | 13.8 | 45.9 | 59.8 | 36.6 | 12.9 | 5.5 | 20.4 | 26.2 | 151.5 |
| Cle | 270 | 305.0 | 961 | 0.476 | 0.358 | 288 | 0.792 | 17.8 | 40.9 | 58.7 | 32.1 | 12.3 | 6.6 | 17.5 | 27.2 | 142.9 |
| Bos | 230 | 297.8 | 926 | 0.449 | 0.368 | 323 | 0.774 | 13.5 | 40.5 | 54.0 | 34.2 | 9.2 | 6.1 | 20.6 | 27.7 | 135.8 |
| Tor | 261 | 276.5 | 920 | 0.487 | 0.361 | 232 | 0.822 | 16.5 | 39.8 | 56.2 | 30.5 | 9.3 | 6.1 | 15.9 | 26.3 | 132.8 |
| Cha | 237 | 307.8 | 915 | 0.453 | 0.351 | 308 | 0.782 | 13.2 | 42.5 | 55.7 | 28.9 | 11.8 | 5.6 | 16.3 | 25.6 | 149.6 |
| Phi | 270 | 316.9 | 908 | 0.479 | 0.375 | 247 | 0.809 | 20.6 | 38.9 | 59.5 | 39.9 | 12.3 | 5.1 | 18.0 | 30.1 | 134.8 |
| Dal | 250 | 338.9 | 896 | 0.455 | 0.357 | 356 | 0.798 | 15.6 | 39.9 | 55.6 | 29.6 | 10.6 | 4.2 | 14.6 | 32.2 | 160.0 |
| LAL | 205 | 322.5 | 887 | 0.461 | 0.342 | 258 | 0.786 | 17.9 | 47.1 | 65.0 | 34.8 | 13.7 | 8.8 | 23.7 | 28.3 | 164.9 |
| Orl | 219 | 289.1 | 849 | 0.464 | 0.378 | 347 | 0.756 | 11.5 | 39.6 | 51.1 | 28.2 | 10.1 | 6.3 | 14.8 | 25.0 | 128.1 |
| Sac | 231 | 336.4 | 831 | 0.461 | 0.391 | 357 | 0.782 | 15.8 | 36.4 | 52.2 | 25.8 | 11.3 | 5.8 | 14.5 | 26.3 | 157.9 |
| Det | 285 | 297.2 | 831 | 0.461 | 0.331 | 227 | 0.730 | 16.5 | 34.9 | 51.3 | 25.3 | 10.8 | 6.3 | 15.3 | 28.5 | 119.6 |
| Chi | 230 | 268.8 | 827 | 0.467 | 0.338 | 241 | 0.814 | 13.1 | 35.3 | 48.4 | 33.8 | 10.2 | 6.2 | 19.0 | 27.9 | 128.4 |
| GS | 201 | 306.7 | 814 | 0.467 | 0.393 | 323 | 0.825 | 9.6 | 33.7 | 43.3 | 26.4 | 9.6 | 4.9 | 16.7 | 28.2 | 161.6 |
| Bkn | 249 | 306.2 | 788 | 0.473 | 0.385 | 286 | 0.793 | 13.1 | 35.5 | 48.7 | 33.7 | 11.3 | 6.1 | 15.0 | 28.6 | 139.1 |
| Was | 226 | 286.6 | 651 | 0.470 | 0.342 | 185 | 0.796 | 13.3 | 33.8 | 47.1 | 42.9 | 9.8 | 6.2 | 17.0 | 28.0 | 119.4 |
| Por | 176 | 244.3 | 623 | 0.460 | 0.292 | 133 | 0.771 | 9.3 | 29.2 | 38.5 | 26.8 | 9.2 | 4.6 | 15.6 | 24.7 | 117.2 |
| Min | 206 | 236.4 | 542 | 0.450 | 0.316 | 122 | 0.735 | 10.6 | 36.7 | 47.3 | 27.7 | 11.3 | 6.0 | 14.0 | 20.7 | 101.5 |
| Pho | 175 | 224.9 | 503 | 0.440 | 0.298 | 142 | 0.772 | 7.5 | 25.3 | 32.8 | 21.6 | 7.8 | 2.5 | 14.1 | 25.3 | 97.7 |
NBA Shot Locations - Dallas Mavericks
Last updated: from basketball-reference.com
Other Seasons: 2020/21 · 2021/22 · 2022/23 · 2024/25 · 2025/26 ·


















