NBA Stats - Oklahoma City Thunder - CakeBandito
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
NBA Stats - Oklahoma City Thunder
Last updated: 2025-12-13 18:59:16 from dougstats.com
| Name | GP | Min | FGM | FG% | 3PM | 3P% | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeAaron Fox | 16 | 32.6 | 134 | 0.486 | 40 | 0.388 | 0.844 | 0.8 | 2.9 | 3.8 | 6.3 | 1.4 | 0.3 | 3.4 | 2.3 | 24.0 |
| Deni Avdija | 25 | 34.2 | 192 | 0.473 | 61 | 0.374 | 0.806 | 1.2 | 6.0 | 7.2 | 6.3 | 0.7 | 0.7 | 3.6 | 3.2 | 25.4 |
| Quentin Grimes | 23 | 33.3 | 120 | 0.448 | 54 | 0.367 | 0.860 | 0.8 | 3.5 | 4.3 | 4.3 | 0.9 | 0.4 | 2.6 | 2.1 | 16.3 |
| Anthony Edwards | 20 | 34.3 | 193 | 0.500 | 67 | 0.416 | 0.833 | 0.8 | 4.2 | 4.9 | 3.8 | 1.2 | 0.8 | 3.0 | 2.1 | 28.7 |
| Anfernee Simons | 25 | 23.7 | 116 | 0.433 | 60 | 0.392 | 0.878 | 0.4 | 1.8 | 2.2 | 2.5 | 0.5 | 0.2 | 1.0 | 2.0 | 13.1 |
| RayJ Dennis | 13 | 12.8 | 22 | 0.306 | 12 | 0.316 | 0.889 | 0.6 | 1.0 | 1.6 | 2.0 | 0.2 | 0.3 | 1.1 | 1.2 | 4.9 |
| DeAnthony Melton | 3 | 19.3 | 11 | 0.423 | 3 | 0.273 | 0.786 | 0.3 | 1.0 | 1.3 | 1.7 | 1.7 | 0.3 | 1.7 | 2.7 | 12.0 |
| Kevin Love | 15 | 14.9 | 32 | 0.438 | 19 | 0.358 | 0.778 | 1.4 | 3.1 | 4.5 | 1.7 | 0.3 | 0.3 | 0.7 | 1.7 | 6.5 |
| Landry Shamet | 15 | 21.0 | 42 | 0.452 | 28 | 0.424 | 0.794 | 0.5 | 1.5 | 2.0 | 1.2 | 0.4 | 0.2 | 0.5 | 1.3 | 9.3 |
| Kobe Brown | 16 | 12.1 | 21 | 0.412 | 9 | 0.273 | 0.833 | 0.6 | 1.6 | 2.2 | 1.1 | 0.4 | 0.1 | 0.6 | 0.6 | 3.8 |
| Deandre Ayton | 22 | 29.4 | 154 | 0.700 | 0 | 0.667 | 2.8 | 6.0 | 8.8 | 0.9 | 0.7 | 1.0 | 1.9 | 2.6 | 15.1 | |
| Terrence Shannon | 16 | 13.9 | 25 | 0.410 | 10 | 0.400 | 0.760 | 0.4 | 1.3 | 1.7 | 0.9 | 0.4 | 0.1 | 0.9 | 1.7 | 4.9 |
| Nicolas Batum | 25 | 19.7 | 36 | 0.379 | 34 | 0.378 | 0.857 | 0.5 | 2.2 | 2.8 | 0.8 | 0.8 | 0.4 | 0.7 | 2.0 | 4.5 |
| Adem Bona | 17 | 16.1 | 22 | 0.550 | 1 | 0.333 | 0.583 | 1.5 | 2.2 | 3.7 | 0.2 | 0.4 | 1.5 | 0.7 | 1.9 | 3.5 |
| Team | GP | MPG | FG% | FGM | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKC | 251 | 317.5 | 0.480 | 1120 | 0.380 | 398 | 0.811 | 12.5 | 38.3 | 50.8 | 33.7 | 10.0 | 6.7 | 22.4 | 27.3 | 171.9 |
| Team | GP | MPG | FGM | FG% | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utah | 262 | 334.3 | 1110 | 0.456 | 0.350 | 386 | 0.839 | 11.5 | 43.0 | 54.5 | 46.1 | 14.3 | 6.0 | 21.9 | 28.1 | 182.4 |
| Atl | 291 | 360.0 | 1269 | 0.457 | 0.340 | 391 | 0.795 | 17.8 | 48.4 | 66.2 | 41.9 | 10.4 | 7.1 | 19.5 | 28.3 | 175.8 |
| Was | 242 | 284.1 | 684 | 0.471 | 0.340 | 191 | 0.797 | 13.4 | 34.2 | 47.6 | 41.7 | 9.4 | 6.6 | 17.2 | 28.1 | 117.8 |
| Phi | 296 | 316.2 | 986 | 0.481 | 0.374 | 264 | 0.805 | 20.5 | 38.9 | 59.4 | 40.5 | 12.2 | 5.1 | 18.1 | 29.7 | 132.7 |
| Den | 284 | 332.9 | 1305 | 0.498 | 0.395 | 431 | 0.783 | 15.6 | 52.3 | 67.9 | 40.1 | 10.1 | 4.8 | 22.1 | 30.7 | 178.5 |
| Mem | 275 | 369.9 | 1395 | 0.475 | 0.350 | 371 | 0.796 | 20.5 | 55.3 | 75.7 | 40.1 | 10.8 | 9.3 | 25.8 | 36.0 | 202.0 |
| Ind | 283 | 376.9 | 1246 | 0.493 | 0.390 | 423 | 0.778 | 20.9 | 47.1 | 68.0 | 38.1 | 12.4 | 9.5 | 20.2 | 32.1 | 178.3 |
| Hou | 280 | 293.2 | 1128 | 0.476 | 0.352 | 380 | 0.803 | 13.0 | 41.4 | 54.4 | 37.6 | 11.2 | 5.9 | 18.0 | 23.7 | 141.3 |
| NY | 329 | 357.5 | 1357 | 0.501 | 0.384 | 340 | 0.761 | 18.9 | 54.6 | 73.6 | 37.2 | 11.0 | 8.2 | 21.9 | 29.9 | 170.2 |
| LAC | 258 | 321.5 | 1080 | 0.461 | 0.336 | 298 | 0.822 | 13.8 | 44.3 | 58.1 | 36.5 | 13.3 | 5.0 | 20.1 | 25.2 | 153.1 |
| NO | 288 | 350.3 | 1129 | 0.450 | 0.357 | 438 | 0.784 | 14.7 | 52.4 | 67.0 | 35.2 | 10.7 | 6.8 | 18.4 | 30.3 | 175.7 |
| LAL | 218 | 323.0 | 949 | 0.459 | 0.337 | 278 | 0.786 | 18.2 | 47.3 | 65.6 | 35.2 | 13.7 | 8.8 | 23.4 | 28.5 | 164.0 |
| Mia | 309 | 357.2 | 1262 | 0.479 | 0.349 | 365 | 0.790 | 21.3 | 50.4 | 71.8 | 34.9 | 14.8 | 10.2 | 21.8 | 29.6 | 174.5 |
| Bos | 251 | 299.5 | 1019 | 0.450 | 0.366 | 355 | 0.776 | 13.6 | 40.5 | 54.0 | 34.8 | 9.5 | 6.1 | 20.6 | 28.0 | 138.2 |
| Chi | 246 | 284.5 | 877 | 0.468 | 0.332 | 247 | 0.815 | 13.2 | 35.0 | 48.2 | 34.7 | 11.2 | 6.3 | 18.6 | 29.5 | 130.1 |
| Mil | 240 | 298.4 | 1132 | 0.484 | 0.355 | 287 | 0.766 | 14.5 | 42.5 | 57.0 | 34.4 | 10.7 | 6.3 | 18.4 | 26.5 | 146.8 |
| OKC | 251 | 317.5 | 1120 | 0.480 | 0.380 | 398 | 0.811 | 12.5 | 38.3 | 50.8 | 33.7 | 10.0 | 6.7 | 22.4 | 27.3 | 171.9 |
| Bkn | 274 | 313.9 | 895 | 0.474 | 0.397 | 337 | 0.789 | 14.1 | 36.4 | 50.5 | 33.2 | 11.9 | 5.8 | 15.1 | 29.9 | 143.7 |
| SA | 281 | 298.2 | 1096 | 0.516 | 0.392 | 314 | 0.732 | 19.5 | 45.8 | 65.2 | 33.2 | 9.6 | 5.8 | 16.8 | 25.6 | 144.7 |
| Cle | 297 | 301.4 | 1046 | 0.472 | 0.354 | 310 | 0.793 | 17.8 | 40.5 | 58.3 | 31.9 | 11.9 | 6.5 | 17.1 | 26.5 | 141.3 |
| Por | 221 | 283.5 | 777 | 0.465 | 0.290 | 153 | 0.782 | 12.6 | 34.8 | 47.4 | 31.9 | 11.2 | 6.2 | 18.0 | 29.8 | 134.7 |
| Tor | 288 | 278.2 | 1027 | 0.483 | 0.372 | 291 | 0.821 | 15.4 | 39.7 | 55.2 | 31.4 | 9.4 | 5.0 | 15.9 | 25.9 | 136.6 |
| Dal | 272 | 338.7 | 965 | 0.455 | 0.354 | 377 | 0.803 | 15.0 | 40.1 | 55.1 | 29.9 | 10.5 | 4.9 | 15.0 | 29.8 | 160.1 |
| Cha | 258 | 308.8 | 992 | 0.453 | 0.350 | 330 | 0.779 | 13.3 | 42.8 | 56.1 | 29.4 | 11.8 | 6.0 | 16.0 | 25.1 | 148.3 |
| Min | 229 | 242.7 | 643 | 0.462 | 0.337 | 147 | 0.753 | 10.9 | 37.4 | 48.3 | 28.2 | 11.5 | 6.0 | 14.3 | 21.9 | 107.1 |
| GS | 223 | 311.0 | 895 | 0.463 | 0.384 | 348 | 0.811 | 10.1 | 33.7 | 43.9 | 28.2 | 9.2 | 5.0 | 17.4 | 28.4 | 161.8 |
| Orl | 238 | 288.8 | 933 | 0.466 | 0.378 | 380 | 0.746 | 11.3 | 39.8 | 51.1 | 27.6 | 10.1 | 6.0 | 14.5 | 25.0 | 128.0 |
| Sac | 254 | 339.4 | 919 | 0.456 | 0.380 | 389 | 0.777 | 16.0 | 38.2 | 54.2 | 26.1 | 11.1 | 5.8 | 14.6 | 27.4 | 159.1 |
| Det | 293 | 275.5 | 863 | 0.460 | 0.338 | 250 | 0.730 | 14.2 | 31.0 | 45.2 | 24.4 | 10.0 | 5.0 | 14.3 | 25.8 | 113.2 |
| Pho | 187 | 227.3 | 545 | 0.444 | 0.317 | 165 | 0.769 | 7.9 | 25.7 | 33.6 | 21.4 | 7.6 | 2.5 | 14.0 | 25.4 | 99.3 |
NBA Shot Locations - Oklahoma City Thunder
Last updated: from basketball-reference.com
Other Seasons: 2020/21 · 2021/22 · 2022/23 · 2024/25 · 2025/26 ·




















