Trade Details
The Indiana Pacers send a 2nd-Rounder (Ind) to the Chicago Bulls.
The Chicago Bulls trade -15 GM points.The Indiana Pacers receive 15 GM points.
Salary Details
| TEAM | SALARY RECEIVED | SALARY TRADED | TOTAL | GM POINTS | STATUS |
|---|---|---|---|---|---|
| Chicago | $ 0 | $ 0 | $ 0 | -15 | confirmed |
| Indiana | $ 0 | $ 0 | $ 0 | 15 | confirmed |
Player Details
| TEAM | ADDED | LOST |
|---|---|---|
![]() | Second rounder (Ind 50) for 2021 - (Jason Preston) | |
![]() | Second rounder (Ind 50) for 2021 - (Jason Preston) |
| Comments (5) | |||
| Nenjabin 08/17/21 03:04 am | Is the economy out though if people have spare points and are willing to spend? It's all relative to everyone's individual situation. | ||
| Vitticus 08/16/21 10:02 pm | hooray for economy corrections! | ||
| sheed36 08/16/21 03:37 pm | People go nuts for no reason with those. At least we have good people here to save the economy. | ||
| laddas 08/16/21 03:15 pm | I've been told 2nds are really hot property atm. As in, you could probably get your 150gms if you sold 4-6 of them | ||
| sheed36 08/16/21 02:37 pm | is this real life? | ||























