Charlotte (48 - 34) |
| New Orleans (47 - 35) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
HORNETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Horford | C | 32 | 4-8 | 0-2 | 1-1 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 1 | 22 | 52 | -6 | 12 | 9 |
O. Tshiebwe | PF | 28 | 1-1 | 0-0 | 0-0 | 2 | 8 | 10 | 1 | 0 | 1 | 1 | 3 | 29 | 62 | -11 | 4 | 2 |
O. Anunoby | SF | 35 | 5-9 | 1-1 | 1-1 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 4 | 28 | 112 | -8 | 21 | 12 |
D. DeRozan | SG | 37 | 11-25 | 2-6 | 5-6 | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 1 | 52 | 394 | -11 | 37 | 29 |
J. Morant | PG | 29 | 8-19 | 2-7 | 8-12 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 4 | 58 | 360 | 0 | 38 | 26 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Williams | PF | 20 | 1-3 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 34 | -6 | 3 | 3 |
K. Lowry | PG | 21 | 3-11 | 0-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 30 | 180 | -10 | 11 | 6 |
D. Saric | C | 17 | 2-3 | 1-2 | 0-0 | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 13 | 29 | -1 | 9 | 5 |
A. Reeves | SF | 16 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 44 | -5 | 5 | 5 |
J. McLaughlin | PG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 29 | -4 | 0 | 0 |
B. James | SG | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 55 | +1 | 4 | 2 |
S. Cissoko | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
TOTAL | 242 | 37-83 | 8-28 | 17-22 | 5 | 34 | 39 | 20 | 8 | 3 | 10 | 14 | 268 | 1351 | 99 | |||
0.446 | 0.286 | 0.773 |
Dunks: O. Anunoby (2), A. Horford (1), J. Morant (1), O. Tshiebwe (1)
Points in the paint: 54
Points midrange: 4
Points three-pointers: 24
Second chance points: 4
Fast break points: 17
Points of Turnovers: 6
Dunks: 5
Bench points: 21
PELICANS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
Q. Post | C | 32 | 3-5 | 0-1 | 1-1 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 2 | 21 | 53 | +6 | 9 | 7 |
A. Gordon | PF | 31 | 8-11 | 1-3 | 6-6 | 0 | 7 | 7 | 2 | 2 | 0 | 2 | 1 | 44 | 160 | +6 | 27 | 23 |
D. Hunter | SF | 29 | 7-14 | 2-5 | 1-2 | 0 | 6 | 6 | 3 | 1 | 1 | 1 | 2 | 34 | 154 | +11 | 25 | 17 |
B. Mathurin | SG | 27 | 0-4 | 0-2 | 0-2 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 2 | 28 | 142 | +5 | 5 | 0 |
L. Doncic | PG | 23 | 8-13 | 4-7 | 6-6 | 0 | 2 | 2 | 6 | 0 | 2 | 2 | 4 | 49 | 293 | -4 | 40 | 26 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
R. Westbrook | SG | 27 | 4-12 | 0-6 | 3-4 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 36 | 213 | +12 | 20 | 11 |
S. Dinwiddie | PG | 22 | 6-10 | 4-5 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 35 | 152 | +10 | 27 | 16 |
C. Boucher | C | 16 | 1-3 | 0-0 | 0-0 | 3 | 7 | 10 | 1 | 0 | 2 | 1 | 1 | 15 | 42 | +6 | 4 | 2 |
T. Craig | SF | 16 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 16 | 54 | +1 | 7 | 2 |
T. Jones | PG | 8 | 2-2 | 1-1 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 96 | +3 | 7 | 5 |
G. Mathews | SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | +3 | 0 | 0 |
K. Matkovic | PF | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 24 | +1 | 2 | 2 |
TOTAL | 240 | 41-78 | 12-31 | 17-22 | 4 | 40 | 44 | 27 | 7 | 7 | 10 | 17 | 300 | 1397 | 111 | |||
0.526 | 0.387 | 0.773 |
Dunks: A. Gordon (3), D. Hunter (2), C. Boucher (1), Q. Post (1), R. Westbrook (1)
Points in the paint: 46
Points midrange: 12
Points three-pointers: 36
Second chance points: 2
Fast break points: 13
Points of turnovers: 11
Dunks: 8
Bench points: 38
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Cha | 97.68 | 101.35 | 118.49 | 0.494 | 10.24 | 0.470 | 20.48 | 95.68 | 0.101 |
NO | 93.68 | 118.49 | 101.35 | 0.603 | 10.67 | 0.530 | 21.79 | 95.68 | 0.899 |
Player of the Game:
Aaron Gordon
23 Pts, 7 Rebs, 2 Ast, 2 Stl
03/08/2025 New Orleans Arena, New Orleans, LA