LA (8 - 12) |
| Memphis (12 - 9) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| CLIPPERS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. Collins | C | 28 | 4-6 | 0-0 | 0-2 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | -14 | 14 | 8 |
| P. Banchero | PF | 34 | 3-13 | 2-5 | 0-0 | 0 | 11 | 11 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | -11 | 18 | 8 |
| T. Murphy III | SF | 38 | 10-16 | 2-5 | 1-1 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | -14 | 23 | 23 |
| J. Williams | SG | 39 | 15-23 | 4-9 | 7-9 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | -13 | 52 | 41 |
| C. Wallace | PG | 34 | 4-10 | 0-3 | 3-3 | 0 | 6 | 6 | 10 | 3 | 1 | 1 | 4 | 0 | 0 | +2 | 37 | 11 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| K. George | PG | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -16 | 0 | 0 |
| R. Holland | SF | 17 | 1-5 | 0-3 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -4 | 4 | 4 |
| V. Edgecombe | SG | 16 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | +5 | 7 | 0 |
| J. Hawkins | SG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 |
| K. Murray | PF | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 5 | 0 |
| J. Rowe | C | 13 | 5-6 | 3-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 15 | 13 |
| TOTAL | 241 | 42-81 | 11-29 | 13-17 | 2 | 33 | 35 | 28 | 8 | 6 | 12 | 12 | 0 | 0 | 108 | |||
| 0.519 | 0.379 | 0.765 | ||||||||||||||||
Dunks: T. Murphy III (6), J. Collins (2), J. Williams (2), C. Wallace (1)
Points in the paint: 58
Points midrange: 4
Points three-pointers: 33
Second chance points: 4
Fast break points: 17
Points of Turnovers: 16
Dunks: 11
Bench points: 17
| GRIZZLIES | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| Z. Edey | C | 24 | 6-6 | 0-0 | 0-0 | 0 | 8 | 8 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | +7 | 23 | 12 |
| J. Jackson Jnr | PF | 30 | 3-8 | 0-3 | 1-2 | 0 | 7 | 7 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | +13 | 22 | 7 |
| J. Brown | SF | 38 | 15-20 | 6-6 | 5-6 | 0 | 5 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | +16 | 51 | 41 |
| K. Knueppel | SG | 38 | 5-13 | 0-4 | 1-2 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | +13 | 16 | 11 |
| S. Castle | PG | 30 | 8-14 | 3-6 | 2-3 | 1 | 6 | 7 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | +13 | 34 | 21 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| C. Coward | SF | 23 | 3-5 | 3-5 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | -1 | 15 | 11 |
| N. Vucevic | C | 20 | 3-5 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | +5 | 14 | 6 |
| J. Hayes | PF | 18 | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | +1 | 12 | 6 |
| D. Queen | C | 3 | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 2 |
| P. Spencer | PG | 13 | 2-9 | 1-8 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 5 |
| J. Furphy | SF | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
| TOTAL | 239 | 48-86 | 13-35 | 13-17 | 5 | 38 | 43 | 32 | 9 | 7 | 10 | 11 | 0 | 0 | 122 | |||
| 0.558 | 0.371 | 0.765 | ||||||||||||||||
Dunks: J. Hayes (3), J. Brown (2), N. Vucevic (2), S. Castle (1), Z. Edey (1), J. Jackson Jnr (1), K. Knueppel (1)
Points in the paint: 64
Points midrange: 6
Points three-pointers: 39
Second chance points: 11
Fast break points: 4
Points of turnovers: 16
Dunks: 11
Bench points: 30
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| LAC | 98.48 | 109.67 | 123.88 | 0.586 | 12.19 | 0.449 | 16.05 | 98.48 | 0.154 |
| Mem | 98.48 | 123.88 | 109.67 | 0.634 | 10.15 | 0.551 | 15.12 | 98.48 | 0.846 |
Player of the Game:
Jaylen Brown
41 Pts, 5 Rebs, 5 Ast, 1 Blk
| Comments (1) | |||
| Rootsey 12/15 09:10 pm | thanks. good read. I think Castle is a point guard though. He's just bigger. | ||
12/22/2025 The Pyramid, Memphis, TN






















