Golden State (29 - 53) |
| Memphis (33 - 49) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
WARRIORS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
I. Hartenstein | C | 35 | 3-5 | 0-0 | 0-0 | 3 | 12 | 15 | 2 | 1 | 1 | 1 | 5 | 34 | 93 | +3 | 12 | 6 |
B. Clarke | PF | 29 | 6-9 | 3-3 | 0-0 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 4 | 24 | 89 | +8 | 23 | 15 |
J. Ingles | SF | 31 | 5-11 | 3-7 | 2-2 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 31 | 139 | +6 | 27 | 15 |
B. Simmons | SG | 34 | 8-14 | 0-2 | 7-8 | 1 | 7 | 8 | 5 | 1 | 3 | 2 | 1 | 56 | 308 | +4 | 35 | 23 |
J. Poole | PG | 24 | 7-20 | 3-14 | 3-3 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 4 | 41 | 254 | +6 | 29 | 20 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Monk | SG | 22 | 4-8 | 2-3 | 2-3 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 32 | 213 | -15 | 17 | 12 |
J. Smith | PF | 16 | 1-2 | 0-1 | 2-2 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 17 | 32 | -13 | 7 | 4 |
J. Minaya | SF | 12 | 0-7 | 0-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 14 | 46 | -13 | 4 | 0 |
D. Exum | PG | 20 | 3-6 | 1-3 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 39 | 241 | -9 | 10 | 8 |
T. Bradley | C | 13 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 12 | 26 | -10 | 4 | 2 |
T. Watford | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
D. Timme | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 0 | 0 |
TOTAL | 238 | 38-85 | 12-38 | 17-20 | 10 | 38 | 48 | 26 | 2 | 7 | 9 | 17 | 302 | 1446 | 105 | |||
0.447 | 0.316 | 0.850 |
Dunks: B. Simmons (3), B. Clarke (2), T. Bradley (1), I. Hartenstein (1), J. Smith (1)
Points in the paint: 48
Points midrange: 4
Points three-pointers: 36
Second chance points: 10
Fast break points: 9
Points of Turnovers: 4
Dunks: 8
Bench points: 26
GRIZZLIES | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Jackson Jnr | C | 36 | 3-4 | 1-2 | 1-2 | 3 | 12 | 15 | 2 | 2 | 3 | 0 | 2 | 28 | 60 | -1 | 12 | 8 |
J. Hayes | PF | 31 | 3-4 | 0-1 | 0-1 | 0 | 7 | 7 | 1 | 1 | 2 | 1 | 1 | 30 | 79 | -3 | 9 | 6 |
J. Brown | SF | 35 | 17-30 | 3-9 | 7-10 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 49 | 366 | +4 | 48 | 44 |
C. Thomas | SG | 24 | 4-15 | 0-5 | 3-4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 23 | 137 | -4 | 17 | 11 |
T. McConnell | PG | 36 | 4-10 | 0-1 | 4-4 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 3 | 71 | 349 | -1 | 29 | 12 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Castle | PG | 28 | 9-17 | 3-4 | 4-4 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 30 | 198 | +11 | 32 | 25 |
S. Pippen Jr. | SG | 15 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 34 | +5 | 0 | 0 |
A. Nesmith | PF | 17 | 2-3 | 1-1 | 1-1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 27 | +12 | 6 | 6 |
B. Sheppard | SF | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 40 | +6 | 0 | 0 |
J. Huff | C | 12 | 0-1 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 8 | 18 | +6 | 5 | 0 |
TOTAL | 239 | 42-87 | 8-26 | 20-26 | 6 | 37 | 43 | 21 | 6 | 6 | 5 | 12 | 261 | 1308 | 112 | |||
0.483 | 0.308 | 0.769 |
Dunks: J. Hayes (3), S. Castle (2)
Points in the paint: 54
Points midrange: 14
Points three-pointers: 24
Second chance points: 12
Fast break points: 10
Points of turnovers: 10
Dunks: 5
Bench points: 31
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
GS | 92.80 | 113.15 | 114.94 | 0.518 | 9.70 | 0.528 | 20.00 | 95.12 | 0.445 |
Mem | 97.44 | 114.94 | 113.15 | 0.529 | 5.13 | 0.473 | 22.99 | 95.12 | 0.555 |
Player of the Game:
Jaylen Brown
44 Pts, 3 Rebs, 2 Ast
04/25/2025 The Pyramid, Memphis, TN