NO 110
OKC 103
MIN 114
UTAH 107
IND 91
CLE 108
MIL 121
TOR 120
OKC 101
NO 93
PHI 110
CHA 102
UTAH 122
MIN 124
LAL 120
HOU 102
WAS 112
CHI 92
CLE 118
IND 124
DEN 95
SA 121
MIL 116
TOR 112
UTAH 122
MIN 100
OKC 117
NO 114
PHI 107
CHA 101
NBA SIMS LEAGUE
What's next for Hornets after 1st round beating. GM considering retirement?? ...   Bucks eagerly watching to see who lands #1 pick ...  
May 19 7:20 pm

 

96


Washington (55 - 27)

 Q1Q2Q3Q4T
Was2526212496
Mil20302729106

Sim Game

Simmer's Twitch Archive

106


Milwaukee (59 - 23)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

WIZARDS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
C. Capela C 27 3-5 0-0 0-0 0 7 7 3 3 1 0 2 21 63 +5 15 6
D. Theis PF 29 6-8 3-5 0-0 0 6 6 1 2 1 0 0 29 81 -8 17 15
L. James SF 28 9-20 1-5 7-8 0 3 3 1 1 2 4 1 56 335 +4 28 26
A. Wiggins SG 31 2-6 0-0 4-6 2 2 4 3 1 0 4 1 36 175 -1 14 8
D. Mitchell PG 25 4-7 1-3 2-2 1 1 2 4 0 1 1 3 38 182 +4 21 11
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
C. Payne PG 23 5-14 1-5 2-4 0 1 1 5 0 0 4 5 52 385 -14 25 13
D. Roddy SF 21 2-7 1-5 0-0 0 4 4 2 0 0 1 0 28 144 -14 9 5
T. Thompson C 21 0-1 0-0 0-0 4 2 6 1 1 0 1 1 14 30 -15 3 0
G. Yabusele PF 20 5-8 2-3 0-0 1 6 7 2 3 1 2 0 33 103 -4 16 12
B. Scheierman PG 11 0-1 0-0 0-0 0 0 0 0 0 0 0 0 2 9 -4 0 0
A. Gill PF 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 2 4 -3 0 0
TOTAL 240 36-78 9-27 15-20 8 32 40 22 11 6 18 13 311 1511 96
  0.462 0.333 0.750  

Dunks: C. Capela (2), L. James (2), D. Mitchell (2), D. Theis (2), G. Yabusele (2)

Points in the paint: 40
Points midrange: 14
Points three-pointers: 27
Second chance points: 9
Fast break points: 8
Points of Turnovers: 12
Dunks: 10
Bench points: 30


BUCKS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
M. Bamba C 31 3-3 1-1 0-0 0 5 5 1 4 2 1 2 20 59 -7 10 7
E. Mobley PF 25 2-2 0-0 0-0 2 3 5 2 1 0 0 2 22 67 -3 9 4
P. George SF 33 7-20 2-10 3-4 1 4 5 3 6 0 3 2 39 209 +3 26 19
A. Wiggins SG 35 4-13 0-2 2-2 0 5 5 2 0 2 2 2 34 158 +3 14 10
S. Gilgeous-Alexander PG 41 15-28 2-8 15-17 2 5 7 11 4 0 4 2 78 539 +8 73 47
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
B. Hield SG 25 5-9 4-7 0-0 0 3 3 0 1 1 1 0 22 122 +10 14 14
D. Gafford C 17 0-0 0-0 0-0 1 2 3 0 0 2 0 1 5 9 +17 0 0
J. Springer PG 8 1-3 0-0 0-0 0 1 1 1 1 0 1 1 11 61 +3 4 2
C. Duarte SF 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 2 10 +6 0 0
S. Mamukelashvili PF 17 1-1 1-1 0-0 0 3 3 2 0 1 1 1 7 12 +6 8 3
A. Lawson SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 +2 0 0
J. Juzang SF 1 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0 +2 0 0
TOTAL 240 38-80 10-30 20-23 6 32 38 22 17 9 13 13 240 1246 106
  0.475 0.333 0.870  

Dunks: M. Bamba (2)

Points in the paint: 50
Points midrange: 6
Points three-pointers: 30
Second chance points: 5
Fast break points: 23
Points of turnovers: 22
Dunks: 2
Bench points: 19


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Mil 97.12 109.14 99.17 0.538 13.39 0.487 25.00 96.96 0.793
Was 96.80 99.17 109.14 0.519 18.60 0.513 19.23 96.96 0.207

Player of the Game:

Shai Gilgeous-Alexander

47 Pts, 7 Rebs, 11 Ast, 4 Stl

 

01/09/2025 Bradley Center, Milwaukee, WI