New Orleans (47 - 35) |
| Sacramento (38 - 44) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
PELICANS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Boucher | C | 30 | 2-3 | 0-1 | 1-1 | 1 | 8 | 9 | 0 | 0 | 0 | 2 | 1 | 21 | 52 | -1 | 5 | 5 |
D. Hunter | PF | 30 | 5-8 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 25 | 115 | -10 | 16 | 12 |
G. Mathews | SF | 26 | 4-7 | 2-4 | 2-2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 18 | 84 | -6 | 23 | 12 |
R. Westbrook | SG | 32 | 2-8 | 0-0 | 6-8 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 26 | 128 | -4 | 17 | 10 |
L. Doncic | PG | 35 | 15-33 | 6-18 | 5-7 | 1 | 9 | 10 | 6 | 1 | 1 | 1 | 5 | 67 | 503 | -8 | 54 | 41 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Dinwiddie | PG | 21 | 4-8 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 24 | 169 | -7 | 16 | 9 |
Q. Post | C | 18 | 3-5 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 11 | 32 | -11 | 9 | 6 |
T. Craig | SF | 23 | 3-6 | 1-2 | 1-2 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 3 | 19 | 53 | -7 | 12 | 8 |
T. Jones | PG | 12 | 1-4 | 1-2 | 3-4 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 21 | 132 | -2 | 16 | 6 |
K. Matkovic | PF | 13 | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 9 | 21 | -4 | 2 | 2 |
TOTAL | 240 | 40-84 | 13-36 | 18-24 | 6 | 37 | 43 | 26 | 3 | 4 | 8 | 17 | 241 | 1289 | 111 | |||
0.476 | 0.361 | 0.750 |
Dunks: C. Boucher (1), T. Craig (1), L. Doncic (1), D. Hunter (1), G. Mathews (1), K. Matkovic (1), Q. Post (1), R. Westbrook (1)
Points in the paint: 50
Points midrange: 4
Points three-pointers: 39
Second chance points: 9
Fast break points: 11
Points of Turnovers: 2
Dunks: 8
Bench points: 31
KINGS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Robinson | C | 33 | 9-14 | 0-0 | 0-1 | 7 | 8 | 15 | 4 | 1 | 2 | 0 | 3 | 39 | 148 | +9 | 28 | 18 |
C. Johnson | PF | 28 | 2-6 | 2-4 | 1-2 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 1 | 29 | 105 | +13 | 12 | 7 |
B. Bogdanovic | SF | 34 | 10-21 | 5-15 | 2-3 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 2 | 41 | 209 | +8 | 31 | 27 |
C. Braun | SG | 35 | 2-4 | 1-2 | 3-3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 6 | 23 | 96 | +11 | 10 | 8 |
T. Herro | PG | 36 | 10-25 | 4-13 | 5-6 | 1 | 10 | 11 | 6 | 1 | 0 | 1 | 2 | 71 | 438 | +16 | 45 | 29 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Anderson | PF | 20 | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 17 | 81 | -3 | 9 | 6 |
G. Trent Jnr. | SG | 18 | 2-8 | 0-3 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 24 | 131 | -5 | 9 | 4 |
M. Sasser | PG | 15 | 3-8 | 2-4 | 5-6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 29 | 192 | +3 | 15 | 13 |
S. Hauser | SF | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | +1 | 4 | 2 |
K. George | PF | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 33 | +4 | 3 | 3 |
A. Reese | C | 15 | 2-3 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 7 | 29 | +3 | 11 | 6 |
TOTAL | 241 | 45-97 | 15-43 | 18-23 | 14 | 39 | 53 | 22 | 8 | 6 | 4 | 17 | 289 | 1475 | 123 | |||
0.464 | 0.349 | 0.783 |
Dunks: M. Robinson (4), B. Bogdanovic (1), T. Herro (1)
Points in the paint: 50
Points midrange: 10
Points three-pointers: 45
Second chance points: 18
Fast break points: 22
Points of turnovers: 11
Dunks: 6
Bench points: 34
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
NO | 96.56 | 114.95 | 126.65 | 0.554 | 8.29 | 0.448 | 21.43 | 96.84 | 0.205 |
Sac | 97.12 | 126.65 | 114.95 | 0.541 | 4.12 | 0.552 | 18.56 | 96.84 | 0.795 |
Player of the Game:
Mitchell Robinson
18 Pts, 15 Rebs, 4 Ast, 1 Stl, 2 Blk
Comments (2) | |||
Nenjabin 03/19 08:38 pm | Big Mitch! | ||
KLEMMELO 03/18 01:52 am | Elite write up OG! Super excited for this one… As much as I don’t like to take any Joy from catching “El Capitan’” boys some what crippled… I’ll pretty much take whatever I can get at this stage *Shrugs* Good luck Leeroy-Son! |
03/19/2025 Arco Arena, Sacramento, CA