Toronto (6 - 10) |
| Philadelphia (8 - 7) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| RAPTORS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| K. Towns | C | 37 | 15-20 | 1-2 | 3-3 | 4 | 9 | 13 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | +8 | 50 | 34 |
| S. Mamukelashvili | PF | 26 | 5-12 | 1-8 | 3-5 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | +8 | 18 | 14 |
| A. Wiggins | SF | 30 | 1-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | +3 | 2 | 2 |
| J. Hart | SG | 32 | 5-8 | 1-2 | 0-0 | 4 | 9 | 13 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | +4 | 25 | 11 |
| J. Brunson | PG | 36 | 15-30 | 2-8 | 2-2 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | +4 | 47 | 34 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| M. Bagley III | PF | 23 | 7-8 | 1-1 | 4-5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +6 | 19 | 19 |
| T. Jones | PG | 14 | 2-7 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | +5 | 10 | 4 |
| J. Green | SG | 15 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | +16 | 12 | 2 |
| N. Penda | SF | 15 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | +9 | 4 | 0 |
| J. Sims | C | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | +4 | 4 | 2 |
| J. Pickett | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
| TOTAL | 239 | 52-96 | 6-22 | 12-15 | 9 | 38 | 47 | 32 | 10 | 2 | 8 | 14 | 0 | 0 | 122 | |||
| 0.542 | 0.273 | 0.800 | ||||||||||||||||
Dunks: K. Towns (8), M. Bagley III (4), J. Hart (2), J. Green (1), J. Sims (1)
Points in the paint: 82
Points midrange: 10
Points three-pointers: 18
Second chance points: 10
Fast break points: 25
Points of Turnovers: 17
Dunks: 16
Bench points: 27
| 76ERS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| S. Adams | C | 32 | 10-11 | 0-0 | 1-4 | 3 | 6 | 9 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | -4 | 26 | 21 |
| D. Green | PF | 28 | 2-3 | 0-1 | 3-4 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | -8 | 15 | 7 |
| J. Butler | SF | 37 | 11-20 | 2-8 | 5-5 | 0 | 3 | 3 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | -8 | 44 | 29 |
| D. DeRozan | SG | 36 | 6-15 | 0-4 | 1-1 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | -4 | 29 | 13 |
| A. Mitchell | PG | 32 | 7-13 | 6-12 | 1-1 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | -4 | 27 | 21 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. Clarkson | PG | 16 | 2-10 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | -9 | 7 | 5 |
| J. Clark | SG | 12 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | -9 | 4 | 2 |
| R. Dunn | SF | 16 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -15 | 5 | 0 |
| J. Mogbo | PF | 15 | 0-1 | 0-0 | 3-4 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | +5 | 3 | 3 |
| D. Sharpe | C | 16 | 3-5 | 0-0 | 2-2 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | -9 | 12 | 8 |
| TOTAL | 240 | 42-81 | 9-32 | 16-21 | 5 | 34 | 39 | 28 | 6 | 4 | 11 | 14 | 0 | 0 | 109 | |||
| 0.519 | 0.281 | 0.762 | ||||||||||||||||
Dunks: S. Adams (7), J. Butler (2), D. Green (2), D. Sharpe (2)
Points in the paint: 58
Points midrange: 8
Points three-pointers: 27
Second chance points: 2
Fast break points: 11
Points of turnovers: 8
Dunks: 13
Bench points: 18
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Phi | 96.24 | 113.26 | 120.08 | 0.574 | 11.43 | 0.454 | 19.75 | 98.92 | 0.306 |
| Tor | 101.60 | 120.08 | 113.26 | 0.573 | 7.87 | 0.547 | 12.50 | 98.92 | 0.694 |
Player of the Game:
Karl-Anthony Towns
34 Pts, 13 Rebs, 7 Ast, 3 Stl, 1 Blk
12/01/2025 First Union Center, Philadelphia, PA






















