New Orleans (7 - 6) |
| Brooklyn (4 - 9) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| PELICANS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| M. Turner | C | 25 | 5-7 | 0-1 | 2-2 | 1 | 12 | 13 | 7 | 3 | 1 | 0 | 3 | 0 | 0 | +27 | 30 | 12 |
| M. Bridges | PF | 28 | 8-11 | 2-5 | 2-3 | 2 | 11 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | +25 | 29 | 20 |
| I. Okoro | SF | 26 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | +32 | 13 | 3 |
| M. Monk | SG | 26 | 6-6 | 4-4 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | +32 | 28 | 18 |
| L. Doncic | PG | 30 | 14-28 | 6-16 | 1-1 | 0 | 5 | 5 | 6 | 0 | 1 | 3 | 1 | 0 | 0 | +31 | 50 | 35 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| B. Sheppard | SF | 22 | 4-8 | 0-4 | 2-2 | 0 | 6 | 6 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | +4 | 16 | 10 |
| S. Aldama | PF | 20 | 3-4 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11 | 7 | 7 |
| D. Jordan | C | 22 | 3-4 | 0-0 | 0-0 | 3 | 10 | 13 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | +8 | 16 | 6 |
| K. Simpson | PG | 20 | 1-7 | 1-6 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 9 | 4 |
| J. Juzang | SG | 17 | 5-10 | 3-8 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | +4 | 18 | 13 |
| K. Matkovic | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
| B. Scheierman | SG | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +6 | 2 | 0 |
| K. Looney | C | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 241 | 50-90 | 18-48 | 10-12 | 6 | 54 | 60 | 37 | 6 | 4 | 10 | 9 | 0 | 0 | 128 | |||
| 0.556 | 0.375 | 0.833 | ||||||||||||||||
Dunks: B. Sheppard (3), M. Turner (3), M. Bridges (2), D. Jordan (2), S. Aldama (1), L. Doncic (1), J. Juzang (1), M. Monk (1)
Points in the paint: 62
Points midrange: 2
Points three-pointers: 54
Second chance points: 10
Fast break points: 20
Points of Turnovers: 8
Dunks: 14
Bench points: 40
| NETS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. Landale | C | 34 | 6-7 | 0-1 | 0-1 | 1 | 10 | 11 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | -29 | 18 | 12 |
| O. Anunoby | PF | 37 | 3-10 | 2-6 | 2-2 | 1 | 6 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | -33 | 15 | 10 |
| Z. LaVine | SF | 40 | 13-34 | 8-19 | 1-3 | 0 | 4 | 4 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | -31 | 49 | 35 |
| A. Wiggins | SG | 35 | 6-13 | 3-8 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -27 | 24 | 17 |
| J. Shead | PG | 37 | 1-11 | 0-7 | 2-2 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | -33 | 26 | 4 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| B. Portis | PF | 22 | 2-8 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | -13 | 6 | 4 |
| J. Walsh | SF | 11 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | 0 |
| J. Walter | PG | 14 | 2-4 | 2-4 | 0-0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -7 | 12 | 6 |
| A. Williams | C | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 5 | 2 |
| C. Lanier | SG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTAL | 240 | 35-92 | 15-48 | 7-10 | 4 | 35 | 39 | 28 | 10 | 4 | 7 | 9 | 0 | 0 | 92 | |||
| 0.380 | 0.313 | 0.700 | ||||||||||||||||
Dunks: J. Landale (2), O. Anunoby (1), Z. LaVine (1), A. Wiggins (1)
Points in the paint: 34
Points midrange: 6
Points three-pointers: 45
Second chance points: 3
Fast break points: 16
Points of turnovers: 6
Dunks: 5
Bench points: 14
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Bkn | 99.40 | 92.56 | 128.93 | 0.462 | 7.04 | 0.394 | 7.61 | 99.34 | 0.010 |
| NO | 99.28 | 128.93 | 92.56 | 0.656 | 10.07 | 0.606 | 11.11 | 99.34 | 0.990 |
Player of the Game:
Miles Bridges
20 Pts, 13 Rebs, 4 Ast
11/26/2025





















