NO 110
OKC 103
MIN 114
UTAH 107
IND 91
CLE 108
MIL 121
TOR 120
OKC 101
NO 93
PHI 110
CHA 102
UTAH 122
MIN 124
LAL 120
HOU 102
WAS 112
CHI 92
CLE 118
IND 124
DEN 95
SA 121
MIL 116
TOR 112
UTAH 122
MIN 100
OKC 117
NO 114
PHI 107
CHA 101
NBA SIMS LEAGUE
What's next for Hornets after 1st round beating. GM considering retirement?? ...   Bucks eagerly watching to see who lands #1 pick ...  
May 19 4:17 pm

 

109


Memphis (33 - 49)

 Q1Q2Q3Q4T
Mem29182735109
Cha25272827107

Sim Game

Simmer's Twitch Archive

107


Charlotte (48 - 34)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

GRIZZLIES
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
Z. Edey C 30 5-9 0-0 0-2 6 8 14 5 1 2 0 2 35 104 -4 24 10
J. Jackson Jnr PF 32 5-11 3-8 0-0 0 4 4 1 0 2 0 1 22 80 -3 15 13
A. Nesmith SF 29 3-8 1-4 0-0 0 5 5 3 0 1 3 1 31 125 0 14 7
S. Pippen Jr. SG 26 3-6 1-2 5-8 0 5 5 5 0 0 1 2 30 177 +3 22 12
M. Brogdon PG 33 7-19 1-4 6-6 1 6 7 4 0 0 3 1 67 338 +2 29 21
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
S. Castle PG 24 8-15 2-5 5-8 2 1 3 2 0 0 1 2 39 243 +2 27 23
E. Adebayo C 18 7-10 0-0 2-2 1 7 8 1 0 0 0 1 28 80 +6 19 16
J. Hayes PF 16 0-0 0-0 0-0 1 5 6 0 0 1 2 1 17 38 +5 0 0
T. McConnell PG 13 0-2 0-0 2-2 0 1 1 3 1 0 1 2 19 149 0 10 2
B. Sheppard SG 16 1-1 1-1 2-2 0 0 0 1 0 1 1 2 16 57 -1 7 5
J. Furphy SF 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 2 5 0 0 0
TOTAL 239 39-81 9-24 22-30 11 43 54 25 2 7 12 15 306 1396 109
  0.481 0.375 0.733  

Dunks: E. Adebayo (3), Z. Edey (2), M. Brogdon (1)

Points in the paint: 44
Points midrange: 16
Points three-pointers: 27
Second chance points: 16
Fast break points: 13
Points of Turnovers: 6
Dunks: 6
Bench points: 46


HORNETS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
K. Towns C 38 8-13 3-8 4-4 1 11 12 1 5 2 0 3 43 123 +1 26 23
A. Horford PF 30 6-13 4-9 1-1 1 6 7 3 1 0 1 0 34 92 -3 25 17
K. Williams SF 30 0-2 0-1 2-2 1 6 7 3 2 1 0 5 32 131 +6 9 2
D. DeRozan SG 41 11-23 2-8 5-8 1 4 5 7 0 1 0 4 53 345 +9 48 29
J. Morant PG 28 7-19 4-8 0-0 0 3 3 5 0 0 1 3 52 314 0 31 18
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
D. Saric C 21 1-1 0-0 2-2 0 1 1 0 2 0 0 0 12 44 -1 4 4
K. Lowry PG 23 2-9 1-3 5-6 0 0 0 4 0 1 1 2 36 228 -1 19 10
J. Champagnie SF 20 1-5 0-3 0-0 1 1 2 0 0 0 0 1 16 48 -16 2 2
A. Reeves SF 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 3 15 -4 2 2
B. James SG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 8 -2 0 0
J. McLaughlin PG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6 0 0 0
B. Carlson C 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0 0 0 0
S. Cissoko PF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 +1 0 0
TOTAL 242 37-86 14-40 19-23 5 32 37 23 11 5 3 18 284 1354 107
  0.430 0.350 0.826  

Dunks: D. DeRozan (1), A. Horford (1), J. Morant (1), K. Towns (1)

Points in the paint: 28
Points midrange: 18
Points three-pointers: 42
Second chance points: 6
Fast break points: 10
Points of turnovers: 10
Dunks: 4
Bench points: 18


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Cha 94.12 113.68 114.50 0.512 3.19 0.407 22.09 94.66 0.475
Mem 95.20 114.50 113.68 0.537 12.61 0.593 27.16 94.66 0.525

Player of the Game:

Zach Edey

10 Pts, 14 Rebs, 5 Ast, 1 Stl, 2 Blk

 

02/21/2025 Charlotte Arena, Charlotte, NC