Golden State (29 - 53) |
| Indiana (47 - 35) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
WARRIORS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Collins | C | 34 | 6-12 | 0-2 | 4-4 | 1 | 11 | 12 | 0 | 2 | 0 | 0 | 3 | 33 | 84 | -13 | 16 | 16 |
N. Batum | PF | 36 | 2-7 | 1-4 | 0-1 | 0 | 7 | 7 | 3 | 0 | 1 | 1 | 4 | 36 | 93 | -14 | 11 | 5 |
J. Green | SF | 26 | 3-6 | 2-3 | 2-4 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 28 | 133 | -10 | 12 | 10 |
M. Monk | SG | 34 | 8-18 | 6-13 | 3-3 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 1 | 55 | 302 | -16 | 34 | 25 |
P. Mills | PG | 28 | 4-13 | 2-7 | 1-2 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 50 | 289 | -15 | 19 | 11 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Aldama | PF | 16 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 12 | 48 | -6 | 6 | 6 |
D. Lee | SF | 20 | 1-7 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 54 | -9 | 2 | 2 |
M. Beauchamp | SG | 14 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 79 | -4 | 3 | 3 |
T. Newton | PG | 20 | 6-12 | 1-3 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 43 | 311 | -5 | 16 | 14 |
M. Ryan | PF | 8 | 1-3 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | -4 | 3 | 3 |
T. Smith | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -4 | 0 | 0 |
TOTAL | 240 | 35-86 | 13-40 | 12-16 | 4 | 40 | 44 | 12 | 3 | 2 | 8 | 13 | 299 | 1406 | 95 | |||
0.407 | 0.325 | 0.750 |
Dunks: J. Collins (2), S. Aldama (1), D. Lee (1)
Points in the paint: 42
Points midrange: 2
Points three-pointers: 39
Second chance points: 10
Fast break points: 8
Points of Turnovers: 7
Dunks: 4
Bench points: 28
PACERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
V. Wembanyama | C | 34 | 14-25 | 2-4 | 3-4 | 4 | 11 | 15 | 1 | 2 | 2 | 0 | 2 | 44 | 158 | +17 | 35 | 33 |
Z. Risacher | PF | 36 | 3-6 | 0-2 | 1-4 | 2 | 7 | 9 | 4 | 0 | 0 | 1 | 2 | 36 | 147 | +14 | 17 | 7 |
H. Barnes | SF | 26 | 6-12 | 2-5 | 3-4 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 1 | 23 | 118 | +11 | 22 | 17 |
M. Bridges | SG | 34 | 3-9 | 1-4 | 1-1 | 0 | 7 | 7 | 3 | 0 | 1 | 0 | 1 | 27 | 126 | +13 | 15 | 8 |
T. Rozier | PG | 19 | 4-10 | 2-4 | 1-1 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 2 | 35 | 227 | +15 | 25 | 11 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Henderson | PG | 29 | 11-23 | 2-7 | 4-4 | 1 | 3 | 4 | 5 | 3 | 0 | 1 | 1 | 53 | 389 | +6 | 39 | 28 |
I. Okoro | SG | 28 | 1-5 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 19 | 86 | +7 | 4 | 2 |
B. Lopez | C | 18 | 3-4 | 1-1 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 1 | 19 | 53 | +6 | 9 | 7 |
J. Walker | SF | 12 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 11 | 40 | +6 | 4 | 2 |
J. Howard | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | +5 | 0 | 0 |
C. Porter Jr. | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 241 | 46-95 | 10-30 | 13-18 | 11 | 47 | 58 | 24 | 8 | 5 | 4 | 12 | 269 | 1354 | 115 | |||
0.484 | 0.333 | 0.722 |
Dunks: V. Wembanyama (4), S. Henderson (2), B. Lopez (1)
Points in the paint: 54
Points midrange: 18
Points three-pointers: 30
Second chance points: 15
Fast break points: 18
Points of turnovers: 14
Dunks: 7
Bench points: 39
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
GS | 97.04 | 97.90 | 119.89 | 0.483 | 8.24 | 0.431 | 13.95 | 96.48 | 0.055 |
Ind | 95.92 | 119.89 | 97.90 | 0.537 | 4.17 | 0.569 | 13.68 | 96.48 | 0.945 |
Player of the Game:
Victor Wembanyama
33 Pts, 15 Rebs, 1 Ast, 2 Stl, 2 Blk
12/08/2024 Conseco Fieldhouse, Indianapolis, IN