Cleveland (63 - 19) |
| Golden State (29 - 53) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
CAVALIERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
Y. Missi | C | 30 | 2-6 | 0-0 | 0-0 | 4 | 14 | 18 | 2 | 1 | 1 | 0 | 2 | 31 | 77 | +3 | 10 | 4 |
S. Barnes | PF | 26 | 4-10 | 1-4 | 2-2 | 0 | 8 | 8 | 2 | 1 | 0 | 4 | 2 | 37 | 180 | +15 | 15 | 11 |
M. Beasley | SF | 36 | 2-5 | 1-4 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 35 | 116 | +2 | 16 | 7 |
B. Mathurin | SG | 30 | 2-7 | 1-3 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 2 | 29 | 118 | +5 | 15 | 5 |
D. Fox | PG | 30 | 14-26 | 3-7 | 8-11 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 68 | 414 | +3 | 44 | 39 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Simons | SG | 21 | 7-12 | 2-3 | 3-3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 32 | 231 | -2 | 25 | 19 |
O. Okongwu | C | 18 | 3-4 | 0-1 | 1-1 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 24 | 42 | +4 | 10 | 7 |
T. Da Silva | PF | 20 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 13 | 37 | 0 | 0 | 0 |
J. Strawther | SF | 16 | 2-7 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 14 | 58 | +6 | 6 | 6 |
B. Wesley | PG | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 47 | -6 | 0 | 0 |
T. Shannon | SG | 4 | 3-4 | 1-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | +9 | 8 | 8 |
J. Konchar | SF | 4 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 34 | -4 | 1 | 1 |
TOTAL | 240 | 39-86 | 11-29 | 18-22 | 10 | 39 | 49 | 17 | 7 | 3 | 9 | 12 | 300 | 1380 | 107 | |||
0.453 | 0.379 | 0.818 |
Dunks: D. Fox (1), Y. Missi (1), O. Okongwu (1)
Points in the paint: 48
Points midrange: 8
Points three-pointers: 33
Second chance points: 12
Fast break points: 9
Points of Turnovers: 5
Dunks: 3
Bench points: 41
WARRIORS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Koloko | C | 30 | 1-3 | 0-1 | 3-3 | 2 | 4 | 6 | 1 | 0 | 3 | 0 | 6 | 23 | 63 | -2 | 8 | 5 |
S. Aldama | PF | 36 | 3-9 | 0-4 | 0-0 | 2 | 5 | 7 | 4 | 0 | 1 | 2 | 0 | 37 | 109 | -2 | 16 | 6 |
J. Green | SF | 25 | 2-8 | 0-3 | 2-4 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 2 | 34 | 109 | -16 | 17 | 6 |
B. Simmons | SG | 30 | 12-17 | 0-2 | 0-4 | 0 | 8 | 8 | 3 | 1 | 1 | 3 | 2 | 61 | 318 | -5 | 31 | 24 |
J. Poole | PG | 30 | 11-22 | 3-7 | 5-5 | 1 | 5 | 6 | 2 | 3 | 2 | 2 | 0 | 54 | 292 | -3 | 34 | 30 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Batum | PF | 22 | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 17 | 78 | -3 | 6 | 2 |
J. Miller | SG | 18 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 3 | 20 | 83 | -2 | 6 | 0 |
D. Lee | SF | 19 | 3-5 | 2-2 | 1-1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 17 | 58 | +9 | 17 | 9 |
P. Mills | PG | 18 | 7-15 | 4-9 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 36 | 223 | -4 | 18 | 18 |
T. Smith | PF | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 10 | 28 | -7 | 5 | 0 |
TOTAL | 239 | 40-84 | 9-29 | 11-17 | 6 | 34 | 40 | 26 | 6 | 12 | 10 | 17 | 309 | 1361 | 100 | |||
0.476 | 0.310 | 0.647 |
Dunks: B. Simmons (6), S. Aldama (2)
Points in the paint: 58
Points midrange: 4
Points three-pointers: 27
Second chance points: 5
Fast break points: 12
Points of turnovers: 10
Dunks: 8
Bench points: 29
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Cle | 94.68 | 113.01 | 104.73 | 0.517 | 9.51 | 0.551 | 20.93 | 95.08 | 0.744 |
GS | 95.48 | 104.73 | 113.01 | 0.530 | 10.47 | 0.449 | 13.10 | 95.08 | 0.256 |
Player of the Game:
DeAaron Fox
39 Pts, 3 Rebs, 2 Ast, 1 Blk
01/21/2025 The Arena in Oakland, Oakland, CA