Cleveland (12 - 6) |
| Detroit (6 - 13) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| CAVALIERS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| A. Drummond | C | 21 | 4-6 | 0-0 | 0-0 | 3 | 8 | 11 | 4 | 0 | 3 | 3 | 2 | 0 | 0 | +18 | 18 | 8 |
| J. Randle | PF | 30 | 8-20 | 1-2 | 4-4 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +32 | 31 | 21 |
| S. Barnes | SF | 30 | 6-11 | 2-4 | 2-2 | 0 | 8 | 8 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | +37 | 28 | 16 |
| M. Peavy | SG | 27 | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | +26 | 14 | 7 |
| S. Curry | PG | 25 | 7-11 | 3-7 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | +27 | 28 | 19 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| K. Dunn | SG | 28 | 0-5 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | +9 | 7 | 0 |
| J. Hardy | PG | 21 | 7-13 | 3-5 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | +4 | 22 | 18 |
| Y. Missi | C | 24 | 2-3 | 0-0 | 0-2 | 2 | 13 | 15 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | +6 | 9 | 4 |
| J. Sochan | PF | 18 | 6-14 | 0-4 | 4-4 | 1 | 3 | 4 | 5 | 3 | 1 | 1 | 3 | 0 | 0 | +5 | 26 | 16 |
| S. Fontecchio | SF | 14 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 8 | 5 |
| T. Jackson-Davis | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Hayes | PF | 3 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | 5 | 5 |
| TOTAL | 242 | 46-90 | 12-27 | 15-18 | 9 | 44 | 53 | 33 | 10 | 8 | 9 | 15 | 0 | 0 | 119 | |||
| 0.511 | 0.444 | 0.833 | ||||||||||||||||
Dunks: A. Drummond (3), J. Randle (3), S. Barnes (2), J. Hardy (1), M. Peavy (1), J. Sochan (1)
Points in the paint: 64
Points midrange: 4
Points three-pointers: 36
Second chance points: 12
Fast break points: 20
Points of Turnovers: 17
Dunks: 11
Bench points: 48
| PISTONS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| M. Diabate | C | 36 | 7-9 | 0-0 | 1-1 | 4 | 6 | 10 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | -41 | 18 | 15 |
| A. Thompson | PF | 35 | 3-11 | 1-9 | 1-2 | 0 | 5 | 5 | 3 | 1 | 5 | 2 | 2 | 0 | 0 | -32 | 15 | 8 |
| A. Bailey | SF | 35 | 3-10 | 2-5 | 4-6 | 0 | 7 | 7 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | -33 | 17 | 12 |
| J. Ivey | SG | 41 | 6-23 | 1-7 | 2-2 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | -30 | 22 | 15 |
| D. Jenkins | PG | 34 | 4-10 | 2-6 | 1-2 | 0 | 3 | 3 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | -33 | 27 | 11 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| K. Caldwell-Pope | SG | 18 | 2-4 | 1-3 | 1-2 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | -6 | 10 | 6 |
| M. Gueye | C | 13 | 4-9 | 1-2 | 2-2 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | +6 | 14 | 11 |
| K. Kuzma | PF | 13 | 2-6 | 0-1 | 1-1 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | -2 | 11 | 5 |
| P. Dadiet | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
| J. Carter | PG | 12 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 5 | 2 |
| P. Williams | SF | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
| TOTAL | 241 | 32-88 | 8-36 | 13-18 | 7 | 37 | 44 | 23 | 7 | 12 | 12 | 15 | 0 | 0 | 85 | |||
| 0.364 | 0.222 | 0.722 | ||||||||||||||||
Dunks: M. Diabate (6), M. Gueye (2), K. Caldwell-Pope (1), D. Jenkins (1), K. Kuzma (1)
Points in the paint: 46
Points midrange: 2
Points three-pointers: 24
Second chance points: 11
Fast break points: 13
Points of turnovers: 10
Dunks: 11
Bench points: 24
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Cle | 97.92 | 121.53 | 84.23 | 0.578 | 9.19 | 0.546 | 16.67 | 99.42 | 0.994 |
| Det | 100.92 | 84.23 | 121.53 | 0.409 | 11.89 | 0.454 | 14.77 | 99.42 | 0.006 |
Player of the Game:
Scottie Barnes
16 Pts, 8 Rebs, 5 Ast, 2 Stl, 1 Blk
12/16/2025 The Palace at Auburn Hills, Auburn Hill





















