Denver (4 - 8) |
| Brooklyn (4 - 9) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| NUGGETS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| D. Sabonis | C | 35 | 5-11 | 1-2 | 1-2 | 3 | 14 | 17 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | -13 | 26 | 12 |
| J. Johnson | PF | 30 | 8-10 | 1-3 | 3-3 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | +18 | 23 | 20 |
| M. Porter Jnr. | SF | 40 | 11-17 | 5-10 | 3-4 | 0 | 5 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | +23 | 34 | 30 |
| K. Thompson | SG | 30 | 5-13 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | +8 | 18 | 12 |
| D. Mitchell | PG | 29 | 11-21 | 5-11 | 2-4 | 0 | 1 | 1 | 6 | 1 | 3 | 1 | 5 | 0 | 0 | +23 | 42 | 29 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| N. Richards | C | 23 | 6-8 | 0-0 | 1-1 | 1 | 10 | 11 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | +16 | 21 | 13 |
| M. Christie | SF | 21 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | +8 | 7 | 2 |
| I. Collier | SG | 16 | 1-8 | 0-4 | 0-0 | 0 | 1 | 1 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | +9 | 17 | 2 |
| B. Brown | PG | 15 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 12 | 2 |
| N. Hyland | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
| T. Watford | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 |
| A. Holiday | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 0 |
| TOTAL | 242 | 49-93 | 14-37 | 10-14 | 4 | 44 | 48 | 34 | 9 | 9 | 7 | 13 | 0 | 0 | 122 | |||
| 0.527 | 0.378 | 0.714 | ||||||||||||||||
Dunks: J. Johnson (5), N. Richards (3), D. Mitchell (2), M. Christie (1), M. Porter Jnr. (1), D. Sabonis (1)
Points in the paint: 62
Points midrange: 8
Points three-pointers: 42
Second chance points: 5
Fast break points: 23
Points of Turnovers: 17
Dunks: 13
Bench points: 19
| NETS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| D. Lively II | C | 31 | 6-7 | 0-0 | 3-3 | 2 | 10 | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | -25 | 22 | 15 |
| B. Portis | PF | 28 | 3-7 | 0-0 | 0-0 | 0 | 9 | 9 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | -21 | 9 | 6 |
| O. Anunoby | SF | 25 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | -10 | 14 | 0 |
| Z. LaVine | SG | 37 | 9-18 | 1-5 | 4-6 | 0 | 1 | 1 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 34 | 23 |
| T. Young | PG | 36 | 13-39 | 8-21 | 6-7 | 2 | 3 | 5 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | -13 | 51 | 40 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. Landale | C | 17 | 4-5 | 2-2 | 1-2 | 1 | 6 | 7 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | +7 | 11 | 11 |
| C. Bryant | SF | 25 | 4-11 | 0-2 | 1-2 | 1 | 4 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | -9 | 22 | 9 |
| T. McConnell | PG | 16 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -5 | 4 | 0 |
| A. Wiggins | SF | 19 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 4 | 0 |
| J. Walter | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 | 0 | 0 |
| J. Walsh | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | 0 |
| C. Lanier | SG | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -14 | 0 | 0 |
| TOTAL | 242 | 39-92 | 11-34 | 15-20 | 6 | 40 | 46 | 28 | 6 | 10 | 10 | 14 | 0 | 0 | 104 | |||
| 0.424 | 0.324 | 0.750 | ||||||||||||||||
Dunks: Z. LaVine (4), J. Landale (2), C. Bryant (1), D. Lively II (1), B. Portis (1)
Points in the paint: 54
Points midrange: 2
Points three-pointers: 33
Second chance points: 6
Fast break points: 16
Points of turnovers: 13
Dunks: 9
Bench points: 20
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Bkn | 104.80 | 99.24 | 119.42 | 0.484 | 9.54 | 0.489 | 16.30 | 103.48 | 0.070 |
| Den | 102.16 | 119.42 | 99.24 | 0.602 | 6.85 | 0.511 | 10.75 | 103.48 | 0.930 |
Player of the Game:
Michael Porter Jnr.
30 Pts, 5 Rebs, 2 Ast, 1 Stl, 3 Blk
11/11/2025





















