Roster - Detroit Pistons - sheed36
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
| # | PLAYER | POS | AGE | EXP | HT | WT | SALARY | YRS SIG | NBA Status | BRD YRS | ESPN | NSL | OVR | TRD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Ausar Thompson | SF PF | 22 | 2 | 6-7 | 215 | $ 8.78m | 2 | Free Agent | 2 | 135 | 97 | 82 | NT |
| 33 | Kyle Kuzma | SF PF | 30 | 8 | 6-9 | 220 | $ 22.41m | 2 | Re-Signed | 7 | 151 | 249 | 80 | VT |
| 14 | Moussa Diabate | C | 23 | 3 | 6-10 | 210 | $ 2.27m | 1+1NG | Free Agent | 3 | 159 | 58 | 77 | NT |
| 73 | Kevin Huerter | SG SF | 27 | 7 | 6-6 | 182 | $ 17.99m | 1 | Signed | 6 | 167 | 264 | 77 | UT |
| 21 | Daniel Gafford X | C | 27 | 6 | 6-10 | 238 | $ 14.39m | 4 | Signed | 6 | 170 | 221 | 78 | NT |
| 19 | Ace Bailey | SF | 19 | R | 6-9 | 200 | $ 9.07m | 2+2T | Free Agent | 0 | 217 | 106 | 78 | NT |
| 24 | Daniss Jenkins | PG | 24 | R | 6-4 | 165 | $ 0.00m | 1 | Free Agent | 0 | 226 | 194 | 79 | NT |
| 3 | Kentavious Caldwell-Pope | SG SF | 32 | 12 | 6-5 | 204 | $ 21.62m | 1+1P | Signed | 9 | 267 | 132 | 75 | VT |
| 43 | Mouhamed Gueye | PF C | 23 | 2 | 6-11 | 215 | $ 2.22m | 1+1T | Free Agent | 2 | 286 | 144 | 75 | NT |
| 44 | Patrick Williams | SF PF | 24 | 5 | 6-6 | 215 | $ 18.00m | 3+1P | Re-Signed | 5 | 287 | 311 | 75 | VT |
| 23 | Jaden Ivey | SG | 23 | 3 | 6-3 | 190 | $ 10.11m | 1 | Free Agent | 3 | 305 | 999 | 79 | NT |
| 5 | Jevon Carter | PG | 30 | 7 | 6-0 | 196 | $ 6.81m | 1 | Signed | 0 | 318 | 343 | 73 | NT |
| 20 | Jalen Wilson | SF PF | 25 | 2 | 6-6 | 225 | $ 2.22m | 1 | Free Agent | 2 | 380 | 351 | 73 | NT |
| 12 | Gui Santos | SF PF | 23 | 2 | 6-7 | 185 | $ 2.22m | 1 | Free Agent | 2 | 424 | 380 | 72 | NT |
| 37 | Cody Williams | SG SF | 21 | 1 | 6-8 | 180 | $ 5.74m | 2+1T | Signed | 1 | 456 | 319 | 72 | MT |
| 4 | Pacome Dadiet | SG SF PF | 20 | 1 | 6-9 | 210 | $ 2.85m | 2+1T | Free Agent | 1 | 485 | 999 | 69 | NT |
Record - Detroit Pistons
| TEAM | W | L | PCT | TGB | CONF | DIV | HOME | ROAD | PF | PA | DIFF | L10 | STREAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit |
5 | 8 | 0.385 | 6.0 | 2-5 | 1-3 | 3-5 | 2-3 | 102.69 | 109.08 | -6.39 | 3-7 | W 2 |
2-Way Contracts - Detroit Pistons
| # | PLAYER | AGE | EXP | HT | WT | SALARY | YRS SIG | LOY | BRD YRS | ESPN | NSL | OVR | TRD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | Tamar Bates | 22 | R | 6-4 | 195 | $ 0.00m | AC/GU | 1 | F | 0 | 495 | - | 68 | NT |
| 24 | Daniss Jenkins | 24 | R | 6-4 | 165 | $ 0.00m | AC/GU | 1 | F | 0 | 226 | 194 | 79 | NT |
| 60 | Orlando Robinson | 25 | 3 | 6-10 | 244 | $ 0.00m | AC/GU | 1 | F | 0 | 412 | - | 72 | NT |
| X | ... Disabled List: Out Indefinitely |
| ** | ... Unsigned draft pick |
| +xT | ... Team Option for x year(s) |
| +xP | ... Player Option for x year(s) |
| +xPG | ... Partial Guarantee for x year(s) |
| +xNG | ... Non Guarantee for x year(s) |
Draft Rights - Detroit Pistons
| POS | PLAYER | HT | WT | YEAR DRAFTED | ROUND | PICK | TRD |
|---|---|---|---|---|---|---|---|
| PG | Bates Tamar | 6-4 | 195 | 0 | 0 | NT | |
| C | Robinson Orlando | 6-10 | 244 | 0 | 0 | NT |
Draft Rights Cap Holds - Detroit Pistons
| POS | PLAYER | HT | WT | YEAR DRAFTED | ROUND | PICK | CAP HOLD | TRD |
|---|---|---|---|---|---|---|---|---|
| C | Robinson Orlando | 6-10 | 244 | 0 | 0 | $ 0 | NT | |
| PG | Bates Tamar | 6-4 | 195 | 0 | 0 | $ 0 | NT |
Draft Picks - Detroit Pistons - 27- 26
| TEAM | DRAFT YEAR | ROUND | PICK # | Comment (Owed to/Restrictions) | TRD |
|---|---|---|---|---|---|
| Dallas Mavericks | 2026 | 1 | - | better of SA/DAL 2026 1st | MT |
| Detroit Pistons | 2026 | 1 | - | BEST of Det/Tor | MT |
| Detroit Pistons | 2028 | 1 | - | Best of NO and DET | NT |
| Oklahoma City Thunder | 2029 | 1 | - | MT | |
| Detroit Pistons | 2030 | 1 | - | MT | |
| Detroit Pistons | 2030 | 2 | - | MT |
Waived Players with Cap Holds
| RK | POS | # | PLAYER | AGE | EXP | HT | WT | SALARY | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PG | 66 | Jordan McLaughlin X | 29 | 5 | 5-11 | 170 | $ 2.30m | NWT/GU |
| 2 | SF/PF | 99 | Jackson Rowe | 28 | 1 | 6-6 | 210 | $ 0.00m | NWT/GU |
Salary Information - Detroit Pistons
|
| ||||||||||||||||||||||||||||||||||||||||||
| LUXTAX FOR 2025/26 | |
|---|---|
| Upcoming luxury tax (at end of week 20) | 0 |
| Hard-capped at 2nd Apron FOR 2025/26 | |
|---|---|
| Hard-capped 2nd Apron | Yes |
| Type | Amount | Amount left | expires | generated from |
|---|



















Detroit