Oklahoma City |
| New Orleans | ||||||||||||||||||
| THUNDER | REBOUNDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
| D. Ayton | C | 29 | 3-3 | 0-0 | 3-4 | 3 | 7 | 10 | 0 | 0 | 2 | 0 | 1 | -7 | 9 | |
| A. Bona | PF | 25 | 3-7 | 0-3 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 1 | -14 | 6 | |
| A. Edwards | SF | 34 | 16-33 | 6-10 | 5-6 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 2 | -11 | 43 | |
| A. Caruso | SG | 37 | 2-7 | 1-4 | 1-2 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 5 | +1 | 6 | |
| S. Curry | PG | 39 | 10-21 | 5-12 | 3-4 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 3 | +5 | 28 | |
| Q. Grimes | SG | 16 | 1-10 | 0-6 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | |
| J. Hardy | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| D. Jordan | C | 19 | 3-4 | 0-0 | 0-0 | 1 | 11 | 12 | 1 | 1 | 2 | 1 | 1 | +10 | 6 | |
| S. Milton | SF | 14 | 3-5 | 2-2 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | +14 | 8 | |
| T. Gibson | PF | 22 | 4-6 | 0-2 | 1-1 | 5 | 3 | 8 | 1 | 1 | 0 | 1 | 1 | +16 | 9 | |
| E. Liddell | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | |
| TOTAL | 240 | 45-96 | 14-39 | 13-17 | 12 | 34 | 46 | 29 | 7 | 4 | 7 | 18 | 117 | |||
| 0.469 | 0.359 | 0.765 | ||||||||||||||
Points in the paint: 52
Second chance points: 11
Fast break points: 18
Bench points: 25
| PELICANS | REBOUNDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
| R. Gobert | C | 29 | 3-5 | 0-0 | 0-0 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 2 | +7 | 6 | |
| A. Gordon | PF | 33 | 9-12 | 1-4 | 2-2 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | 2 | +8 | 21 | |
| D. Hunter | SF | 28 | 1-5 | 0-2 | 7-8 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | -2 | 9 | |
| B. Mathurin | SG | 24 | 1-7 | 0-2 | 0-0 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 0 | +12 | 2 | |
| L. Doncic | PG | 24 | 16-27 | 5-6 | 3-3 | 4 | 5 | 9 | 5 | 2 | 0 | 1 | 4 | +8 | 40 | |
| R. Westbrook | SG | 32 | 6-9 | 1-1 | 5-8 | 0 | 5 | 5 | 4 | 2 | 1 | 5 | 2 | -13 | 18 | |
| S. Aldama | C | 21 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | -8 | 2 | |
| C. Boucher | SF | 23 | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | -5 | 5 | |
| K. Matkovic | PF | 14 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | -13 | 0 | |
| S. Dinwiddie | PG | 13 | 4-9 | 1-3 | 2-4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | -8 | 11 | |
| G. Mathews | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| TOTAL | 242 | 43-84 | 9-23 | 19-25 | 7 | 39 | 46 | 20 | 6 | 6 | 11 | 16 | 114 | |||
| 0.512 | 0.391 | 0.760 | ||||||||||||||
Points in the paint: 64
Second chance points: 8
Fast break points: 19
Bench points: 36
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| OKC | 98.48 | 118.81 | 115.15 | 0.542 | 7.11 | 0.500 | 13.54 | 98.74 | 0.608 |
| NO | 99.00 | 115.15 | 118.81 | 0.565 | 11.11 | 0.500 | 22.62 | 98.74 | 0.392 |
05/13/2025 New Orleans Arena, New Orleans, LA





















