New Orleans |
| Minnesota | ||||||||||||||||||
| PELICANS | REBOUNDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
| R. Gobert | C | 26 | 3-4 | 0-0 | 0-0 | 2 | 13 | 15 | 1 | 0 | 1 | 2 | 4 | -1 | 6 | |
| A. Gordon | PF | 32 | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | -12 | 5 | |
| D. Hunter | SF | 25 | 4-6 | 2-3 | 5-5 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 15 | |
| B. Mathurin | SG | 28 | 3-5 | 2-4 | 2-2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | -8 | 10 | |
| L. Doncic | PG | 30 | 9-23 | 1-8 | 1-1 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 1 | -9 | 20 | |
| R. Westbrook | SG | 31 | 8-22 | 1-6 | 3-8 | 0 | 3 | 3 | 3 | 0 | 0 | 5 | 0 | -18 | 20 | |
| S. Aldama | C | 25 | 3-5 | 2-2 | 0-0 | 2 | 7 | 9 | 1 | 1 | 2 | 0 | 2 | -18 | 8 | |
| C. Boucher | SF | 17 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | -10 | 2 | |
| K. Matkovic | PF | 13 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | -7 | 0 | |
| S. Dinwiddie | PG | 10 | 4-6 | 1-3 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | -6 | 12 | |
| Q. Post | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| G. Mathews | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
| TOTAL | 241 | 37-79 | 10-31 | 14-20 | 5 | 35 | 40 | 20 | 8 | 6 | 17 | 15 | 98 | |||
| 0.468 | 0.323 | 0.700 | ||||||||||||||
Points in the paint: 50
Second chance points: 4
Fast break points: 22
Bench points: 42
| TIMBERWOLVES | REBOUNDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
| J. Valanciunas | C | 33 | 4-12 | 0-1 | 0-0 | 7 | 12 | 19 | 0 | 3 | 0 | 1 | 1 | +9 | 8 | |
| A. Davis | PF | 42 | 13-18 | 1-4 | 7-9 | 3 | 13 | 16 | 4 | 3 | 2 | 2 | 3 | +15 | 34 | |
| A. Jackson Jr. | SF | 30 | 1-4 | 0-0 | 4-4 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 3 | +7 | 6 | |
| J. Butler | SG | 35 | 11-23 | 2-6 | 7-9 | 0 | 2 | 2 | 6 | 1 | 0 | 4 | 1 | +12 | 31 | |
| C. Anthony | PG | 37 | 8-16 | 3-8 | 2-2 | 0 | 3 | 3 | 8 | 1 | 0 | 1 | 3 | +11 | 21 | |
| D. Russell | PG | 15 | 2-5 | 2-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | +10 | 6 | |
| L. Shamet | SG | 18 | 3-7 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +12 | 6 | |
| D. Jeffries | SF | 19 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | +11 | 3 | |
| D. Wright | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 0 | |
| J. Konchar | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| J. Phillips | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O. Dieng | C | 4 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | +5 | 2 | |
| TOTAL | 240 | 44-92 | 9-27 | 20-24 | 11 | 37 | 48 | 28 | 12 | 2 | 9 | 15 | 117 | |||
| 0.478 | 0.333 | 0.833 | ||||||||||||||
Points in the paint: 54
Second chance points: 12
Fast break points: 21
Bench points: 17
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| NO | 99.80 | 98.20 | 116.35 | 0.532 | 17.03 | 0.455 | 17.72 | 100.18 | 0.085 |
| Min | 100.56 | 116.35 | 98.20 | 0.527 | 8.95 | 0.545 | 21.74 | 100.18 | 0.915 |
05/29/2025 Target Center, Minneapolis, MN





















