Minnesota |
| New Orleans | ||||||||||||||||||
| TIMBERWOLVES | REBOUNDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
| J. Valanciunas | C | 34 | 2-5 | 1-2 | 0-0 | 3 | 9 | 12 | 0 | 1 | 0 | 1 | 0 | -14 | 5 | |
| A. Davis | PF | 44 | 21-32 | 2-6 | 5-6 | 5 | 11 | 16 | 1 | 2 | 3 | 4 | 0 | -11 | 49 | |
| A. Jackson Jr. | SF | 15 | 2-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | -5 | 6 | |
| J. Butler | SG | 23 | 4-11 | 1-4 | 3-4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 4 | -10 | 12 | |
| C. Anthony | PG | 40 | 3-8 | 0-1 | 4-7 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 2 | -10 | 10 | |
| D. Russell | PG | 21 | 2-8 | 2-5 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | +2 | 8 | |
| L. Shamet | SG | 25 | 3-11 | 2-8 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -5 | 8 | |
| D. Jeffries | SF | 26 | 1-6 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | +1 | 3 | |
| D. Wright | PG | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| J. Konchar | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | |
| J. Phillips | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +4 | 0 | |
| O. Dieng | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | |
| TOTAL | 240 | 38-83 | 9-29 | 16-21 | 10 | 35 | 45 | 16 | 5 | 4 | 11 | 15 | 101 | |||
| 0.458 | 0.310 | 0.762 | ||||||||||||||
Points in the paint: 50
Second chance points: 6
Fast break points: 12
Bench points: 19
| PELICANS | REBOUNDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
| R. Gobert | C | 27 | 5-5 | 0-0 | 0-0 | 9 | 3 | 12 | 4 | 1 | 2 | 3 | 5 | +10 | 10 | |
| A. Gordon | PF | 31 | 5-9 | 1-1 | 0-0 | 0 | 4 | 4 | 3 | 1 | 2 | 1 | 2 | +11 | 11 | |
| D. Hunter | SF | 28 | 4-6 | 2-4 | 1-1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | +10 | 11 | |
| B. Mathurin | SG | 32 | 3-6 | 1-1 | 3-4 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 2 | +13 | 10 | |
| L. Doncic | PG | 34 | 10-30 | 3-14 | 5-6 | 1 | 4 | 5 | 8 | 2 | 0 | 1 | 1 | +12 | 28 | |
| R. Westbrook | SG | 23 | 6-11 | 1-2 | 3-7 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | -6 | 16 | |
| S. Aldama | C | 25 | 3-6 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | -1 | 8 | |
| C. Boucher | SF | 17 | 2-5 | 0-3 | 0-0 | 0 | 7 | 7 | 4 | 0 | 4 | 0 | 0 | -6 | 4 | |
| K. Matkovic | PF | 13 | 1-1 | 1-1 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | -2 | 3 | |
| S. Dinwiddie | PG | 9 | 3-6 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | +4 | 9 | |
| Q. Post | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Mathews | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 241 | 42-85 | 12-33 | 14-20 | 12 | 35 | 47 | 29 | 7 | 11 | 9 | 15 | 110 | |||
| 0.494 | 0.364 | 0.700 | ||||||||||||||
Points in the paint: 54
Second chance points: 11
Fast break points: 14
Bench points: 40
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Min | 93.24 | 108.32 | 121.15 | 0.512 | 11.80 | 0.489 | 19.28 | 92.02 | 0.173 |
| NO | 90.80 | 121.15 | 108.32 | 0.565 | 9.91 | 0.511 | 16.47 | 92.02 | 0.827 |
05/31/2025 New Orleans Arena, New Orleans, LA





















