Minnesota |
| New Orleans | ||||||||||||||||||
| TIMBERWOLVES | REBOUNDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
| J. Valanciunas | C | 32 | 2-3 | 0-1 | 1-2 | 4 | 8 | 12 | 0 | 0 | 2 | 1 | 0 | +12 | 5 | |
| A. Davis | PF | 44 | 14-28 | 1-3 | 6-6 | 1 | 14 | 15 | 4 | 0 | 0 | 2 | 2 | +18 | 35 | |
| A. Jackson Jr. | SF | 25 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | +8 | 5 | |
| J. Butler | SG | 13 | 4-10 | 0-2 | 4-5 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | +8 | 12 | |
| D. Russell | PG | 36 | 8-14 | 4-6 | 7-8 | 1 | 7 | 8 | 6 | 1 | 1 | 1 | 0 | +10 | 27 | |
| C. Anthony | PG | 24 | 2-7 | 0-3 | 3-4 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 2 | +2 | 7 | |
| L. Shamet | SG | 29 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | +18 | 5 | |
| D. Jeffries | SF | 22 | 4-11 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | +10 | 10 | |
| D. Wright | PG | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | +8 | 0 | |
| J. Konchar | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Phillips | PF | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | |
| O. Dieng | C | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| TOTAL | 241 | 39-84 | 10-28 | 21-25 | 9 | 40 | 49 | 26 | 8 | 5 | 8 | 13 | 109 | |||
| 0.464 | 0.357 | 0.840 | ||||||||||||||
Points in the paint: 50
Second chance points: 14
Fast break points: 18
Bench points: 25
| PELICANS | REBOUNDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
| R. Gobert | C | 32 | 1-3 | 0-0 | 0-0 | 4 | 7 | 11 | 4 | 1 | 2 | 0 | 3 | -8 | 2 | |
| A. Gordon | PF | 36 | 4-7 | 1-2 | 0-0 | 0 | 5 | 5 | 4 | 2 | 1 | 2 | 4 | -8 | 9 | |
| D. Hunter | SF | 35 | 6-9 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | -23 | 13 | |
| B. Mathurin | SG | 28 | 2-10 | 2-4 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | -9 | 6 | |
| L. Doncic | PG | 31 | 9-23 | 2-11 | 4-8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | -14 | 24 | |
| R. Westbrook | SG | 26 | 4-15 | 1-6 | 6-7 | 1 | 4 | 5 | 6 | 0 | 0 | 2 | 1 | -10 | 15 | |
| S. Aldama | C | 18 | 3-4 | 1-2 | 2-4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | -13 | 9 | |
| C. Boucher | SF | 18 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | -6 | 3 | |
| K. Matkovic | PF | 11 | 1-2 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 3 | 1 | 0 | -7 | 3 | |
| S. Dinwiddie | PG | 4 | 3-6 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +11 | 7 | |
| G. Mathews | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| TOTAL | 241 | 34-82 | 10-32 | 13-20 | 9 | 31 | 40 | 23 | 5 | 7 | 9 | 17 | 91 | |||
| 0.415 | 0.313 | 0.650 | ||||||||||||||
Points in the paint: 36
Second chance points: 17
Fast break points: 8
Bench points: 37
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Min | 94.00 | 115.96 | 100.22 | 0.524 | 8.51 | 0.551 | 25.00 | 92.40 | 0.885 |
| NO | 90.80 | 100.22 | 115.96 | 0.476 | 9.91 | 0.449 | 15.85 | 92.40 | 0.115 |
06/02/2025 New Orleans Arena, New Orleans, LA





















