UTAH 124
MIA 117
NO 133
PHI 103
ATL 124
BKN 100
POR 119
SAC 127
CHI 112
MIN 110
HOU 115
MIA 138
ATL 130
CHI 104
LAC 108
MEM 122
BOS 122
MIL 121
LAL 114
HOU 145
DAL 105
MIN 93
PHO 109
MEM 118
IND 114
NY 141
MIN 106
BOS 99
MEM 116
BKN 107
NBA SIMS LEAGUE
Dec 29 6:02 pm

 

105


Minnesota

 Q1Q2Q3Q4T
Min26261835105
SA25311935110

110


San Antonio

 

TIMBERWOLVES
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
J. Valanciunas C 31 11-13 1-1 0-0 5 12 17 2 1 3 1 0 +11 23
A. Davis PF 37 4-15 1-4 5-6 2 11 13 4 0 4 2 6 -2 14
A. Jackson Jr. SF 26 0-0 0-0 2-2 0 2 2 3 0 1 1 2 +7 2
J. Butler SG 35 8-20 1-7 2-4 2 0 2 6 2 1 4 2 +7 19
D. Russell PG 34 6-13 3-8 3-3 1 2 3 3 0 1 2 3 +5 18
C. Anthony PG 16 7-10 1-2 4-5 0 1 1 1 0 0 2 0 -14 19
L. Shamet SG 19 1-5 1-3 0-0 0 4 4 3 0 0 2 2 -12 3
D. Jeffries PF 17 1-3 0-2 2-2 1 3 4 0 2 0 0 2 -12 4
D. Wright SG 13 1-1 0-0 1-1 0 1 1 0 1 0 1 1 -8 3
O. Dieng C 10 0-1 0-0 0-0 0 1 1 0 0 0 0 0 -9 0
J. Konchar SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
J. Phillips PF 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 +2 0
TOTAL 240 39-81 8-27 19-23 11 38 49 22 6 10 15 19 105
  0.481 0.296 0.826  

Points in the paint: 54
Second chance points: 13
Fast break points: 15
Bench points: 29


SPURS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
L. Kornet C 30 2-5 0-0 0-0 3 4 7 3 2 3 3 2 -8 4
J. Grant PF 26 4-12 3-8 4-5 0 0 0 1 2 0 0 1 -7 15
G. Antetokounmpo SF 38 13-24 0-2 5-10 3 15 18 4 2 1 2 2 +5 31
J. Hart SG 35 3-7 2-4 3-4 0 3 3 1 0 0 0 1 -6 11
J. Murray PG 36 5-13 2-5 7-7 0 4 4 5 4 0 2 2 -7 19
J. Landale C 18 1-2 0-0 0-0 1 3 4 3 3 0 0 5 +13 2
D. DiVincenzo SG 26 2-8 1-5 1-2 0 2 2 4 1 0 0 0 +15 6
K. Oubre SF 14 8-11 4-7 1-1 0 0 0 0 0 0 1 0 +7 21
J. Alvarado PG 12 0-0 0-0 0-0 0 0 0 2 0 0 0 1 +12 0
B. Key PF 5 0-0 0-0 1-2 0 1 1 0 0 0 0 0 +1 1
TOTAL 240 38-82 12-31 22-31 7 32 39 23 14 4 8 14 110
  0.463 0.387 0.710  

Points in the paint: 42
Second chance points: 10
Fast break points: 15
Bench points: 30


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Min 95.12 110.39 113.82 0.531 15.77 0.557 23.46 95.88 0.394
SA 96.64 113.82 110.39 0.537 8.28 0.443 26.83 95.88 0.606

 

06/11/2025 SBC Center, San Antonio, TX