UTAH 124
MIA 117
NO 133
PHI 103
ATL 124
BKN 100
POR 119
SAC 127
CHI 112
MIN 110
HOU 115
MIA 138
ATL 130
CHI 104
LAC 108
MEM 122
BOS 122
MIL 121
LAL 114
HOU 145
DAL 105
MIN 93
PHO 109
MEM 118
IND 114
NY 141
MIN 106
BOS 99
MEM 116
BKN 107
NBA SIMS LEAGUE
Dec 29 5:57 pm

 

111


Cleveland

 Q1Q2Q3Q4T
Cle22333125111
Was25313230118

118


Washington

 

CAVALIERS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
A. Drummond C 31 6-8 0-0 0-0 2 7 9 1 4 2 0 5 -9 12
J. Randle PF 38 10-14 1-2 5-5 2 2 4 4 2 0 6 2 -10 26
S. Barnes SF 27 1-5 0-3 1-2 0 7 7 2 2 0 1 2 -13 3
K. Dunn SG 32 4-10 1-6 2-5 0 3 3 3 0 1 0 3 0 11
D. Fox PG 39 9-25 2-9 10-11 0 3 3 8 3 1 1 1 -9 30
A. Simons PG 25 8-17 7-13 0-0 0 3 3 4 0 0 1 4 +4 23
O. Okongwu C 17 2-3 0-0 0-0 0 4 4 0 0 0 0 0 +2 4
N. Alexander-Walker SG 17 1-3 0-2 0-0 0 0 0 1 0 1 0 0 -1 2
A. Horford PF 10 0-1 0-0 0-0 0 1 1 0 0 0 0 1 +3 0
M. Beasley SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +1 0
D. Avdija SF 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 -3 0
TOTAL 240 41-86 11-35 18-23 4 31 35 23 11 5 9 18 111
  0.477 0.314 0.783  

Points in the paint: 44
Second chance points: 5
Fast break points: 18
Bench points: 29


WIZARDS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
C. Capela C 31 2-3 0-0 1-2 2 9 11 1 1 4 1 0 +9 5
L. James PF 44 16-27 1-4 5-6 0 7 7 9 2 1 1 1 +6 38
T. Craig SF 26 4-7 1-3 4-5 0 4 4 0 0 0 3 4 +14 13
D. Booker SG 38 5-13 2-7 5-6 1 4 5 6 2 0 3 4 +10 17
J. Holiday PG 32 10-16 4-8 2-2 0 2 2 2 0 1 2 2 +3 26
R. Williams C 22 2-3 0-0 0-0 2 9 11 2 1 2 0 1 -8 4
D. Mitchell PG 16 4-10 0-1 0-0 0 1 1 0 0 0 1 0 +4 8
T. Prince SF 18 0-1 0-1 2-2 0 1 1 0 1 0 0 0 -3 2
V. Williams Jr. SG 10 1-2 0-0 3-4 1 1 2 1 0 0 0 0 -3 5
J. Battle PF 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 +3 0
TOTAL 240 44-82 8-24 22-27 6 39 45 22 7 8 11 12 118
  0.537 0.333 0.815  

Points in the paint: 66
Second chance points: 4
Fast break points: 20
Bench points: 19


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Cle 101.12 109.77 119.34 0.541 8.90 0.438 20.93 100.00 0.237
Was 98.88 119.34 109.77 0.585 11.12 0.563 26.83 100.00 0.763

 

06/12/2025 MCI Center, Washington, D.C.