UTAH 124
MIA 117
NO 133
PHI 103
ATL 124
BKN 100
POR 119
SAC 127
CHI 112
MIN 110
HOU 115
MIA 138
ATL 130
CHI 104
LAC 108
MEM 122
BOS 122
MIL 121
LAL 114
HOU 145
DAL 105
MIN 93
PHO 109
MEM 118
IND 114
NY 141
MIN 106
BOS 99
MEM 116
BKN 107
NBA SIMS LEAGUE
Hornets have no idea what they are doing!!! Says one fan on "X" ...  
Dec 29 2:34 pm

 

98


Washington

 Q1Q2Q3Q4T
Was2231271898
SA34253034123

123


San Antonio

 

WIZARDS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
C. Capela C 30 4-6 0-0 1-2 2 8 10 1 2 2 0 0 -14 9
L. James PF 39 11-26 4-10 6-8 0 5 5 4 0 2 1 4 -25 32
T. Craig SF 26 1-3 1-3 0-0 1 2 3 4 0 0 0 2 -15 3
D. Booker SG 35 10-23 2-5 8-8 1 2 3 4 0 0 0 1 -16 30
J. Holiday PG 33 7-12 2-4 0-0 0 3 3 3 1 0 2 2 -21 16
R. Williams C 22 2-3 0-0 0-0 1 7 8 0 0 3 0 1 -10 4
D. Mitchell PG 18 0-6 0-3 0-0 0 3 3 5 0 0 2 1 -10 0
T. Prince SF 22 2-3 0-0 0-0 0 2 2 2 0 0 1 0 -9 4
V. Williams Jr. SG 10 0-1 0-1 0-0 0 3 3 1 0 0 0 0 -3 0
J. Battle PF 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +3 0
T. Bryant C 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -6 0
V. Cancar PF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +1 0
TOTAL 241 37-84 9-26 15-18 5 35 40 24 3 7 6 11 98
  0.440 0.346 0.833  

Points in the paint: 38
Second chance points: 7
Fast break points: 14
Bench points: 8


SPURS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
L. Kornet C 30 1-2 0-0 0-0 3 6 9 2 2 2 1 2 +14 2
G. Antetokounmpo PF 41 29-43 1-4 3-7 7 18 25 5 2 2 1 3 +25 62
J. Hart SF 26 1-5 0-2 3-4 0 4 4 4 0 1 1 0 +15 5
K. Oubre SG 33 3-9 2-6 1-1 0 3 3 3 0 1 0 3 +21 9
J. Murray PG 35 7-14 1-4 5-5 0 1 1 5 0 0 0 1 +15 20
J. Landale C 18 1-1 0-0 0-0 0 3 3 1 1 1 0 1 +11 2
D. DiVincenzo SG 22 2-4 1-1 0-0 0 4 4 4 0 1 0 1 +10 5
J. Alvarado PG 15 1-5 0-2 2-2 0 0 0 3 1 0 0 0 +10 4
J. Grant SF 15 4-10 3-7 0-0 0 1 1 1 0 1 0 0 +5 11
B. Key PF 4 1-1 1-1 0-0 0 1 1 1 0 0 0 0 -2 3
J. Minott SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
R. Rollins PG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +1 0
TOTAL 241 50-94 9-27 14-19 10 41 51 29 6 9 3 11 123
  0.532 0.333 0.737  

Points in the paint: 74
Second chance points: 21
Fast break points: 21
Bench points: 25


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Was 92.92 105.47 128.98 0.494 6.46 0.440 17.86 94.14 0.056
SA 95.36 128.98 105.47 0.580 3.15 0.560 14.89 94.14 0.944

 

06/19/2025 SBC Center, San Antonio, TX