All Time Leaders - Detroit Pistons |
![]() |
All Time Regular-Season Leaders
Rk | PLAYER![]() | YRS | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | V. Carter | 1 | 20 | 0 | 161 | 25 | 5 | 8 | 15 | 14 | 5 | 2 | 4 | 7 | 63 |
2 | J. Rowe * | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | P. Spencer * | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | C. Livingston * | 1 | 18 | 0 | 34 | 3 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 1 | 7 |
5 | J. Wilson * | 2 | 96 | 12 | 1821 | 160 | 67 | 67 | 230 | 114 | 33 | 12 | 56 | 81 | 454 |
6 | M. Gueye * | 1 | 69 | 0 | 710 | 84 | 10 | 12 | 188 | 24 | 19 | 32 | 20 | 58 | 190 |
7 | C. Jones * | 1 | 5 | 0 | 13 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
8 | J. Pickett | 2 | 47 | 0 | 414 | 80 | 14 | 50 | 50 | 51 | 8 | 4 | 22 | 21 | 224 |
9 | A. Thompson * | 2 | 135 | 122 | 4037 | 618 | 94 | 212 | 844 | 430 | 127 | 94 | 150 | 296 | 1542 |
10 | B. Miller * | 2 | 99 | 83 | 3175 | 612 | 193 | 189 | 389 | 257 | 65 | 29 | 91 | 173 | 1606 |
11 | V. Williams Jr. | 1 | 6 | 0 | 17 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
12 | W. Moore Jr. | 2 | 85 | 8 | 953 | 106 | 42 | 107 | 93 | 79 | 17 | 10 | 27 | 56 | 361 |
13 | J. Juzang | 1 | 4 | 0 | 13 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 |
14 | C. Houstan | 1 | 21 | 0 | 130 | 7 | 0 | 11 | 22 | 8 | 2 | 0 | 6 | 4 | 25 |
15 | G. Santos * | 2 | 84 | 0 | 736 | 66 | 25 | 14 | 103 | 62 | 16 | 8 | 20 | 45 | 171 |
16 | L. Garza | 2 | 91 | 16 | 1715 | 190 | 31 | 84 | 455 | 60 | 29 | 20 | 40 | 118 | 495 |
17 | D. Banton * | 1 | 78 | 13 | 1494 | 183 | 59 | 82 | 201 | 149 | 36 | 31 | 62 | 109 | 507 |
18 | J. Green | 1 | 82 | 82 | 2768 | 758 | 230 | 262 | 299 | 278 | 41 | 14 | 137 | 168 | 2008 |
19 | C. Smith | 1 | 9 | 0 | 54 | 1 | 0 | 0 | 13 | 5 | 0 | 1 | 0 | 0 | 2 |
20 | J. Alvarado | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | L. Bolmaro | 2 | 86 | 0 | 881 | 89 | 14 | 40 | 121 | 111 | 16 | 8 | 43 | 23 | 232 |
22 | C. Stanley | 1 | 5 | 0 | 14 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 6 |
23 | K. Martin Jr. * | 2 | 63 | 0 | 340 | 40 | 6 | 14 | 51 | 15 | 14 | 3 | 7 | 19 | 100 |
24 | K. Lewis Jr. | 1 | 54 | 8 | 824 | 115 | 28 | 112 | 73 | 95 | 15 | 0 | 25 | 64 | 370 |
25 | T. Jones | 1 | 8 | 0 | 65 | 10 | 2 | 11 | 3 | 15 | 2 | 2 | 3 | 3 | 33 |
All Time Playoff Leaders
Rk | PLAYER![]() | YRS | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | V. Carter | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2 | L. Bolmaro | 1 | 11 | 0 | 32 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 2 | 1 | 0 |
3 | C. Anthony | 1 | 18 | 2 | 300 | 39 | 7 | 19 | 37 | 29 | 2 | 0 | 10 | 14 | 104 |
4 | D. Wade | 1 | 4 | 0 | 18 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
5 | J. Konchar | 1 | 14 | 0 | 38 | 5 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 11 |
6 | M. Brown | 1 | 3 | 0 | 20 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 4 | 5 |
7 | J. James | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
8 | T. Jerome | 1 | 14 | 0 | 67 | 9 | 4 | 5 | 2 | 8 | 4 | 0 | 6 | 1 | 27 |
9 | M. Wagner | 1 | 14 | 0 | 41 | 3 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 7 |
10 | A. Simons | 1 | 18 | 1 | 307 | 59 | 31 | 27 | 24 | 58 | 14 | 0 | 16 | 11 | 176 |
11 | D. Brooks | 1 | 17 | 16 | 544 | 64 | 20 | 39 | 46 | 58 | 19 | 1 | 18 | 17 | 187 |
12 | J. Hart | 1 | 4 | 1 | 82 | 13 | 3 | 5 | 12 | 9 | 4 | 2 | 1 | 3 | 34 |
13 | D. Wilson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | E. Adebayo | 3 | 41 | 41 | 1353 | 246 | 6 | 86 | 396 | 115 | 36 | 57 | 32 | 82 | 584 |
15 | B. Forbes | 1 | 3 | 0 | 43 | 10 | 2 | 1 | 2 | 5 | 1 | 0 | 2 | 4 | 23 |
16 | D. Finney-Smith | 1 | 18 | 2 | 322 | 23 | 5 | 6 | 37 | 21 | 5 | 0 | 1 | 7 | 57 |
17 | J. Poeltl | 1 | 18 | 9 | 411 | 48 | 0 | 4 | 130 | 25 | 6 | 26 | 7 | 18 | 100 |
18 | N. Powell | 1 | 4 | 2 | 99 | 15 | 7 | 3 | 7 | 11 | 2 | 1 | 6 | 6 | 40 |
19 | S. Dinwiddie | 1 | 4 | 1 | 108 | 19 | 10 | 9 | 13 | 19 | 5 | 1 | 3 | 7 | 57 |
20 | M. Muscala | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | R. Gobert | 3 | 41 | 41 | 1295 | 146 | 0 | 44 | 550 | 69 | 43 | 106 | 23 | 61 | 336 |
22 | D. Schroder * | 1 | 18 | 1 | 339 | 47 | 10 | 16 | 31 | 31 | 2 | 1 | 20 | 9 | 120 |
23 | T. Satoransky | 1 | 15 | 0 | 142 | 15 | 3 | 12 | 13 | 22 | 5 | 1 | 5 | 8 | 45 |
24 | M. Morris | 1 | 8 | 0 | 20 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
25 | T. Thompson | 2 | 37 | 9 | 855 | 127 | 3 | 46 | 307 | 50 | 16 | 20 | 12 | 58 | 303 |