UTAH 124
MIA 117
NO 133
PHI 103
ATL 124
BKN 100
POR 119
SAC 127
CHI 112
MIN 110
HOU 115
MIA 138
ATL 130
CHI 104
LAC 108
MEM 122
BOS 122
MIL 121
LAL 114
HOU 145
DAL 105
MIN 93
PHO 109
MEM 118
IND 114
NY 141
MIN 106
BOS 99
MEM 116
BKN 107
NBA SIMS LEAGUE
Dec 30 7:48 am

All Time Leaders - Golden State Warriors


All Time Regular-Season Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 C. Hepburn * 1 12 0 109 13 4 17 4 20 5 0 10 2 47
2 M. Raynaud * 1 8 0 110 20 2 2 32 14 4 13 1 5 44
3 A. Newell * 1 20 0 267 71 3 20 62 21 9 7 10 11 165
4 J. Beringer * 1 9 0 93 14 0 0 30 7 1 2 2 9 28
5 Q. Post 1 4 0 68 4 2 0 14 2 3 1 0 4 10
6 T. Newton 1 8 0 139 23 5 9 14 14 5 1 6 5 60
7 T. Smith 1 47 0 225 11 1 11 42 9 7 6 6 13 34
8 D. Jones 1 7 0 72 7 0 5 11 5 1 0 5 5 19
9 P. Spencer 1 4 0 73 19 7 7 10 10 0 0 7 3 52
10 D. Timme 1 6 0 9 0 0 0 2 0 0 1 0 0 0
11 J. Miller 2 43 4 589 53 9 27 55 67 12 13 27 37 142
12 T. Vukcevic 1 24 0 365 39 9 12 104 11 8 16 8 35 99
13 J. Walsh 1 30 0 325 45 7 19 53 31 6 2 13 21 116
14 J. Cain 1 13 0 167 21 5 21 21 12 5 2 5 9 68
15 J. Minaya 1 13 4 233 18 6 8 19 18 3 4 10 24 50
16 C. Koloko * 2 44 4 768 107 0 31 205 44 32 47 16 54 245
17 T. Eason * 1 8 8 272 31 15 6 54 13 9 16 7 15 83
18 H. Drell 1 5 0 83 6 2 2 15 3 1 1 2 7 16
19 M. Beauchamp 1 23 0 150 7 4 3 23 9 3 2 6 7 21
20 M. Ryan 1 21 0 175 14 6 4 24 7 6 1 4 7 38
21 J. Sims 2 114 87 3225 418 0 155 1392 150 66 169 73 279 991
22 D. Banton 2 28 0 378 74 17 57 53 42 10 20 19 22 222
23 A. Dosunmu * 1 20 0 338 50 10 26 45 57 9 7 19 14 136
24 H. Jones 2 62 36 1478 178 27 148 244 113 56 26 46 123 531
25 I. Todd 1 66 16 1091 64 16 78 263 64 20 8 33 76 222

All Time Playoff Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 A. Gill 1 1 0 1 0 0 0 0 0 0 0 0 0 0
2 K. Bates-Diop 1 1 0 1 0 0 0 0 0 0 0 0 0 0
3 I. Bonga 1 7 7 210 21 0 18 38 20 9 3 8 9 60
4 M. Wagner 1 7 0 105 17 2 4 39 3 4 2 3 8 40
5 M. Bagley III 1 1 0 27 2 0 0 10 1 1 0 0 2 4
6 D. Ayton 2 8 8 241 44 0 5 86 22 13 18 15 13 93
7 S. Harrison 1 7 0 102 9 1 2 18 17 2 0 8 6 21
8 A. Nader 1 4 0 4 0 0 0 0 0 0 0 0 0 0
9 D. Wright 1 1 1 32 2 0 4 3 2 2 0 0 0 8
10 T. Antetokounmpo 1 1 0 1 0 0 0 0 0 0 0 1 0 0
11 Z. LaVine 2 8 8 320 91 21 45 32 56 8 4 30 19 248
12 R. Covington 2 8 8 251 28 9 7 46 18 14 7 10 23 72
13 W. Barton 1 1 1 37 3 1 4 0 2 0 0 3 1 11
14 H. Barnes 1 7 0 189 45 18 12 19 18 3 0 20 9 120
15 E. Freedom 1 7 0 137 16 0 2 73 11 5 5 10 13 34
16 T. Gibson 1 1 0 20 2 0 3 5 1 0 0 1 0 7
17 G. Dragic 1 1 0 26 5 0 1 0 5 2 1 3 1 11
18 A. Horford 1 7 7 213 35 9 13 41 14 10 7 11 14 92

 

 

 

© 2019| All Rights Reserved | About Us |