NO 110
OKC 103
MIN 114
UTAH 107
IND 91
CLE 108
MIL 121
TOR 120
OKC 101
NO 93
PHI 110
CHA 102
UTAH 122
MIN 124
LAL 120
HOU 102
WAS 112
CHI 92
CLE 118
IND 124
DEN 95
SA 121
MIL 116
TOR 112
UTAH 122
MIN 100
OKC 117
NO 114
PHI 107
CHA 101
NBA SIMS LEAGUE
What's next for Hornets after 1st round beating. GM considering retirement?? ...   Bucks eagerly watching to see who lands #1 pick ...  
May 20 1:45 pm

All Time Leaders - Golden State Warriors


All Time Regular-Season Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 Z. LaVine 4 292 275 9966 3026 808 1007 1240 1304 215 104 586 497 7867
2 D. Ayton 3 180 180 5749 1098 11 336 2626 384 244 311 179 397 2543
3 J. Sims 2 114 87 3225 418 0 155 1392 150 66 169 73 279 991
4 P. Washington 2 93 93 2806 502 111 276 525 208 58 27 99 190 1391
5 J. Smith * 2 104 79 2905 279 54 169 692 124 63 145 100 188 781
6 M. Wagner 2 94 58 2279 281 68 103 754 104 74 56 73 183 733
7 P. Beverley 1 78 78 2342 283 64 147 297 423 45 18 138 171 777
8 I. Bonga 3 207 29 3654 341 60 222 488 387 98 64 175 153 964
9 M. Monk * 2 97 65 2621 588 224 220 251 311 53 27 142 147 1620
10 I. Hartenstein * 1 58 58 1841 284 8 54 866 106 75 119 57 145 630
11 K. Irving 1 54 54 1949 515 154 210 178 250 39 17 56 136 1394
12 A. Horford 1 54 41 1672 273 25 74 427 85 67 52 42 129 645
13 H. Jones 2 62 36 1478 178 27 148 244 113 56 26 46 123 531
14 J. Harris 3 121 41 2592 311 164 134 290 272 46 16 118 121 920
15 R. Covington 2 61 57 1889 246 126 81 340 192 98 52 99 118 699
16 J. Poole * 1 53 53 1713 591 208 310 156 195 32 24 80 118 1700
17 N. Vucevic 1 40 40 1245 215 16 85 473 26 40 20 48 117 531
18 M. Strus 1 66 66 2023 276 105 132 240 158 33 7 54 114 789
19 N. Batum * 1 78 24 1836 144 72 39 287 145 42 42 63 110 399
20 J. Grant 1 54 54 1781 286 82 156 229 195 22 20 58 104 810
21 E. Freedom 2 70 9 1425 239 0 42 662 107 49 61 42 102 520
22 K. Middleton 2 53 53 1598 329 56 210 252 201 33 7 76 99 924
23 J. Poeltl 1 62 25 1493 231 2 28 584 74 26 96 42 97 492
24 G. Dieng 1 53 16 1300 169 4 67 446 62 35 48 28 94 409
25 B. Biyombo 1 45 26 942 99 0 17 278 26 20 56 32 93 215

All Time Playoff Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 R. Covington 2 8 8 251 28 9 7 46 18 14 7 10 23 72
2 Z. LaVine 2 8 8 320 91 21 45 32 56 8 4 30 19 248
3 A. Horford 1 7 7 213 35 9 13 41 14 10 7 11 14 92
4 E. Freedom 1 7 0 137 16 0 2 73 11 5 5 10 13 34
5 D. Ayton 2 8 8 241 44 0 5 86 22 13 18 15 13 93
6 H. Barnes 1 7 0 189 45 18 12 19 18 3 0 20 9 120
7 I. Bonga 1 7 7 210 21 0 18 38 20 9 3 8 9 60
8 M. Wagner 1 7 0 105 17 2 4 39 3 4 2 3 8 40
9 S. Harrison 1 7 0 102 9 1 2 18 17 2 0 8 6 21
10 M. Bagley III 1 1 0 27 2 0 0 10 1 1 0 0 2 4
11 G. Dragic 1 1 0 26 5 0 1 0 5 2 1 3 1 11
12 W. Barton 1 1 1 37 3 1 4 0 2 0 0 3 1 11
13 A. Gill 1 1 0 1 0 0 0 0 0 0 0 0 0 0
14 A. Nader 1 4 0 4 0 0 0 0 0 0 0 0 0 0
15 K. Bates-Diop 1 1 0 1 0 0 0 0 0 0 0 0 0 0
16 D. Wright 1 1 1 32 2 0 4 3 2 2 0 0 0 8
17 T. Gibson 1 1 0 20 2 0 3 5 1 0 0 1 0 7
18 T. Antetokounmpo 1 1 0 1 0 0 0 0 0 0 0 1 0 0

 

 

 

© 2019| All Rights Reserved | About Us |