UTAH 124
MIA 117
NO 133
PHI 103
ATL 124
BKN 100
POR 119
SAC 127
CHI 112
MIN 110
HOU 115
MIA 138
ATL 130
CHI 104
LAC 108
MEM 122
BOS 122
MIL 121
LAL 114
HOU 145
DAL 105
MIN 93
PHO 109
MEM 118
IND 114
NY 141
MIN 106
BOS 99
MEM 116
BKN 107
NBA SIMS LEAGUE
Dec 29 11:29 pm

All Time Leaders - Miami Heat


All Time Regular-Season Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 B. Simmons 4 176 172 5672 1422 5 360 1110 1312 280 147 534 314 3209
2 C. McCollum 6 243 194 7513 2365 715 689 716 886 181 62 412 444 6134
3 M. Fultz 3 128 100 3716 728 129 276 372 560 137 29 211 243 1861
4 D. White * 2 99 99 3142 837 264 372 293 548 107 53 144 225 2310
5 J. Isaac 4 149 141 4395 579 120 367 1065 436 180 245 199 318 1645
6 J. Duren * 4 226 214 7122 1307 0 317 3222 405 249 315 228 579 2931
7 K. Ellis * 4 200 95 4325 528 213 303 394 396 148 61 191 287 1572
8 B. Coulibaly * 3 132 123 3850 515 114 244 501 392 86 56 176 214 1388
9 M. Bamba 5 365 183 8554 1232 115 444 3138 375 308 766 274 673 3023
10 M. Brogdon 2 93 93 2855 510 126 321 335 349 56 16 130 140 1467
11 J. Nwora 4 288 57 4554 481 176 265 673 340 82 40 197 190 1403
12 M. Thomas 3 194 65 3819 421 194 213 322 338 74 11 167 130 1249
13 D. Windler 4 209 61 3638 410 138 264 503 334 72 24 127 155 1222
14 J. Vanderbilt * 5 242 147 5926 557 29 263 1724 269 215 103 131 368 1406
15 G. Temple 1 71 20 1222 152 23 92 118 225 41 11 124 96 419
16 K. Porter Jr. * 2 83 12 1704 356 106 113 195 225 47 20 95 128 931
17 F. Campazzo 1 46 34 1181 97 34 33 102 219 39 2 31 71 261
18 E. Payton 1 60 19 1161 148 19 68 141 218 36 8 112 74 383
19 J. LaRavia 3 129 34 2351 222 30 200 350 204 42 17 78 148 674
20 E. Sumner 2 110 0 1536 182 63 162 155 178 48 19 108 77 589
21 B. Hield * 3 82 33 1838 327 171 141 186 173 34 12 74 108 966
22 T. Maker 1 82 29 1760 320 126 71 484 166 83 85 74 106 837
23 J. Thor 3 174 20 2808 300 63 133 587 161 56 52 61 183 796
24 N. Batum 1 37 29 959 118 37 48 142 154 30 13 67 37 321
25 V. Krejci 2 107 8 1333 161 37 51 164 152 9 17 64 61 410

All Time Playoff Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 B. Simmons 1 10 10 369 102 0 24 65 98 20 10 55 22 228
2 C. McCollum 1 10 9 368 94 51 16 32 45 9 1 20 24 255
3 D. Jordan 1 10 10 317 63 0 0 114 33 23 8 9 21 126
4 W. Chandler 1 10 9 290 40 10 12 49 32 9 5 26 14 102
5 P. Millsap 1 10 6 241 42 3 17 53 19 7 3 12 17 104
6 E. Payton 1 10 1 139 16 3 9 22 17 3 1 22 5 44
7 T. Maker 1 10 1 189 44 25 9 44 15 15 4 6 14 122
8 M. Thomas 1 9 0 83 9 4 1 6 10 3 0 1 2 23
9 D. Carroll 1 10 1 186 13 5 4 23 10 1 1 7 6 35
10 M. Bamba 1 10 3 204 32 1 4 82 8 14 31 9 15 69
11 W. Iwundu 1 2 0 13 2 1 0 2 2 0 0 0 1 5
12 E. Sumner 1 1 0 2 0 0 0 0 1 0 0 0 0 0

 

 

 

© 2019| All Rights Reserved | About Us |