ORL 102
UTAH 110
POR 98
CHA 93
SAC 118
NO 117
POR 97
HOU 113
DAL 85
DEN 120
SA 124
HOU 106
MEM 105
BOS 95
MIN 99
LAL 108
UTAH 103
MIA 104
PHO 94
NO 104
UTAH 105
OKC 110
GS 94
SA 111
CHI 114
MEM 107
MIA 103
WAS 117
LAC 114
IND 104
NBA SIMS LEAGUE
Ja Morant unphased by trade rumors. 100% expects to be a Hornet next season!! ...   Flagg to wear #32 in Portland ...  
Jul 3 3:55 am

All Time Leaders - Minnesota Timberwolves


All Time Regular-Season Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 L. Ball 3 170 170 5438 1007 235 292 777 1028 267 70 284 282 2541
2 J. Butler * 3 142 142 4817 1535 172 822 670 783 252 55 249 247 4064
3 D. DiVincenzo 1 82 82 2684 398 83 175 282 520 126 21 177 177 1054
4 S. Barnes 2 152 90 4372 788 80 471 745 437 91 75 139 236 2127
5 A. Davis * 2 131 131 4494 1441 92 490 1542 410 158 336 190 303 3464
6 K. Middleton 2 98 98 2997 723 254 148 396 407 65 32 161 97 1848
7 J. Valanciunas * 4 324 275 9978 1936 73 579 4794 369 241 374 254 689 4524
8 K. Caldwell-Pope 3 87 74 2733 394 190 211 245 268 59 7 86 108 1189
9 D. Wright * 1 82 21 1905 168 40 127 173 266 71 36 66 128 503
10 D. Graham 1 50 46 1537 256 86 105 173 257 54 7 105 85 703
11 P. Siakam 1 70 70 2115 356 29 102 459 222 52 30 61 87 843
12 J. Holiday 1 54 54 1756 360 94 164 160 217 73 10 53 106 978
13 C. Anthony * 1 68 45 1580 278 63 171 158 215 27 14 69 121 790
14 G. Dragic 2 76 16 1283 254 65 104 126 202 24 8 71 71 677
15 D. Finney-Smith 3 91 83 2702 261 120 94 322 189 57 26 92 152 736
16 I. Quickley 1 72 30 1304 145 36 98 131 165 56 11 72 70 424
17 C. Reddish * 2 74 41 1814 229 81 114 222 161 60 25 62 88 653
18 C. White 1 57 24 1415 341 99 171 180 157 68 5 105 54 952
19 I. Stewart 2 149 69 3543 480 12 229 1304 156 72 183 93 276 1201
20 D. Saric 2 62 22 1364 191 56 73 351 147 40 22 53 87 511
21 K. Bates-Diop 1 62 45 1704 261 65 100 241 137 36 35 72 101 687
22 S. Curry 1 20 20 708 227 123 47 94 134 36 5 49 40 624
23 D. Melton 1 29 9 719 140 34 60 63 130 42 7 54 51 374
24 G. Robinson III 1 82 16 1580 193 66 77 222 127 42 16 82 77 529
25 T. Forrest 2 44 4 761 67 7 69 80 125 28 11 56 46 210

All Time Playoff Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 J. Butler * 3 40 40 1379 415 37 228 148 218 49 21 86 75 1095
2 D. DiVincenzo 1 18 18 664 108 24 35 67 142 30 4 47 54 275
3 A. Davis * 2 34 34 1218 390 30 161 434 110 41 81 59 88 971
4 D. Russell * 1 16 11 468 64 26 46 43 68 12 9 17 41 200
5 J. Valanciunas * 4 49 38 1457 263 16 68 607 59 44 47 50 101 610
6 C. Payne 1 18 0 296 64 7 27 19 57 6 1 19 24 162
7 C. Anthony * 1 16 5 398 68 19 40 35 54 6 3 15 23 195
8 L. Ball 1 9 9 286 93 16 13 34 53 8 4 16 8 215
9 D. Finney-Smith 1 18 15 568 57 16 20 73 42 9 6 18 33 150
10 A. Jackson Jr. * 1 16 15 406 31 11 12 40 34 12 5 14 24 85
11 S. Barnes 2 13 7 370 66 8 39 56 33 2 1 10 19 179
12 J. Crowder 1 6 4 177 22 11 25 19 31 5 0 7 12 80
13 L. Shamet * 1 16 1 335 32 19 17 27 27 7 0 16 15 100
14 K. Caldwell-Pope 1 9 9 312 25 6 9 21 25 3 1 9 9 65
15 P. Siakam 1 9 9 278 38 3 14 44 24 6 1 6 21 93
16 V. Oladipo 1 6 2 145 20 8 23 16 22 4 0 4 9 71
17 R. Rondo 1 9 0 116 30 5 13 13 21 7 0 5 4 78
18 C. Reddish * 1 12 2 275 53 14 31 40 20 12 3 9 9 151
19 D. Jeffries * 1 16 0 330 26 16 5 56 19 11 4 7 27 73
20 K. Looney 1 18 8 410 41 0 11 142 16 11 9 8 33 93
21 K. Bates-Diop 1 13 1 233 20 7 12 37 15 6 5 14 17 59
22 D. Wright * 1 16 0 140 9 4 4 6 15 8 0 7 11 26
23 J. Green 2 13 0 173 19 4 21 34 14 4 4 5 10 63
24 D. Howard 1 9 9 248 53 0 9 88 14 12 6 9 12 115
25 D. Saric 1 9 0 121 23 4 3 27 11 2 0 6 9 53

 

 

 

© 2019| All Rights Reserved | About Us |