NO 110
OKC 103
MIN 114
UTAH 107
IND 91
CLE 108
MIL 121
TOR 120
OKC 101
NO 93
PHI 110
CHA 102
UTAH 122
MIN 124
LAL 120
HOU 102
WAS 112
CHI 92
CLE 118
IND 124
DEN 95
SA 121
MIL 116
TOR 112
UTAH 122
MIN 100
OKC 117
NO 114
PHI 107
CHA 101
NBA SIMS LEAGUE
What's next for Hornets after 1st round beating. GM considering retirement?? ...   Bucks eagerly watching to see who lands #1 pick ...  
May 19 4:14 pm

All Time Leaders - Philadelphia 76ers


All Time Regular-Season Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 D. Green * 5 263 231 7729 936 157 553 1515 852 264 173 260 542 2582
2 D. Fox 3 194 194 6348 1979 240 851 651 948 152 26 303 317 5049
3 D. Sharpe * 4 271 148 6362 808 7 204 2562 315 132 273 141 506 1827
4 P. Siakam 1 69 69 2258 378 46 186 554 185 125 46 115 172 988
5 L. Samanic 4 164 30 2773 460 195 139 625 197 124 84 128 207 1254
6 A. Horford 3 163 147 4951 616 87 243 1380 203 124 215 93 311 1562
7 H. Whiteside 1 78 53 2055 352 0 85 993 148 107 126 67 170 789
8 S. Adams * 2 107 85 3031 438 0 42 1466 149 103 161 79 231 918
9 M. Thybulle 2 92 36 1974 115 34 66 207 160 100 69 50 87 330
10 R. Gobert 2 66 62 2025 257 0 87 982 84 95 125 64 140 601
11 D. DiVincenzo 2 118 73 3017 344 81 180 377 306 92 9 117 122 949
12 O. Yurtseven 3 171 58 3529 603 22 195 1514 152 84 188 55 250 1423
13 C. Paul 1 45 45 1445 313 61 120 109 293 72 1 123 88 807
14 P. Achiuwa 2 96 82 2915 357 54 83 816 140 71 70 95 220 851
15 L. James 1 53 53 1784 620 79 201 426 480 71 90 195 97 1520
16 A. Wiggins 2 111 86 3171 616 135 210 373 257 66 45 119 189 1577
17 D. Green 1 57 57 1558 176 117 56 155 145 66 38 47 68 525
18 P. Watson 2 139 61 2805 490 104 188 421 203 63 89 106 233 1272
19 J. Green * 1 82 82 2666 806 313 306 320 249 60 34 126 133 2231
20 T. Brown 1 72 16 1432 151 46 33 207 139 52 25 70 69 381
21 D. Melton 1 54 4 917 116 26 69 115 136 51 6 46 65 327
22 T. Harris 1 57 57 1798 481 119 226 308 200 49 38 127 75 1307
23 J. Mogbo * 1 77 12 1495 117 20 50 326 99 47 42 33 82 304
24 A. Caruso 1 45 16 929 94 25 102 82 104 46 13 38 73 315
25 B. Marjanovic 1 82 8 1562 318 1 110 683 69 44 75 56 107 747

All Time Playoff Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 D. Green * 4 21 20 654 92 17 28 122 97 27 11 24 37 229
2 M. Smart 1 8 8 269 45 3 20 23 37 18 0 17 17 113
3 L. James 1 12 12 496 225 22 71 150 102 18 24 49 22 543
4 T. Harris 1 12 12 460 95 18 29 63 56 17 9 27 31 237
5 P. Achiuwa 1 10 10 345 38 6 9 102 9 12 6 9 30 91
6 S. Harrison 1 11 1 312 32 14 19 23 55 11 0 12 20 97
7 D. Fox 3 15 15 509 180 23 74 53 59 11 3 37 27 457
8 P. George * 1 4 4 127 41 14 5 23 12 9 10 7 13 101
9 D. Sharpe * 4 19 6 387 43 0 24 154 19 8 7 8 29 110
10 B. Marjanovic 1 12 1 266 47 0 19 108 12 8 12 5 11 113
11 D. Green 1 8 6 209 23 11 7 21 18 8 2 7 6 64
12 A. Wiggins 2 11 7 297 35 15 22 32 23 7 2 8 16 107
13 U. Garuba 1 10 6 256 16 0 13 87 24 7 2 11 32 45
14 A. Horford 1 12 12 397 62 12 29 97 28 7 13 5 30 165
15 M. Conley 1 4 4 122 21 8 4 9 17 6 0 13 3 54
16 P. Siakam 1 4 4 130 11 4 6 17 6 6 5 4 8 32
17 H. Whiteside 1 4 4 121 21 0 0 66 7 6 5 6 11 42
18 P. Watson 2 13 7 303 56 10 13 41 14 5 6 9 11 135
19 A. Mitchell * 1 4 4 105 11 2 13 11 9 5 0 7 7 37
20 D. DiVincenzo 2 5 1 100 7 4 3 7 5 4 1 3 7 21
21 M. Thybulle 1 5 3 104 6 2 1 11 18 4 3 13 6 15
22 N. Melli 1 3 0 31 3 2 0 10 2 4 1 0 0 8
23 S. Adams * 1 4 4 124 12 0 1 52 7 4 4 3 12 25
24 O. Yurtseven 3 9 2 174 20 1 7 70 6 4 2 8 10 48
25 M. Brogdon 2 9 5 217 26 6 41 18 19 3 1 11 21 99

 

 

 

© 2019| All Rights Reserved | About Us |