UTAH 124
MIA 117
NO 133
PHI 103
ATL 124
BKN 100
POR 119
SAC 127
CHI 112
MIN 110
HOU 115
MIA 138
ATL 130
CHI 104
LAC 108
MEM 122
BOS 122
MIL 121
LAL 114
HOU 145
DAL 105
MIN 93
PHO 109
MEM 118
IND 114
NY 141
MIN 106
BOS 99
MEM 116
BKN 107
NBA SIMS LEAGUE
Dec 29 11:03 pm

All Time Leaders - San Antonio Spurs


All Time Regular-Season Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 G. Antetokounmpo * 4 221 221 7690 3164 109 886 2817 1186 271 500 380 461 7323
2 N. Noel 3 107 99 2969 354 2 139 919 127 132 211 62 216 849
3 R. Jackson 3 83 8 1652 372 87 189 143 249 35 10 59 81 1020
4 J. Holiday 3 191 183 6079 1356 286 582 667 927 258 54 241 307 3580
5 S. Curry 3 34 16 887 188 71 47 65 132 25 2 30 35 494
6 J. Minott * 2 41 17 805 74 16 25 120 57 23 24 25 47 189
7 G. Harris * 2 24 9 364 45 18 26 41 36 9 6 8 23 134
8 J. Carter 2 22 0 226 26 10 8 22 35 5 0 11 10 70
9 J. McGee 2 156 152 4418 653 4 179 1893 179 118 326 107 375 1489
10 J. McDaniels 2 13 0 112 15 2 8 15 6 5 2 8 8 40
11 L. James 2 91 91 2944 1121 100 247 675 497 135 112 103 142 2589
12 N. Vucevic 2 63 25 1569 226 10 72 582 65 45 28 35 129 534
13 J. Murray * 2 52 52 1772 463 138 241 167 264 48 22 75 102 1305
14 K. Towns 2 48 48 1650 433 32 169 711 98 61 84 76 127 1067
15 B. Fernando 2 77 4 1257 179 4 51 467 62 38 72 32 115 413
16 T. Frazier 2 13 0 132 14 2 9 5 17 3 1 2 7 39
17 J. Bell 2 71 0 1095 134 3 53 375 41 37 49 21 78 324
18 T. Mann 2 108 33 2249 270 99 86 259 198 46 10 61 57 725
19 H. Barnes * 2 30 22 844 133 58 64 116 95 23 11 30 33 388
20 J. Johnson 2 90 29 1771 205 49 177 298 188 37 63 58 145 636
21 G. Payton II * 2 46 26 1223 115 23 51 125 182 63 14 48 68 304
22 J. Green 2 54 4 1003 110 11 49 252 35 29 18 18 60 280
23 J. Hart 2 46 42 1469 208 65 90 240 158 42 11 63 73 571
24 B. Bol 2 102 77 2985 433 66 163 817 248 87 252 103 231 1095
25 L. Stevens 2 107 8 1668 203 52 129 213 191 26 10 52 109 587

All Time Playoff Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 J. McGee 2 29 29 850 90 0 45 332 25 15 57 26 77 225
2 R. Jackson 2 41 0 676 128 44 54 56 105 18 3 23 37 354
3 G. Antetokounmpo * 2 44 44 1626 607 21 202 609 236 57 107 80 112 1437
4 J. Holiday 2 24 23 758 147 42 68 68 120 38 4 22 42 404
5 J. Bell 1 16 0 230 34 0 13 78 15 13 8 7 17 81
6 T. Warren 1 9 8 264 35 10 16 28 20 8 2 14 21 96
7 J. Landale 1 21 0 357 32 0 8 108 21 14 18 6 23 72
8 J. Okogie 1 6 4 172 32 4 17 22 23 6 1 8 9 85
9 K. Oubre 1 21 16 476 60 25 12 76 36 16 12 9 28 157
10 K. Middleton 1 6 6 216 66 11 31 34 19 4 1 12 13 174
11 D. Sirvydis 1 11 0 93 7 2 6 15 7 1 1 4 3 22
12 J. Barea 1 6 0 29 4 1 4 0 5 1 0 4 1 13
13 J. Hart 1 21 21 727 74 30 50 102 85 16 7 26 40 228
14 S. Curry 1 4 0 51 8 1 8 2 5 0 0 1 3 25
15 J. Alvarado 1 20 0 291 19 4 6 15 38 7 0 7 13 48
16 N. Vucevic 1 23 9 597 65 4 29 204 23 15 11 10 52 163
17 D. DiVincenzo 1 21 0 549 59 37 21 51 46 14 13 15 26 176
18 W. Cauley-Stein 1 23 14 538 34 0 21 143 13 11 33 14 39 89
19 K. Brown 1 1 0 1 0 0 0 0 0 0 0 0 0 0
20 J. Crowder 1 9 2 242 33 18 13 59 24 12 3 12 12 97
21 B. Fernando 1 6 0 139 22 0 7 53 4 1 7 5 14 51
22 G. Payton II * 1 3 2 98 14 2 5 12 13 5 1 0 6 35
23 R. Covington 1 18 2 385 38 18 15 57 45 16 12 9 18 109
24 L. Stevens 1 21 0 245 31 13 30 26 22 5 0 12 16 105
25 J. Teague 1 12 0 94 25 5 18 13 17 6 1 8 8 73

 

 

 

© 2019| All Rights Reserved | About Us |