ORL 102
UTAH 110
POR 98
CHA 93
SAC 118
NO 117
POR 97
HOU 113
DAL 85
DEN 120
SA 124
HOU 106
MEM 105
BOS 95
MIN 99
LAL 108
UTAH 103
MIA 104
PHO 94
NO 104
UTAH 105
OKC 110
GS 94
SA 111
CHI 114
MEM 107
MIA 103
WAS 117
LAC 114
IND 104
NBA SIMS LEAGUE
Ja Morant unphased by trade rumors. 100% expects to be a Hornet next season!! ...   Flagg to wear #32 in Portland ...  
Jul 3 8:52 am

All Time Leaders - Sacramento Kings


All Time Regular-Season Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 N. Vucevic 3 114 114 3531 796 30 205 1543 223 90 77 97 219 1827
2 K. Anderson * 3 131 66 3244 421 43 208 695 336 98 79 99 207 1093
3 B. Hield 3 134 126 4165 816 363 330 460 439 78 24 195 196 2325
4 M. Plumlee 3 62 38 1454 197 1 61 577 55 28 45 35 114 456
5 E. Ilyasova 2 17 0 224 17 10 8 60 7 9 4 5 20 52
6 N. Noel 2 51 34 1318 171 1 65 443 51 106 66 37 87 408
7 T. McConnell 2 45 45 1255 96 8 48 89 397 81 1 83 81 248
8 S. Curry 2 34 4 664 103 40 35 43 84 9 0 38 26 281
9 N. Richards 2 25 0 293 32 0 19 83 8 7 20 7 26 83
10 M. Sasser * 2 98 0 1429 232 57 139 141 193 33 10 75 98 660
11 P. Millsap 2 46 25 1178 126 23 58 225 71 39 26 30 58 333
12 S. Hauser * 2 91 12 1395 123 67 47 228 70 31 10 46 84 360
13 N. Reid 2 85 57 2289 238 39 84 658 87 59 69 39 196 599
14 D. Rose 2 29 12 681 165 30 81 74 106 17 4 36 36 441
15 G. Dragic 2 37 0 573 99 22 44 51 80 20 2 35 25 264
16 A. Rivers 2 29 0 323 47 14 16 42 30 3 1 16 13 124
17 T. Leaf 2 51 0 474 71 19 18 148 21 12 8 6 17 179
18 E. Bledsoe 2 61 57 1979 409 96 300 224 312 70 15 117 102 1214
19 T. Craig 2 66 34 1476 152 45 115 256 133 36 20 65 87 464
20 C. Johnson * 2 82 50 2207 241 111 129 372 171 49 28 68 109 722
21 J. Ennis 2 41 8 524 37 8 24 78 31 12 7 22 29 106
22 K. Birch 2 33 8 607 69 0 38 179 27 12 17 10 45 176
23 B. Bogdanovic * 2 81 56 2340 483 231 161 302 193 53 31 91 117 1358
24 K. Caldwell-Pope 2 72 39 1798 265 119 128 186 185 84 7 66 67 777
25 J. Okogie 2 110 4 1479 221 46 123 229 155 44 21 45 87 611

All Time Playoff Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 S. Ibaka 1 16 13 495 69 16 8 111 12 23 11 10 42 162
2 T. Leaf 1 16 0 244 38 21 5 59 4 9 6 4 20 102
3 I. Smith 1 9 0 17 2 0 0 1 4 0 0 0 3 4
4 K. Caldwell-Pope 1 15 8 337 50 22 20 31 33 9 2 13 19 142
5 P. Tucker 1 16 11 470 60 30 10 86 49 23 6 16 33 160
6 P. McCaw 1 1 0 7 1 0 0 0 0 2 0 0 2 2
7 L. Stephenson 1 1 0 1 0 0 0 0 0 0 0 0 0 0
8 N. Noel 1 16 16 539 73 0 19 172 28 41 12 18 42 165
9 K. Lowry 1 2 2 78 19 5 6 9 21 3 0 4 5 49
10 B. Hield 1 2 2 68 18 2 2 5 5 0 0 2 0 40
11 E. Bledsoe 1 16 16 559 95 24 82 45 104 31 3 33 26 296
12 O. Porter 1 2 2 64 8 2 4 12 5 1 1 5 4 22
13 L. James 1 16 16 632 230 28 84 123 140 33 8 62 41 572
14 B. Marjanovic 1 10 0 88 11 0 2 35 5 3 4 1 10 24
15 D. Favors 1 2 2 62 8 0 3 13 3 2 1 2 3 19
16 J. Alvarado 1 1 0 1 0 0 0 0 0 0 0 0 0 0
17 D. Waiters 1 4 0 30 6 1 0 5 1 0 0 1 1 13
18 K. Anderson * 1 2 0 40 3 0 1 6 5 1 1 2 0 7
19 W. Matthews 1 10 0 107 15 7 1 13 11 7 0 2 12 38
20 N. Richards 1 2 0 30 5 0 0 10 2 0 3 2 1 10
21 N. Vucevic 1 2 2 62 17 1 0 24 4 2 1 2 2 35
22 B. Bogdanovic * 1 15 0 324 66 17 24 43 23 14 0 17 13 173
23 B. Griffin 1 1 0 1 0 0 0 0 0 0 0 0 0 0
24 K. Williams 1 1 0 1 0 0 0 0 0 0 0 0 0 0
25 B. Biyombo 1 2 0 36 3 0 0 10 1 0 2 2 1 6

 

 

 

© 2019| All Rights Reserved | About Us |