All Time League Leaders
All Time Regular-Season Leaders
Rk | PLAYER | YRS | G![]() | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Bridges * | 6 | 491 | 446 | 15502 | 2356 | 667 | 1154 | 2078 | 1623 | 554 | 217 | 542 | 785 | 6533 |
2 | B. Hield * | 6 | 487 | 345 | 13582 | 2560 | 1088 | 1058 | 1496 | 1328 | 293 | 90 | 614 | 684 | 7266 |
3 | J. Valanciunas * | 6 | 482 | 400 | 14911 | 2740 | 78 | 894 | 7073 | 555 | 409 | 593 | 377 | 1017 | 6452 |
4 | K. Caldwell-Pope * | 6 | 476 | 330 | 13354 | 1836 | 767 | 992 | 1300 | 1226 | 362 | 86 | 458 | 650 | 5431 |
5 | D. Jordan * | 6 | 473 | 377 | 13364 | 2204 | 0 | 391 | 6585 | 671 | 410 | 810 | 393 | 1031 | 4799 |
6 | N. Jokic * | 6 | 468 | 468 | 15247 | 4236 | 320 | 1483 | 7425 | 2231 | 586 | 482 | 634 | 1188 | 10275 |
7 | H. Barnes * | 6 | 465 | 349 | 13623 | 2236 | 553 | 988 | 2000 | 1171 | 333 | 78 | 390 | 530 | 6013 |
8 | J. Tatum * | 6 | 464 | 464 | 14574 | 4678 | 1476 | 1561 | 3143 | 1467 | 501 | 325 | 640 | 887 | 12393 |
9 | R. Westbrook * | 6 | 463 | 282 | 12921 | 3677 | 495 | 1670 | 2139 | 2541 | 413 | 159 | 857 | 755 | 9519 |
10 | I. Zubac * | 6 | 463 | 357 | 12836 | 1703 | 3 | 602 | 5443 | 653 | 295 | 772 | 382 | 891 | 4011 |
11 | N. Alexander-Walker * | 6 | 461 | 91 | 8700 | 1232 | 276 | 516 | 997 | 950 | 178 | 88 | 387 | 524 | 3256 |
12 | D. DeRozan * | 6 | 459 | 438 | 15525 | 4439 | 466 | 1700 | 2091 | 1868 | 407 | 187 | 769 | 761 | 11044 |
13 | N. Vucevic * | 6 | 457 | 364 | 13396 | 2617 | 161 | 851 | 5134 | 674 | 418 | 311 | 416 | 1000 | 6246 |
14 | K. Anderson * | 6 | 456 | 156 | 9799 | 1319 | 129 | 602 | 1933 | 1034 | 331 | 216 | 441 | 569 | 3369 |
15 | T. Harris * | 6 | 456 | 403 | 14080 | 2769 | 630 | 1410 | 2598 | 1275 | 354 | 193 | 658 | 750 | 7578 |
16 | D. Sabonis * | 6 | 453 | 449 | 15430 | 1949 | 95 | 743 | 5725 | 808 | 458 | 279 | 357 | 910 | 4736 |
17 | P. Siakam * | 6 | 452 | 452 | 14947 | 2690 | 376 | 1505 | 3509 | 1408 | 472 | 280 | 572 | 913 | 7261 |
18 | J. Poole * | 6 | 449 | 268 | 10474 | 2283 | 651 | 1295 | 995 | 1250 | 212 | 59 | 460 | 615 | 6512 |
19 | D. Schroder * | 6 | 448 | 160 | 10956 | 2204 | 451 | 1068 | 1085 | 1995 | 277 | 53 | 679 | 557 | 5927 |
20 | T. Rozier * | 6 | 448 | 186 | 11587 | 2622 | 877 | 1007 | 1201 | 1535 | 249 | 42 | 541 | 631 | 7128 |
21 | R. Gobert * | 6 | 447 | 435 | 13805 | 1958 | 3 | 559 | 6497 | 701 | 525 | 1124 | 349 | 902 | 4478 |
22 | E. Adebayo * | 6 | 444 | 394 | 13477 | 2831 | 43 | 940 | 5165 | 979 | 472 | 436 | 396 | 956 | 6645 |
23 | J. Allen * | 6 | 443 | 439 | 14003 | 2471 | 21 | 742 | 6131 | 629 | 501 | 695 | 384 | 1088 | 5705 |
24 | J. Hayes * | 6 | 443 | 158 | 9112 | 899 | 28 | 355 | 2805 | 334 | 238 | 539 | 258 | 722 | 2181 |
25 | C. White * | 6 | 443 | 306 | 12212 | 2378 | 557 | 1029 | 1521 | 1679 | 325 | 64 | 681 | 644 | 6342 |
All Time Playoff Leaders
Rk | PLAYER | YRS | G![]() | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Harden * | 6 | 83 | 83 | 2860 | 766 | 256 | 299 | 284 | 557 | 90 | 23 | 178 | 172 | 2087 |
2 | A. Drummond * | 5 | 77 | 73 | 2359 | 420 | 3 | 97 | 1146 | 125 | 118 | 110 | 61 | 167 | 940 |
3 | T. Thompson * | 5 | 74 | 26 | 1735 | 226 | 4 | 67 | 594 | 83 | 42 | 29 | 39 | 123 | 523 |
4 | D. Schroder * | 5 | 71 | 19 | 1232 | 237 | 46 | 125 | 107 | 203 | 22 | 6 | 77 | 60 | 645 |
5 | D. Booker * | 6 | 70 | 70 | 2497 | 683 | 203 | 258 | 251 | 303 | 54 | 19 | 157 | 113 | 1827 |
6 | C. Capela * | 5 | 67 | 67 | 2360 | 343 | 0 | 102 | 1028 | 82 | 64 | 110 | 65 | 177 | 788 |
7 | K. Durant * | 5 | 67 | 67 | 2233 | 814 | 178 | 229 | 383 | 229 | 41 | 89 | 81 | 157 | 2035 |
8 | J. McGee | 5 | 65 | 54 | 1890 | 230 | 1 | 84 | 716 | 69 | 80 | 108 | 56 | 141 | 545 |
9 | L. James * | 5 | 65 | 65 | 2429 | 855 | 118 | 323 | 505 | 417 | 82 | 77 | 167 | 159 | 2151 |
10 | A. Davis * | 5 | 65 | 65 | 2349 | 751 | 41 | 257 | 726 | 230 | 102 | 154 | 109 | 133 | 1800 |
11 | R. Gobert * | 6 | 62 | 62 | 2003 | 243 | 0 | 67 | 881 | 100 | 74 | 171 | 42 | 102 | 553 |
12 | P. George * | 6 | 60 | 60 | 2087 | 601 | 164 | 209 | 308 | 242 | 67 | 39 | 94 | 106 | 1575 |
13 | J. Butler * | 5 | 60 | 60 | 2112 | 627 | 71 | 319 | 275 | 346 | 104 | 28 | 126 | 119 | 1644 |
14 | S. Gilgeous-Alexander * | 4 | 55 | 55 | 1862 | 740 | 44 | 310 | 259 | 302 | 70 | 28 | 131 | 121 | 1834 |
15 | W. Cauley-Stein | 3 | 55 | 46 | 1514 | 176 | 0 | 49 | 376 | 100 | 68 | 80 | 52 | 105 | 401 |
16 | E. Mobley * | 4 | 55 | 55 | 1867 | 250 | 14 | 90 | 595 | 84 | 42 | 79 | 55 | 118 | 604 |
17 | A. Caruso * | 5 | 53 | 46 | 1530 | 143 | 36 | 153 | 146 | 266 | 93 | 10 | 92 | 100 | 475 |
18 | A. Horford * | 6 | 52 | 40 | 1562 | 206 | 41 | 67 | 360 | 69 | 31 | 47 | 36 | 97 | 520 |
19 | J. Embiid * | 5 | 52 | 52 | 1821 | 444 | 25 | 140 | 910 | 113 | 56 | 109 | 64 | 130 | 1053 |
20 | S. Curry * | 5 | 52 | 52 | 1862 | 570 | 219 | 226 | 158 | 321 | 42 | 2 | 115 | 94 | 1585 |
21 | R. Jackson * | 4 | 52 | 4 | 980 | 185 | 59 | 83 | 81 | 151 | 27 | 3 | 39 | 47 | 512 |
22 | E. Adebayo * | 4 | 52 | 52 | 1718 | 298 | 6 | 123 | 527 | 135 | 43 | 69 | 34 | 113 | 725 |
23 | D. Finney-Smith * | 4 | 52 | 26 | 1285 | 113 | 34 | 36 | 153 | 90 | 24 | 8 | 33 | 71 | 296 |
24 | D. Brooks * | 4 | 50 | 43 | 1600 | 231 | 85 | 164 | 131 | 171 | 44 | 3 | 53 | 74 | 711 |
25 | R. Gay | 3 | 50 | 11 | 1173 | 240 | 58 | 119 | 221 | 134 | 31 | 24 | 43 | 89 | 657 |
All Time Team Leaders
Atlantic Division





Central Division





Southeast Division





Southwest Division





Northwest Division





Pacific Division




