All Time League Leaders
All Time Regular-Season Leaders
Rk | PLAYER | YRS | G | GS | MPG | FGM | 3PM | FTM | REB![]() | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N. Jokic * | 6 | 468 | 468 | 15247 | 4236 | 320 | 1483 | 7425 | 2231 | 586 | 482 | 634 | 1188 | 10275 |
2 | J. Valanciunas * | 6 | 482 | 400 | 14911 | 2740 | 78 | 894 | 7073 | 555 | 409 | 593 | 377 | 1017 | 6452 |
3 | A. Drummond * | 6 | 417 | 413 | 12564 | 2550 | 1 | 551 | 6680 | 717 | 621 | 608 | 324 | 965 | 5652 |
4 | D. Jordan * | 6 | 473 | 377 | 13364 | 2204 | 0 | 391 | 6585 | 671 | 410 | 810 | 393 | 1031 | 4799 |
5 | R. Gobert * | 6 | 447 | 435 | 13805 | 1958 | 3 | 559 | 6497 | 701 | 525 | 1124 | 349 | 902 | 4478 |
6 | J. Allen * | 6 | 443 | 439 | 14003 | 2471 | 21 | 742 | 6131 | 629 | 501 | 695 | 384 | 1088 | 5705 |
7 | C. Capela * | 6 | 392 | 372 | 12291 | 2086 | 1 | 505 | 5890 | 500 | 400 | 723 | 305 | 884 | 4678 |
8 | G. Antetokounmpo * | 6 | 426 | 426 | 15054 | 6062 | 242 | 1747 | 5741 | 2442 | 638 | 992 | 895 | 853 | 14113 |
9 | D. Sabonis * | 6 | 453 | 449 | 15430 | 1949 | 95 | 743 | 5725 | 808 | 458 | 279 | 357 | 910 | 4736 |
10 | J. Embiid * | 6 | 328 | 328 | 10706 | 3043 | 144 | 1017 | 5468 | 879 | 387 | 761 | 380 | 796 | 7247 |
11 | I. Zubac * | 6 | 463 | 357 | 12836 | 1703 | 3 | 602 | 5443 | 653 | 295 | 772 | 382 | 891 | 4011 |
12 | D. Ayton * | 6 | 345 | 340 | 11222 | 2248 | 26 | 691 | 5372 | 626 | 416 | 521 | 327 | 823 | 5213 |
13 | E. Adebayo * | 6 | 444 | 394 | 13477 | 2831 | 43 | 940 | 5165 | 979 | 472 | 436 | 396 | 956 | 6645 |
14 | N. Vucevic * | 6 | 457 | 364 | 13396 | 2617 | 161 | 851 | 5134 | 674 | 418 | 311 | 416 | 1000 | 6246 |
15 | K. Towns * | 6 | 363 | 363 | 12286 | 2881 | 381 | 1034 | 5016 | 823 | 456 | 564 | 462 | 888 | 7177 |
16 | J. McGee | 5 | 385 | 340 | 10719 | 1716 | 9 | 436 | 4613 | 449 | 358 | 768 | 269 | 825 | 3877 |
17 | A. Davis * | 6 | 343 | 343 | 11876 | 3751 | 194 | 1122 | 4180 | 1127 | 485 | 862 | 532 | 765 | 8818 |
18 | J. Poeltl * | 6 | 385 | 252 | 9913 | 1393 | 3 | 251 | 4152 | 478 | 276 | 550 | 252 | 702 | 3040 |
19 | S. Adams * | 5 | 322 | 271 | 9150 | 1245 | 0 | 220 | 4098 | 503 | 348 | 440 | 226 | 633 | 2710 |
20 | J. Randle * | 6 | 434 | 360 | 13226 | 2909 | 420 | 1172 | 4072 | 1168 | 345 | 99 | 449 | 761 | 7410 |
21 | M. Turner * | 6 | 376 | 372 | 12831 | 1506 | 204 | 511 | 3974 | 458 | 404 | 855 | 292 | 922 | 3727 |
22 | D. Gafford * | 6 | 421 | 300 | 11047 | 1440 | 10 | 427 | 3894 | 488 | 346 | 808 | 289 | 901 | 3317 |
23 | B. Portis * | 6 | 435 | 300 | 11773 | 1656 | 245 | 555 | 3759 | 465 | 312 | 188 | 273 | 807 | 4112 |
24 | K. Porzingis * | 6 | 365 | 365 | 11972 | 2744 | 507 | 858 | 3746 | 793 | 391 | 975 | 420 | 934 | 6853 |
25 | N. Claxton * | 6 | 386 | 232 | 9993 | 1323 | 62 | 271 | 3662 | 500 | 308 | 801 | 300 | 782 | 2979 |
All Time Playoff Leaders
Rk | PLAYER | YRS | G | GS | MPG | FGM | 3PM | FTM | REB![]() | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. Drummond * | 5 | 77 | 73 | 2359 | 420 | 3 | 97 | 1146 | 125 | 118 | 110 | 61 | 167 | 940 |
2 | C. Capela * | 5 | 67 | 67 | 2360 | 343 | 0 | 102 | 1028 | 82 | 64 | 110 | 65 | 177 | 788 |
3 | J. Embiid * | 5 | 52 | 52 | 1821 | 444 | 25 | 140 | 910 | 113 | 56 | 109 | 64 | 130 | 1053 |
4 | R. Gobert * | 6 | 61 | 61 | 1972 | 239 | 0 | 66 | 866 | 99 | 71 | 168 | 42 | 101 | 544 |
5 | A. Davis * | 5 | 65 | 65 | 2349 | 751 | 41 | 257 | 726 | 230 | 102 | 154 | 109 | 133 | 1800 |
6 | J. McGee | 5 | 65 | 54 | 1890 | 230 | 1 | 84 | 716 | 69 | 80 | 108 | 56 | 141 | 545 |
7 | E. Mobley * | 4 | 55 | 55 | 1867 | 250 | 14 | 90 | 595 | 84 | 42 | 79 | 55 | 118 | 604 |
8 | T. Thompson * | 5 | 74 | 26 | 1735 | 226 | 4 | 67 | 594 | 83 | 42 | 29 | 39 | 123 | 523 |
9 | J. Valanciunas * | 6 | 48 | 32 | 1377 | 261 | 10 | 77 | 585 | 59 | 45 | 41 | 52 | 99 | 609 |
10 | G. Antetokounmpo * | 5 | 42 | 41 | 1474 | 527 | 22 | 164 | 574 | 222 | 50 | 85 | 62 | 94 | 1240 |
11 | D. Jordan * | 6 | 47 | 39 | 1335 | 221 | 0 | 24 | 560 | 88 | 46 | 69 | 35 | 84 | 466 |
12 | E. Adebayo * | 4 | 52 | 52 | 1718 | 298 | 6 | 123 | 527 | 135 | 43 | 69 | 34 | 113 | 725 |
13 | L. James * | 5 | 65 | 65 | 2429 | 855 | 118 | 323 | 505 | 417 | 82 | 77 | 167 | 159 | 2151 |
14 | D. Ayton * | 5 | 30 | 30 | 1001 | 184 | 1 | 55 | 469 | 45 | 32 | 50 | 34 | 69 | 424 |
15 | D. Howard | 3 | 41 | 41 | 1191 | 240 | 0 | 44 | 457 | 46 | 55 | 52 | 30 | 82 | 524 |
16 | N. Jokic * | 5 | 29 | 29 | 968 | 249 | 10 | 117 | 436 | 122 | 36 | 20 | 51 | 75 | 625 |
17 | H. Whiteside | 3 | 35 | 35 | 991 | 145 | 0 | 24 | 433 | 51 | 31 | 80 | 19 | 67 | 314 |
18 | M. Turner * | 3 | 40 | 39 | 1298 | 114 | 12 | 54 | 417 | 37 | 38 | 86 | 34 | 114 | 294 |
19 | S. Adams * | 4 | 34 | 34 | 1075 | 137 | 0 | 16 | 400 | 59 | 35 | 26 | 30 | 62 | 290 |
20 | D. Sabonis * | 6 | 35 | 32 | 1143 | 112 | 7 | 52 | 384 | 64 | 39 | 25 | 31 | 74 | 283 |
21 | K. Durant * | 5 | 67 | 67 | 2233 | 814 | 178 | 229 | 383 | 229 | 41 | 89 | 81 | 157 | 2035 |
22 | W. Cauley-Stein | 3 | 55 | 46 | 1514 | 176 | 0 | 49 | 376 | 100 | 68 | 80 | 52 | 105 | 401 |
23 | J. Poeltl * | 3 | 37 | 24 | 935 | 115 | 0 | 27 | 370 | 43 | 17 | 53 | 14 | 45 | 257 |
24 | N. Vucevic * | 3 | 36 | 22 | 1023 | 150 | 13 | 49 | 368 | 37 | 36 | 26 | 18 | 81 | 362 |
25 | A. Horford * | 6 | 52 | 40 | 1562 | 206 | 41 | 67 | 360 | 69 | 31 | 47 | 36 | 97 | 520 |
All Time Team Leaders
Atlantic Division





Central Division





Southeast Division





Southwest Division





Northwest Division





Pacific Division




